Course equivalencies: Appalachian State University → UNC Asheville
Transfer data sourced from official articulation agreements. Course descriptions for UNC Asheville may be limited.
2,589 verified equivalencies · nc_unc_transfer
2,589 total
| Appalachian State University | UNC Asheville | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUS 1127 | → | MUSC 121 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1138 | → | MUSC 113 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1420 | → | MUSC 173 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 1426 | → | MUSC 172 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 1500 | → | NC NC | nc_unc_transfer | 0 cr | Jun 2026 |
| MUS 1611 | → | MUSC 172 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2001 | → | MUSC 232 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2002 | → | MUSC 272 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2004 | → | MUSC 272 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2007 | → | MUSC 202 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 2008 | → | MUSC 271 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 2009 | → | MUSC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2010 | → | MUSC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2011 | → | MUSC 140 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2013 | → | MUSC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2014 | → | MUSC 357 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2015 | → | MUSC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2016 | → | MUSC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2017 | → | MUSC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2018 | → | MUSC 367 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2019 | → | MUSC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2020 | → | MUSC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2021 | → | EDUC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2022 | → | MUSC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2023 | → | MUSC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2025 | → | MUSC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2030 | → | MUSC 271 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 2034 | → | EDUC 271 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2037 | → | MUSC 271 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 2038 | → | MUSC 271 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 2040 | → | MUSC 271 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 2041 | → | MUSC 271 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 2045 | → | MUSC 272 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2046 | → | MUSC 271 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2050 | → | NC NC | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2051 | → | NC NC | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 2070 | → | NC NC | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2071 | → | NC NC | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2420 | → | NC NC | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2426 | → | MUSC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2445 | → | NC NC | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2500 | → | NC NC | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 2611 | → | MUSC 272 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2611 | → | MUSC 348 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2612 | → | MUSC 272 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2612 | → | MUSC 348 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2613 | → | MUSC 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 2900 | → | NC NC | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 2901 | → | NC NC | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 3001 | → | MUSC 372 | nc_unc_transfer | 2 cr | Jun 2026 |
Planning a transfer from Appalachian State University to UNC Asheville?
Search by course code to see exactly which credits transfer.