Course equivalencies: Appalachian State University → UNC Asheville
Transfer data sourced from official articulation agreements. Course descriptions for UNC Asheville may be limited.
2,589 verified equivalencies · nc_unc_transfer
2,589 total
| Appalachian State University | UNC Asheville | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUS 0900 | → | NC NC | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 1000 | → | MUSC 173 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 1001 | → | MUSC 131 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 1002 | → | MUSC 231 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 1003 | → | MUSC 131 | nc_unc_transfer | 3 cr | Jun 2026 |
| MUS 1007 | → | MUSC 130 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 1008 | → | MUSC 201 | nc_unc_transfer | 2 cr | Jun 2026 |
| MUS 1028 | → | MUSC 171 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1029 | → | MUSC 171 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1030 | → | MUSC 171 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1031 | → | MUSC 171 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1032 | → | MUSC 171 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1035 | → | MUSC 171 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1036 | → | MUSC 171 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1037 | → | MUSC 105 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1038 | → | MUSC 105 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1040 | → | MUSC 101 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1041 | → | MUSC 102 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1042 | → | MUSC 103 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1043 | → | MUSC 104 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1045 | → | MUSC 171 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1046 | → | MUSC 171 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1052 | → | NC NC | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1053 | → | NC NC | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1100 | → | MUSC 121 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1101 | → | MUSC 121 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1102 | → | MUSC 121 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1103 | → | MUSC 123 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1104 | → | MUSC 129 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1105 | → | MUSC 124 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1106 | → | MUSC 123 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1107 | → | MUSC 123 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1108 | → | MUSC 113 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1109 | → | MUSC 113 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1110 | → | MUSC 113 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1111 | → | MUSC 113 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1112 | → | MUSC 113 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1113 | → | MUSC 171 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1114 | → | MUSC 123 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1115 | → | MUSC 171 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1116 | → | MUSC 128 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1117 | → | MUSC 113 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1119 | → | MUSC 123 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1120 | → | MUSC 123 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1121 | → | MUSC 123 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1122 | → | MUSC 123 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1123 | → | MUSC 123 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1124 | → | MUSC 123 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1125 | → | MUSC 121 | nc_unc_transfer | 1 cr | Jun 2026 |
| MUS 1126 | → | MUSC 121 | nc_unc_transfer | 1 cr | Jun 2026 |
Planning a transfer from Appalachian State University to UNC Asheville?
Search by course code to see exactly which credits transfer.