Course equivalencies: Appalachian State University → UNC Charlotte
Transfer data sourced from official articulation agreements. Course descriptions for UNC Charlotte may be limited.
1,342 verified equivalencies · nc_unc_transfer
1,342 total
| Appalachian State University | UNC Charlotte | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 1050 | → | ACCT 1ELE | nc_unc_transfer | 3 cr | Jun 2026 |
| ACC 1100 | → | ACCT 2121 | nc_unc_transfer | 3 cr | Jun 2026 |
| ACC 2100 | → | ACCT 2121 | nc_unc_transfer | 3 cr | Jun 2026 |
| ACC 2110 | → | ACCT 2122 | nc_unc_transfer | 3 cr | Jun 2026 |
| ACC 3100 | → | ACCT 3311 | nc_unc_transfer | 3 cr | Jun 2026 |
| ACC 3110 | → | ACCT 3ELE | nc_unc_transfer | 3 cr | Jun 2026 |
| ACC 3200 | → | ACCT 3330 | nc_unc_transfer | 3 cr | Jun 2026 |
| ACC 3560 | → | ACCT 3ELE | nc_unc_transfer | 3 cr | Jun 2026 |
| ADM 1000 | → | TRNF 1ELE | nc_unc_transfer | 3 cr | Jun 2026 |
| ADM 1001 | → | TRNF 1ELE | nc_unc_transfer | 3 cr | Jun 2026 |
| ADM 1200 | → | ARTA 1ELE | nc_unc_transfer | 3 cr | Jun 2026 |
| ADM 2000 | → | TRNF 2ELE | nc_unc_transfer | 3 cr | Jun 2026 |
| ADM 3010 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jun 2026 |
| AMU 1305 | → | TRNF 1ELE | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 1306 | → | TRNF 1ELE | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 1401 | → | MUSC 1ELE | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 1401 | → | MUSC 1233 | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 1402 | → | MUSC 1234 | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 1402 | → | MUSC 1ELE | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 1415 | → | MUPF 1254 | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 1419 | → | MUPF 1255 | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 1421 | → | MUPF 1256 | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 1422 | → | MUSC 1ELE | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 2001 | → | MUPF 1048 | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 2003 | → | MUSC 2ELE | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 2008 | → | MUSC 2ELE | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 2009 | → | MUPF 1257 | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 2010 | → | MUPF 1255 | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 2011 | → | MUPF 1256 | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 2013 | → | MUSC 2ELE | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 2014 | → | MUSC 2ELE | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 2015 | → | MUPF 1243 | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 2016 | → | TRNF 2ELE | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 2017 | → | MUSC 2ELE | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 2306 | → | MUPF 1253 | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 2321 | → | MUSC 2ELE | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 2401 | → | MUSC 2233 | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 2401 | → | MUSC 2ELE | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 2402 | → | MUSC 2ELE | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 2402 | → | MUSC 2234 | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 2405 | → | TRNF 2ELE | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 2406 | → | TRNF 2ELE | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 2419 | → | MUPF 1255 | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 2421 | → | MUSC 2ELE | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 2422 | → | MUSC 2ELE | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 3401 | → | MUSC 3ELE | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 3402 | → | MUSC 3ELE | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 3421 | → | MUSC 3ELE | nc_unc_transfer | 2 cr | Jun 2026 |
| AMU 4010 | → | MUPF 4ELE | nc_unc_transfer | 1 cr | Jun 2026 |
| AMU 4014 | → | MUSC 4ELE | nc_unc_transfer | 1 cr | Jun 2026 |
Page 1 of 27
Planning a transfer from Appalachian State University to UNC Charlotte?
Search by course code to see exactly which credits transfer.