Course equivalencies: University of New England → Clemson University
170 verified equivalencies · CTNet National BilateralClemson University
170 total
| University of New England | Clemson University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| E 105 E 105 | → | ELEC 0001 ELEC 0001 | CTNet National Bilateral | — | Jun 2026 |
| E 110 E 110 | → | ENGL 1030 ENGL 1030 | CTNet National Bilateral | — | Jun 2026 |
| EASC 1107 EASC 1107 | → | ENGR 1999 ENGR 1999 | CTNet National Bilateral | — | Jun 2026 |
| EC 133 EC 133 | → | ECON 2120 ECON 2120 | CTNet National Bilateral | — | Jun 2026 |
| EC 134 EC 134 | → | ECON 2110 ECON 2110 | CTNet National Bilateral | — | Jun 2026 |
| ECN 202 ECN 202 | → | ECON 2120 ECON 2120 | CTNet National Bilateral | — | Jun 2026 |
| ECN 322 ECN 322 | → | ECON 2999 ECON 2999 | CTNet National Bilateral | — | Jun 2026 |
| ECN 330 ECN 330 | → | ECON 3020 ECON 3020 | CTNet National Bilateral | — | Jun 2026 |
| ECN 340 ECN 340 | → | ECON 3150 ECON 3150 | CTNet National Bilateral | — | Jun 2026 |
| ECN 341 ECN 341 | → | ECON 3140 ECON 3140 | CTNet National Bilateral | — | Jun 2026 |
| ENG 110 English Composition | → | ENGL 1999 ENGL 1999 | CTNet National Bilateral | — | Jul 2026 |
| ENG 278 English Human Trad II | → | ENGL 1999 ENGL 1999 | CTNet National Bilateral | — | Jul 2026 |
| ENGL 1105 ENGL 1105 | → | ENGL 1999 ENGL 1999 | CTNet National Bilateral | — | Jun 2026 |
| ENGL 1112 ENGL 1112 | → | ENGL 1030 ENGL 1030 | CTNet National Bilateral | — | Jun 2026 |
| ENGL 2230 ENGL 2230 | → | COMM 2500 COMM 2500 | CTNet National Bilateral | — | Jun 2026 |
| ENGL 367 ENGL 367 | → | ENGL 2120 ENGL 2120 | CTNet National Bilateral | — | Jun 2026 |
| ENV 104 Sustainability for a Healthy Planet | → | ENSP 1999 ENSP 1999 | CTNet National Bilateral | — | Jul 2026 |
| EXS 101 Introduction to Exercise Science | → | ELEC 0001 ELEC 0001 | CTNet National Bilateral | — | Jul 2026 |
| EXS 120 Personal Health And Wellness | → | HLTH 2980 HLTH 2980 | CTNet National Bilateral | — | Jul 2026 |
| FE 001 FE 001 | → | ELEC 0001 ELEC 0001 | CTNet National Bilateral | — | Jun 2026 |
| FIN 301 FIN 301 | → | FIN 3060 FIN 3060 | CTNet National Bilateral | — | Jun 2026 |
| FIN 310 FIN 310 | → | FIN 3050 FIN 3050 | CTNet National Bilateral | — | Jun 2026 |
| FIN 340 FIN 340 | → | FIN 3999 FIN 3999 | CTNet National Bilateral | — | Jun 2026 |
| FIN 360BCN FIN 360BCN | → | FIN 4110 FIN 4110 | CTNet National Bilateral | — | Jun 2026 |
| FORS 2200 FORS 2200 | → | ELEC 0001 ELEC 0001 | CTNet National Bilateral | — | Jun 2026 |
| FORS 2215 FORS 2215 | → | ELEC 0001 ELEC 0001 | CTNet National Bilateral | — | Jun 2026 |
| FORS 2216 FORS 2216 | → | ELEC 0001 ELEC 0001 | CTNet National Bilateral | — | Jun 2026 |
| FREN 1101 FREN 1101 | → | FR 1010 FR 1010 | CTNet National Bilateral | — | Jun 2026 |
| HIS 336 HIS 336 | → | HIST 4710 HIST 4710 | CTNet National Bilateral | — | Jun 2026 |
| HIST 1101 HIST 1101 | → | HIST 1720 HIST 1720 | CTNet National Bilateral | — | Jun 2026 |
| HS 102 HS 102 | → | HIST 1730 HIST 1730 | CTNet National Bilateral | — | Jun 2026 |
| IHS 130 IHS 130 | → | ELEC 0001 ELEC 0001 | CTNet National Bilateral | — | Jul 2026 |
| IHS 220 IHS 220 | → | NUTR 2030 NUTR 2030 | CTNet National Bilateral | — | Jul 2026 |
| M 109 M 109 | → | NCT 0001 NCT 0001 | CTNet National Bilateral | — | Jun 2026 |
| M 115 M 115 | → | MATH 1050 MATH 1050 | CTNet National Bilateral | — | Jun 2026 |
| M 115 M 115 | → | MTHSC 105 MTHSC 105 | CTNet National Bilateral | — | Jun 2026 |
| MARN 1101 MARN 1101 | → | ELEC 0001 ELEC 0001 | CTNet National Bilateral | — | Jun 2026 |
| MARN 1102 MARN 1102 | → | ELEC 0001 ELEC 0001 | CTNet National Bilateral | — | Jun 2026 |
| MAT 120 Statistics | → | STAT 2220 STAT 2220 | CTNet National Bilateral | — | Jul 2026 |
| MAT 150 Statistics for Life Sciences | → | STAT 2300 STAT 2300 | CTNet National Bilateral | — | Jul 2026 |
| MAT 180 Precalculus | → | MATH 1050 MATH 1050 | CTNet National Bilateral | — | Jul 2026 |
| MAT 190 Calculus I | → | MATH 1060 MATH 1060 | CTNet National Bilateral | — | Jul 2026 |
| MATH 1108 MATH 1108 | → | MATH 1010 MATH 1010 | CTNet National Bilateral | — | Jun 2026 |
| MATH 1115 MATH 1115 | → | MATH 1030 MATH 1030 | CTNet National Bilateral | — | Jun 2026 |
| MATH 1117 MATH 1117 | → | MATH 1060 MATH 1060 | CTNet National Bilateral | — | Jun 2026 |
| MATH 1118 MATH 1118 | → | MATH 1080 MATH 1080 | CTNet National Bilateral | — | Jun 2026 |
| MATH 245 MATH 245 | → | MATH 2060 MATH 2060 | CTNet National Bilateral | — | Jun 2026 |
| MATH 340 MATH 340 | → | MATH 3020 MATH 3020 | CTNet National Bilateral | — | Jun 2026 |
| MATH 350 MATH 350 | → | MATH 2080 MATH 2080 | CTNet National Bilateral | — | Jun 2026 |
| ME 101 ME 101 | → | ENGR 1999 ENGR 1999 | CTNet National Bilateral | — | Jun 2026 |
Planning a transfer from University of New England to Clemson University?
Search by course code to see exactly which credits transfer.