Course equivalencies: University of New England → Wilmington University
407 verified equivalencies · CTNet National BilateralDE CourseAtlas
407 total
| University of New England | Wilmington University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| A 101 Intr Fin Acct | → | BAC 101 Accounting I | CTNet National Bilateral | — | Jun 2026 |
| ACCT 1101 Intro Acct I | → | BAC 101 Accounting I | CTNet National Bilateral | — | Jun 2026 |
| ACCT 1102 Intr Mgrl Acct | → | BAC 102 Accounting II | CTNet National Bilateral | — | Jun 2026 |
| ACCT 2220 Inter Acct I | → | BAC 201 Intermediate Accounting I | CTNet National Bilateral | — | Jun 2026 |
| ACCT 2221 Interm Acct II | → | BAC 202 Intermediate Accounting II | CTNet National Bilateral | — | Jun 2026 |
| ACCT 4422 ACCT 4422 | → | BAC 250 BAC 250 | CTNet National Bilateral | — | Jun 2026 |
| ACCT 4435 ACCT 4435 | → | BAC 321 Tax Accounting I | CTNet National Bilateral | — | Jun 2026 |
| ACCT 4436 ACCT 4436 | → | BAC 322 Tax Accounting II | CTNet National Bilateral | — | Jun 2026 |
| AR 101 AR 101 | → | HUM 170 HUM 170 | CTNet National Bilateral | — | Jun 2026 |
| ARBC 1101 ARBC 1101 | → | HUM 170 HUM 170 | CTNet National Bilateral | — | Jun 2026 |
| ART 113 Three Dimensional Fundamentals | → | ART 150 ART 150 | CTNet National Bilateral | — | Jul 2026 |
| ARTS 1101 Intro Studio | → | HUM 170 HUM 170 | CTNet National Bilateral | — | Jun 2026 |
| ARTS 2233 ARTS 2233 | → | HUM 270 HUM 270 | CTNet National Bilateral | — | Jun 2026 |
| AT 103 AT 103 | → | ART 210 Basic Design | CTNet National Bilateral | — | Jun 2026 |
| AT 104 AT 104 | → | ART 150 ART 150 | CTNet National Bilateral | — | Jun 2026 |
| AT 105 AT 105 | → | ART 302 ART 302 | CTNet National Bilateral | — | Jun 2026 |
| AT 106 AT 106 | → | ART 150 ART 150 | CTNet National Bilateral | — | Jun 2026 |
| AT 340 AT 340 | → | ART 150 ART 150 | CTNet National Bilateral | — | Jun 2026 |
| BA 100 BA 100 | → | BBM 180 BBM 180 | CTNet National Bilateral | — | Jun 2026 |
| BANL 1100 BANL 1100 | → | MAT 312 Business Statistics | CTNet National Bilateral | — | Jun 2026 |
| BI 121 Gen&Hum Bio I | → | BIO 100 BIO 100 | CTNet National Bilateral | — | Jul 2026 |
| BI 253 BI 253 | → | SCI 251 SCI 251 | CTNet National Bilateral | — | Jun 2026 |
| BI 254 BI 254 | → | SCI 252 SCI 252 | CTNet National Bilateral | — | Jun 2026 |
| BI 306 BI 306 | → | SCI 337 SCI 337 | CTNet National Bilateral | — | Jun 2026 |
| BI 311 BI 311 | → | SCI 350 SCI 350 | CTNet National Bilateral | — | Jun 2026 |
| BI 461 BI 461 | → | SCI 450 SCI 450 | CTNet National Bilateral | — | Jun 2026 |
| BIO 100 BIO 100 | → | SCI 251 SCI 251 | CTNet National Bilateral | — | Jul 2026 |
| BIO 101 BIO 101 | → | BIO 251 Biology I (with Lab) | CTNet National Bilateral | — | Jul 2026 |
| BIO 105 Biology I: Ecology/Evolution | → | SCI 251 SCI 251 | CTNet National Bilateral | — | Jul 2026 |
| BIO 106 Biology II: Cellular/Molecular | → | SCI 252 SCI 252 | CTNet National Bilateral | — | Jul 2026 |
| BIO 208 Intro Anatomy & Physiology I | → | SCI 335 Human Anatomy and Physiology (with Lab) | CTNet National Bilateral | — | Jul 2026 |
| BIO 209 Intro Anatomy & Physiology II | → | BIO 254 Anatomy and Physiology II (with Lab) | CTNet National Bilateral | — | Jul 2026 |
| BIO 226 BIO 226 | → | BIO 336 Microbiology (with Lab) | CTNet National Bilateral | — | Jul 2026 |
| BIOL 1020L Microbiology Lab/Lecture | → | SCI 336 SCI 336 | CTNet National Bilateral | — | Jul 2026 |
| BIOL 1121 Gen & Human Bio | → | BIO 251 Biology I (with Lab) | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2250 BIOL 2250 | → | SCI 150 SCI 150 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2253 Bio I/Sci Major | → | SCI 251 SCI 251 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2254 Bio II Sci Majo | → | SCI 252 SCI 252 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2259 BIOL 2259 | → | BIO 253 Anatomy and Physiology I (with Lab) | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2260 BIOL 2260 | → | BIO 254 Anatomy and Physiology II (with Lab) | CTNet National Bilateral | — | Jun 2026 |
| BIOL 3301 Microbio/Lab | → | SCI 150 SCI 150 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 3306 BIOL 3306 | → | BIO 300 BIO 300 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 3311 Genetics/Lab | → | BIO 352 Cell & Molecular Biology (with Lab) | CTNet National Bilateral | — | Jun 2026 |
| BIOL 4461 BIOL 4461 | → | BIO 400 BIO 400 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 4462 BIOL 4462 | → | BIO 400 BIO 400 | CTNet National Bilateral | — | Jun 2026 |
| BUSL 1101 Bus Law/Reg Env | → | BLA 303 Legal and Ethical Environment of Business | CTNet National Bilateral | — | Jun 2026 |
| CH 103 CH 103 | → | CHE 261 Chemistry I (with Lab) | CTNet National Bilateral | — | Jun 2026 |
| CH 105 CH 105 | → | CHE 261 Chemistry I (with Lab) | CTNet National Bilateral | — | Jun 2026 |
| CH 115 CH 115 | → | SCI 315 Applied Chemistry (with Lab) | CTNet National Bilateral | — | Jun 2026 |
| CH 116 CH 116 | → | SCI 150 SCI 150 | CTNet National Bilateral | — | Jun 2026 |
Page 1 of 9
Planning a transfer from University of New England to Wilmington University?
Search by course code to see exactly which credits transfer.