Course equivalencies: University of New England → University of South Florida
198 verified equivalencies · CT Transfer
198 total
| University of New England | University of South Florida | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 334BCN ACC 334BCN | → | FINA 470 FINA 470 | CT Transfer | — | Jun 2026 |
| ACC 334BCN ACC 334BCN | → | ACCT 470 ACCT 470 | CT Transfer | — | Jun 2026 |
| ACCT 1101 Intro Acct I | → | ACCT 225 ACCT 225 | CT Transfer | — | Jun 2026 |
| ACCT 1102 Intr Mgrl Acct | → | ACCT 226 ACCT 226 | CT Transfer | — | Jun 2026 |
| ANT 32105 ANT 32105 | → | WGST 298 WGST 298 | CT Transfer | — | Jun 2026 |
| ANT 32303 ANT 32303 | → | ANTH 552 ANTH 552 | CT Transfer | — | Jun 2026 |
| ARH 361 ARH 361 | → | RETL 216 RETL 216 | CT Transfer | — | Jun 2026 |
| ARTS 1101 Intro Studio | → | ARTS 103 ARTS 103 | CT Transfer | — | Jun 2026 |
| ARTS 1102 ARTS 1102 | → | ARTS 260 ARTS 260 | CT Transfer | — | Jun 2026 |
| ARTS 1105 Basic Draw I | → | ARTS 111 ARTS 111 | CT Transfer | — | Jun 2026 |
| ARTS 1106 Basic Draw II | → | ARTS 230 ARTS 230 | CT Transfer | — | Jun 2026 |
| ARTS 2201 Painting I | → | ARTS 210 ARTS 210 | CT Transfer | — | Jun 2026 |
| ARTS 2202 ARTS 2202 | → | ARTS 211 ARTS 211 | CT Transfer | — | Jun 2026 |
| ARTS 2231 Hist Of Art I | → | ARTH 105 ARTH 105 | CT Transfer | — | Jun 2026 |
| ARTS 2232 Hist Art II | → | ARTH 106 ARTH 106 | CT Transfer | — | Jun 2026 |
| ARTS 2233 ARTS 2233 | → | ARTH 320 ARTH 320 | CT Transfer | — | Jun 2026 |
| AT 201 AT 201 | → | ARTS 210 ARTS 210 | CT Transfer | — | Jun 2026 |
| AT 231 AT 231 | → | ARTH 105 ARTH 105 | CT Transfer | — | Jun 2026 |
| AT 302 AT 302 | → | ARTS 232 ARTS 232 | CT Transfer | — | Jun 2026 |
| BIOL 3306 BIOL 3306 | → | BIOL 303 BIOL 303 | CT Transfer | — | Jun 2026 |
| BIOL 4440 BIOL 4440 | → | BIOL 505 BIOL 505 | CT Transfer | — | Jun 2026 |
| BIOL 4461 BIOL 4461 | → | BIOL 541 BIOL 541 | CT Transfer | — | Jun 2026 |
| BIOL 4461 BIOL 4461 | → | CHEM 550 CHEM 550 | CT Transfer | — | Jun 2026 |
| BIOL 4462 BIOL 4462 | → | CHEM 550L CHEM 550L | CT Transfer | — | Jun 2026 |
| BIOL 4462 BIOL 4462 | → | BIOL 541L BIOL 541L | CT Transfer | — | Jun 2026 |
| BUS 305 BUS 305 | → | MGSC 394 MGSC 394 | CT Transfer | — | Jun 2026 |
| BUS 320 BUS 320 | → | IBUS 301 IBUS 301 | CT Transfer | — | Jun 2026 |
| BUS 331 BUS 331 | → | MGMT 371 MGMT 371 | CT Transfer | — | Jun 2026 |
| BUS 33202 BUS 33202 | → | MGMT 373 MGMT 373 | CT Transfer | — | Jun 2026 |
| BUS 33210 BUS 33210 | → | MGMT 373 MGMT 373 | CT Transfer | — | Jun 2026 |
| BUS 334 BUS 334 | → | MGSC 395 MGSC 395 | CT Transfer | — | Jun 2026 |
| BUS 33402 BUS 33402 | → | MGSC 395 MGSC 395 | CT Transfer | — | Jun 2026 |
| BUSL 1101 Bus Law/Reg Env | → | ACCT 324 ACCT 324 | CT Transfer | — | Jun 2026 |
| CHEM 1115 CHEM 1115 | → | CHEM 111 CHEM 111 | CT Transfer | — | Jun 2026 |
| CHEM 1116 CHEM 1116 | → | CHEM 112 CHEM 112 | CT Transfer | — | Jun 2026 |
| CHEM 1117 CHEM 1117 | → | CHEM 111L CHEM 111L | CT Transfer | — | Jun 2026 |
| CHEM 1118 CHEM 1118 | → | CHEM 112L CHEM 112L | CT Transfer | — | Jun 2026 |
| CHEM 2201 CHEM 2201 | → | CHEM 333 CHEM 333 | CT Transfer | — | Jun 2026 |
| CHEM 2202 CHEM 2202 | → | CHEM 334 CHEM 334 | CT Transfer | — | Jun 2026 |
| CHEM 2203 CHEM 2203 | → | CHEM 331L CHEM 331L | CT Transfer | — | Jun 2026 |
| CHEM 2204 CHEM 2204 | → | CHEM 332L CHEM 332L | CT Transfer | — | Jun 2026 |
| CJ 100 CJ 100 | → | CRJU 101 CRJU 101 | CT Transfer | — | Jun 2026 |
| CJST 1100 CJST 1100 | → | CRJU 101 CRJU 101 | CT Transfer | — | Jun 2026 |
| COM 340 COM 340 | → | JOUR 541 JOUR 541 | CT Transfer | — | Jun 2026 |
| COM 351 COM 351 | → | JOUR 499 JOUR 499 | CT Transfer | — | Jun 2026 |
| COMM 1130 COMM 1130 | → | SPCH 140 SPCH 140 | CT Transfer | — | Jun 2026 |
| COMM 2200 COMM 2200 | → | SPCH 330 SPCH 330 | CT Transfer | — | Jun 2026 |
| COMM 2619 COMM 2619 | → | JOUR 399 JOUR 399 | CT Transfer | — | Jun 2026 |
| COMM 3340 COMM 3340 | → | FAMS 300 FAMS 300 | CT Transfer | — | Jun 2026 |
| CUL 350 CUL 350 | → | SPAN 400 SPAN 400 | CT Transfer | — | Jun 2026 |
Page 1 of 4
Planning a transfer from University of New England to University of South Florida?
Search by course code to see exactly which credits transfer.