Course equivalencies: Louisiana State University A and M → University of Wisconsin-Milwaukee
Transfer data sourced from official articulation agreements. Course descriptions for Louisiana State University A and M may be limited.
100 verified equivalencies · UW-Milwaukee Transfer
100 total
| Louisiana State University A and M | University of Wisconsin-Milwaukee | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HUEC 1110 | → | BMS 232 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| IE 2400 | → | IND ENG 420 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| KIN 1144 | → | FITWELL 116 | UW-Milwaukee Transfer | 1 cr | Jun 2026 |
| KIN 3800 | → | KIN 400 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| LATN 1001 | → | LATIN 103 | UW-Milwaukee Transfer | 4 cr | Jun 2026 |
| MATH 1021 | → | MATH 116 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| MATH 1022 | → | MATH 117 | UW-Milwaukee Transfer | 2 cr | Jun 2026 |
| MATH 1029 | → | MATH 103 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| MATH 1100 | → | MATH 103 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| MATH 1431 | → | MATH 211 | UW-Milwaukee Transfer | 4 cr | Jun 2026 |
| MATH 1550 | → | MATH 231 | UW-Milwaukee Transfer | 4 cr | Jun 2026 |
| MATH 1552 | → | MATH 232 | UW-Milwaukee Transfer | 4 cr | Jun 2026 |
| MATH 2057 | → | MATH 233 | UW-Milwaukee Transfer | 4 cr | Jun 2026 |
| MATH 2090 | → | MATH 234 | UW-Milwaukee Transfer | 4 cr | Jun 2026 |
| MC 2000 | → | JAMS 101 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| MC 3333 | → | JAMS 450 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| ME 2334 | → | MECHENG 301 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| ME 2723 | → | CIV ENG 303 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| MUS 1751 | → | MUSIC 100 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| MUS 1799 | → | MUSIC 101 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| OCS 1005 | → | GEO SCI 150 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| PHYS 2001 | → | PHYSICS 120 | UW-Milwaukee Transfer | 4 cr | Jun 2026 |
| PHYS 2108 | → | PHYSICS 121 | UW-Milwaukee Transfer | 1 cr | Jun 2026 |
| PHYS 2110 | → | PHYSICS 209 | UW-Milwaukee Transfer | 4 cr | Jun 2026 |
| PHYS 2113 | → | PHYSICS 210 | UW-Milwaukee Transfer | 4 cr | Jun 2026 |
| POLI 1001 | → | POL SCI 101 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| POLI 2051 | → | POL SCI 104 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| POLI 2053 | → | POL SCI 106 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| POLI 2057 | → | POL SCI 102 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| POLI 2060 | → | POL SCI 281 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| PSYC 2000 | → | PSYCH 101 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| PSYC 2070 | → | PSYCH 260 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| PSYC 2076 | → | PSYCH 260 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| PSYC 4070 | → | PSYCH 260 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| REL 1000 | → | RELIGST 101 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| REL 2000 | → | RELIGST 101 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| REL 2027 | → | PHILOS 204 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| RNR 1001 | → | CES 210 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| SOCL 2001 | → | SOCIOL 101 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| SOCL 2501 | → | SOCIOL 102 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| SOCL 3501 | → | SOCIOL 341 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| SOCL 3601 | → | SOCIOL 104 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| SPAN 1101 | → | SPANISH 103 | UW-Milwaukee Transfer | 4 cr | Jun 2026 |
| SPAN 1102 | → | SPANISH 104 | UW-Milwaukee Transfer | 4 cr | Jun 2026 |
| SPAN 1152 | → | SPANISH 104 | UW-Milwaukee Transfer | 4 cr | Jun 2026 |
| SPAN 2101 | → | SPANISH 203 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| SPAN 2102 | → | SPANISH 204 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| SW 2000 | → | SOC WRK 100 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| THTR 1020 | → | THEATRE 100 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
| WGS 2500 | → | WGS 200 | UW-Milwaukee Transfer | 3 cr | Jun 2026 |
Page 2 of 2
Planning a transfer from Louisiana State University A and M to University of Wisconsin-Milwaukee?
Search by course code to see exactly which credits transfer.