Course equivalencies: Carroll University → University of Wisconsin-Milwaukee
989 verified equivalencies · bilateral_uwm_ted
989 total
| Carroll University | University of Wisconsin-Milwaukee | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 205 Financial Accounting | → | BUS ADM 201 Intro to Financial Accounting | bilateral_uwm_ted | — | Jun 2026 |
| ACC 206 Managerial Accounting | → | BUS ADM 202 Managerial Accounting | bilateral_uwm_ted | — | Jun 2026 |
| ACC 208 Intermediate Accounting II | → | BUS ADM 301 Intermediate Fin Accounting I | bilateral_uwm_ted | — | Jun 2026 |
| ACC 310 Advanced Cost Accounting and Budgeting | → | BUS ADM 404 Cost Management | bilateral_uwm_ted | — | Jun 2026 |
| ACC 324 Advanced Business Law | → | BUS ADM 391 Business Law I | bilateral_uwm_ted | — | Jun 2026 |
| ACC 405 Tax Accounting I | → | BUS ADM 405 Introduction to Taxation | bilateral_uwm_ted | — | Jun 2026 |
| ACC 406 Tax Accounting II | → | BUS ADM 406 Business Taxation | bilateral_uwm_ted | — | Jun 2026 |
| ACC 407 Auditing | → | BUS ADM 409 Auditing-Procedures/Applicatns | bilateral_uwm_ted | — | Jun 2026 |
| AHS 101 Intro to Health Care Skills | → | ATRAIN 211 First Aid and Cardiopulmonary Resuscitation | bilateral_uwm_ted | — | Jun 2026 |
| AHS 313 Exercise Physiology | → | KIN 330 Exercise Physiology | bilateral_uwm_ted | — | Jun 2026 |
| ANP 130 Introduction to Human Anatomy and Physiology I | → | CGS BIO 202 (DISC)Anatomy & Physiology I | bilateral_uwm_ted | — | Jun 2026 |
| ANP 130 Introduction to Human Anatomy and Physiology I | → | BIO SCI 202 Anatomy and Physiology I | bilateral_uwm_ted | — | Jun 2026 |
| ANP 130L Introduction to Human Anatomy and Physiology I Laboratory | → | CGS NO - (DISC)Non-transferable | bilateral_uwm_ted | — | Jun 2026 |
| ANP 140 Introduction to Human Anatomy and Physiology II | → | BIO SCI 203 Anatomy and Physiology II | bilateral_uwm_ted | — | Jun 2026 |
| ANP 140 Introduction to Human Anatomy and Physiology II | → | CGS BIO 203 (DISC)Anatomy & Physiology 2 | bilateral_uwm_ted | — | Jun 2026 |
| ANP 140L Introduction to Human Anatomy and Physiology II Laboratory | → | CGS NO - (DISC)Non-transferable | bilateral_uwm_ted | — | Jun 2026 |
| ANP 402 Human Anatomy | → | BIO SCI U Biological Sciences Upper Div | bilateral_uwm_ted | — | Jun 2026 |
| ANP 403 Human Physiology | → | BIO SCI U Biological Sciences Upper Div | bilateral_uwm_ted | — | Jun 2026 |
| ART 101 Drawing and Composition | → | ART 101 Drawing I | bilateral_uwm_ted | — | Jun 2026 |
| ART 103 Art History Survey | → | ARTHIST 101 Ancient and Medieval Art and Architecture | bilateral_uwm_ted | — | Jun 2026 |
| ART 103 Art History Survey | → | CGS ART 181 (DISC)Ancient & Medieval Art | bilateral_uwm_ted | — | Jun 2026 |
| ART 104 Art History | → | CGS ART 183 (DISC)Renaissance - Modern Art | bilateral_uwm_ted | — | Jun 2026 |
| ART 104 Art History | → | ARTHIST 102 Renaissance to Modern Art and Architecture | bilateral_uwm_ted | — | Jun 2026 |
| ART 106 Drawing and Composition | → | ART 101 Drawing I | bilateral_uwm_ted | — | Jun 2026 |
| ART 106 Drawing and Composition | → | CGS ART 101 (DISC)Introduction to Drawing | bilateral_uwm_ted | — | Jun 2026 |
| ART 107 Beginning Design 2d and 3d | → | ART 109 3D Studio: Form, Idea and Technique | bilateral_uwm_ted | — | Jun 2026 |
| ART 107 Beginning Design 2d and 3d | → | ART 108 2D Studio: Concept, Color and Composition | bilateral_uwm_ted | — | Jun 2026 |
| ART 110 Ceramics I | → | ART 281 Introduction to Ceramics | bilateral_uwm_ted | — | Jun 2026 |
| ART 110 Ceramics I | → | CGS ART 154 (DISC)Intro to Ceramics | bilateral_uwm_ted | — | Jun 2026 |
| ART 112 Visual Narrative: 2D and 3D Design | → | ART 109 3D Studio: Form, Idea and Technique | bilateral_uwm_ted | — | Jun 2026 |
| ART 112 Visual Narrative: 2D and 3D Design | → | ART 108 2D Studio: Concept, Color and Composition | bilateral_uwm_ted | — | Jun 2026 |
| ART 200 Early Modernism to Present-Art History Survey | → | ARTHIST XHA Art History (HA) | bilateral_uwm_ted | — | Jun 2026 |
| ART 200 Early Modernism to Present-Art History Survey | → | ARTHIST XH Art History (HU) | bilateral_uwm_ted | — | Jun 2026 |
| ART 201 Painting I | → | ART 243 Introduction to Painting | bilateral_uwm_ted | — | Jun 2026 |
| ART 209 Photography 1 | → | ART 253 Introduction to Photography | bilateral_uwm_ted | — | Jun 2026 |
| ART 210 Ceramics II | → | CGS ART 254 (DISC)Intermed Ceramics | bilateral_uwm_ted | — | Jun 2026 |
| ART 210 Ceramics II | → | ART 381 Throwing and Wheel Construction | bilateral_uwm_ted | — | Jun 2026 |
| ART 215 History of Photography | → | ARTHIST 365 History of Photography | bilateral_uwm_ted | — | Jun 2026 |
| ART 220 Sculpture I | → | ART 261 Introduction to Sculpture | bilateral_uwm_ted | — | Jun 2026 |
| ART 223 Creative Arts for Children | → | ART ED 130 Mlticult Art & Vis Lrn Elem Ed | bilateral_uwm_ted | — | Jun 2026 |
| ART 225 Ceramics I | → | CGS ART 154 (DISC)Intro to Ceramics | bilateral_uwm_ted | — | Jun 2026 |
| ART 225 Ceramics I | → | ART 281 Introduction to Ceramics | bilateral_uwm_ted | — | Jun 2026 |
| ART 300 Twentieth Century Art | → | ARTHIST U Art History Upper Div | bilateral_uwm_ted | — | Jun 2026 |
| ART 301 Painting II | → | ART 343 Figure Painting | bilateral_uwm_ted | — | Jun 2026 |
| ART 302 Advanced Life Drawing | → | ART 342 Figure Drawing | bilateral_uwm_ted | — | Jun 2026 |
| ART 304 Illustration | → | ART 322 Topics in Illustration: | bilateral_uwm_ted | — | Jun 2026 |
| ART 305 Sculpture I | → | ART 261 Introduction to Sculpture | bilateral_uwm_ted | — | Jun 2026 |
| ART 307 Jewelry | → | ART 271 Introduction to Jewelry and Metalsmithing | bilateral_uwm_ted | — | Jun 2026 |
| ART 308 Fibers | → | ART 231 Introduction to Fibers | bilateral_uwm_ted | — | Jun 2026 |
| ART 405 Sculpture II | → | ART 363 Form and Materials | bilateral_uwm_ted | — | Jun 2026 |
Page 1 of 20
Planning a transfer from Carroll University to University of Wisconsin-Milwaukee?
Search by course code to see exactly which credits transfer.