Course equivalencies: Lawrence Technological University → Michigan State University
293 verified equivalencies · MiTransfer
293 total
| Lawrence Technological University | Michigan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MGT 3113 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| MGT 4023 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| MKT 2123 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| PHY 2213 College Physics 1 | → | PHY 231 Introductory Physics I | MiTransfer | 0 cr | Jun 2026 |
| PHY 2221 College Physics 1 Lab | → | PHY 251 Intro Physics Lab I | MiTransfer | 0 cr | Jun 2026 |
| PHY 2223 College Physics 2 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| PHY 2231 College Physics 2 Lab | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| PHY 2413 University Physics 1 | → | PHY 183 Phys Scientists & Engineers I | MiTransfer | 0 cr | Jun 2026 |
| PHY 2421 University Physics 1 Lab | → | PHY 191 Physics Lab for Scientists I | MiTransfer | 0 cr | Jun 2026 |
| PHY 2423 University Physics 2 | → | PHY 184 Phys Scientists & Engineers II | MiTransfer | 0 cr | Jun 2026 |
| PHY 2431 University Physics 2 Lab | → | PHY 192 Physics Lab for Scientists II | MiTransfer | 0 cr | Jun 2026 |
| PHY 3653 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| PHY 4724 | → | PHY PHY | MiTransfer | 0 cr | Jun 2026 |
| PHY 4743 | → | PHY GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| PHY 4763 | → | PHY 215 Thermodynamics & Modrn Physics | MiTransfer | 0 cr | Jun 2026 |
| PSC 1113 | → | ISP GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| PSC 1123 | → | ISP GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| PSC 1131 | → | ISP LAB General Credit-Laboratory | MiTransfer | 0 cr | Jun 2026 |
| PSC 1143 | → | ISB 202 Appl Envir & Organismal Bio | MiTransfer | 0 cr | Jun 2026 |
| PSC 3001 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| PSY 1213 | → | PSY 101 | MiTransfer | 0 cr | Jun 2026 |
| PSY 2613 | → | PSY 238 Dev Psychology: Lifespan | MiTransfer | 0 cr | Jun 2026 |
| PSY 3313 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| PSY 4991 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| SSC 2303 Principles of Economics 1 | → | EC GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| SSC 3273 | → | PHL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| SSC 3313 | → | PHL 380 Nature of Science | MiTransfer | 0 cr | Jun 2026 |
| SSC 3743 | → | PHL 130 Reasoning and Argumentation | MiTransfer | 0 cr | Jun 2026 |
| SSC 4613 | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| SSC 4623 | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| SSC 4633 | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| SSC 4643 | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| TAS 1013 | → | MUS GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| TAS 1033 | → | MUS GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| TAS 2033 | → | MI 343 | MiTransfer | 0 cr | Jun 2026 |
| TAS 3043 | → | MI 443 | MiTransfer | 0 cr | Jun 2026 |
| TCE 2033 | → | CE GCU | MiTransfer | 3 cr | Jun 2026 |
| TIE 3063 | → | ME 477 | MiTransfer | 0 cr | Jun 2026 |
| TIE 3163 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| TIE 3203 | → | ME GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| TME 3204 | → | ME GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| TME 3333 | → | STT GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| TME 4343 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
Page 6 of 6
Planning a transfer from Lawrence Technological University to Michigan State University?
Search by course code to see exactly which credits transfer.