Course equivalencies: Lawrence Technological University → Oakland University
330 verified equivalencies · MiTransfer
330 total
| Lawrence Technological University | Oakland University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MCS 0054 | → | MTH 0662 Intermediate Algebra | MiTransfer | 4 cr | Jun 2026 |
| MCS 0083 | → | MTH 1331 College Algebra | MiTransfer | 3 cr | Jun 2026 |
| MCS 0093 | → | MTH 1332 Trigonometry | MiTransfer | 3 cr | Jun 2026 |
| MCS 1003 | → | CSI 1100 Computer Literacy | MiTransfer | 3 cr | Jun 2026 |
| MCS 1074 Precalculus | → | MTH 1441 Precalculus | MiTransfer | 4 cr | Jun 2026 |
| MCS 1111 | → | TRC 1XXX Art for Elem Teachers | MiTransfer | 1 cr | Jun 2026 |
| MCS 1113 | → | TRC 1XXX Art for Elem Teachers | MiTransfer | 3 cr | Jun 2026 |
| MCS 1123 | → | TRC 1XXX Art for Elem Teachers | MiTransfer | 3 cr | Jun 2026 |
| MCS 1142 | → | CSI 1420 | MiTransfer | 2 cr | Jun 2026 |
| MCS 1203 | → | PHL 1000 Introduction to Logic | MiTransfer | 3 cr | Jun 2026 |
| MCS 1214 | → | MTH 1221 Linear Programming Elementary Functions | MiTransfer | 4 cr | Jun 2026 |
| MCS 1224 Survey of Calculus | → | MTH 1222 Calculus for the Social Sciences | MiTransfer | 4 cr | Jun 2026 |
| MCS 1243 | → | CSI 1100 Computer Literacy | MiTransfer | 3 cr | Jun 2026 |
| MCS 1254 | → | TRC 1XXX Art for Elem Teachers | MiTransfer | 4 cr | Jun 2026 |
| MCS 1414 Calculus 1 | → | MTH 1554 Calculus I | MiTransfer | 4 cr | Jun 2026 |
| MCS 1424 Calculus 2 | → | MTH 1555 Calculus II | MiTransfer | 4 cr | Jun 2026 |
| MCS 1514 | → | CSI TRC | MiTransfer | — | Jun 2026 |
| MCS 1524 | → | APM 1XXX | MiTransfer | 4 cr | Jun 2026 |
| MCS 1643 | → | TRC 1XXX Art for Elem Teachers | MiTransfer | 3 cr | Jun 2026 |
| MCS 1653 | → | TRC 1XXX Art for Elem Teachers | MiTransfer | 3 cr | Jun 2026 |
| MCS 2013 | → | CSI 3150 | MiTransfer | 3 cr | Jun 2026 |
| MCS 2111 | → | MTH 2XXX Applied Statistical Methods | MiTransfer | 1 cr | Jun 2026 |
| MCS 2124 Statistics | → | STA 2221 Introduction to Statistical Methods | MiTransfer | 4 cr | Jun 2026 |
| MCS 2193 | → | CSI 1220 Computer Animation | MiTransfer | 3 cr | Jun 2026 |
| MCS 2313 | → | MTH 1222 Calculus for the Social Sciences | MiTransfer | 3 cr | Jun 2026 |
| MCS 2403 | → | TRC 2XXX Experimental Course | MiTransfer | 3 cr | Jun 2026 |
| MCS 2414 Calculus 3 | → | MTH 2554 Multivariable Calculus | MiTransfer | 4 cr | Jun 2026 |
| MCS 2423 Differential Equations | → | APM 2559 Introduction to Differential Equations | MiTransfer | 3 cr | Jun 2026 |
| MCS 2513 | → | CSI 3370 | MiTransfer | 3 cr | Jun 2026 |
| MCS 2514 | → | CSI 2310 | MiTransfer | 4 cr | Jun 2026 |
| MCS 2523 | → | APM 2663 Discrete Mathematics | MiTransfer | 3 cr | Jun 2026 |
| MCS 2534 | → | CSI 2310 | MiTransfer | 4 cr | Jun 2026 |
| MCS 2543 | → | CSI 3450 Database Dsgn & Implementation | MiTransfer | 3 cr | Jun 2026 |
| MCS 2603 | → | CSI 2300 Object-Oriented Computing | MiTransfer | 3 cr | Jun 2026 |
| MCS 3111 | → | ACS 3002 Review for the FM/2 Exam | MiTransfer | 1 cr | Jun 2026 |
| MCS 3324 | → | MTH 3XXX | MiTransfer | 4 cr | Jun 2026 |
| MCS 3403 | → | STA 2226 Applied Probability and Statistics | MiTransfer | 3 cr | Jun 2026 |
| MCS 3413 | → | TRC 3XXX Professional Internship | MiTransfer | 3 cr | Jun 2026 |
| MCS 3523 | → | MTH 3XXX | MiTransfer | 3 cr | Jun 2026 |
| MCS 3563 | → | CSI 3380 | MiTransfer | 3 cr | Jun 2026 |
| MCS 3633 | → | TRC 3XXX Professional Internship | MiTransfer | 3 cr | Jun 2026 |
| MCS 3663 | → | CSI 3640 Computer Organization | MiTransfer | 3 cr | Jun 2026 |
| MCS 3723 | → | MTH 4052 Advanced Calculus I | MiTransfer | 3 cr | Jun 2026 |
| MCS 3733 | → | TRC 3XXX Professional Internship | MiTransfer | 3 cr | Jun 2026 |
| MCS 3863 | → | MTH 2775 Linear Algebra | MiTransfer | 3 cr | Jun 2026 |
| MCS 4613 | → | CSI 2470 | MiTransfer | 3 cr | Jun 2026 |
| MCS 4643 | → | CSI 4350 | MiTransfer | 3 cr | Jun 2026 |
| MCS 4653 | → | CSI 3430 | MiTransfer | 3 cr | Jun 2026 |
| MCS 4813 | → | APM 3XXX Complex Analysis | MiTransfer | 3 cr | Jun 2026 |
| MCS 4863 | → | MTH 4075 Abstract Algebra I | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Lawrence Technological University to Oakland University?
Search by course code to see exactly which credits transfer.