Course equivalencies: Treasure Valley CC → Utah Tech University
232 verified equivalencies · CTNet National Bilateral
232 total
| Treasure Valley CC | Utah Tech University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HPE 190CC HPE 190CC | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 190D HPE 190D | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 190DC HPE 190DC | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 190F HPE 190F | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 190FC HPE 190FC | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 190S HPE 190S | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 190SC HPE 190SC | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 194 HPE 194 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 195 HPE 195 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 231 HPE 231 | → | EL 2000 EL 2000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 259 HPE 259 | → | EL 2000 EL 2000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 260J HPE 260J | → | EL 2000 EL 2000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 261J HPE 261J | → | EL 2000 EL 2000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 294 HPE 294 | → | EL 2000 EL 2000 | CTNet National Bilateral | — | Jul 2026 |
| HPE 295 HPE 295 | → | EL 2000 EL 2000 | CTNet National Bilateral | — | Jul 2026 |
| HS 152 HS 152 | → | EL 3000 EL 3000 | CTNet National Bilateral | — | Jul 2026 |
| HS 152 HS 152 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| HSER 198 HSER 198 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| HSER 199 HSER 199 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| HUM 149 HUM 149 | → | GEHU 1000 GEHU 1000 | CTNet National Bilateral | — | Jul 2026 |
| HUMN 149 HUMN 149 | → | GEHU 1000 GEHU 1000 | CTNet National Bilateral | — | Jul 2026 |
| HUMN 150 HUMN 150 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| INED 280 INED 280 | → | EL 2000 EL 2000 | CTNet National Bilateral | — | Jul 2026 |
| LIB 101 LIB 101 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| LIB 101 LIB 101 | → | LLS 1010 Beginning Research. 1 Hour | CTNet National Bilateral | — | Jul 2026 |
| MATH 095 MATH 095 | → | MATH 1010 Intermediate Algebra. 4 Hours | CTNet National Bilateral | — | Jul 2026 |
| MATH 103 MATH 103 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| MATH 105 MATH 105 | → | MATH 1030 Quantitative Reasoning (MA). 3 Hours | CTNet National Bilateral | — | Jul 2026 |
| MATH 105Z MATH 105Z | → | MATH 1030 Quantitative Reasoning (MA). 3 Hours | CTNet National Bilateral | — | Jul 2026 |
| MATH 111 MATH 111 | → | MATH 1050 College Algebra / Pre-Calculus (MA). 4 Hours | CTNet National Bilateral | — | Jul 2026 |
| MATH 111Z MATH 111Z | → | MATH 1050 College Algebra / Pre-Calculus (MA). 4 Hours | CTNet National Bilateral | — | Jul 2026 |
| MATH 112 MATH 112 | → | MATH 1060 Trigonometry (MA). 3 Hours | CTNet National Bilateral | — | Jul 2026 |
| MATH 112 MATH 112 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| MTH 111 MTH 111 | → | MATH 1050 College Algebra / Pre-Calculus (MA). 4 Hours | CTNet National Bilateral | — | Jul 2026 |
| MTH 112 MTH 112 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| MTH 95 MTH 95 | → | MATH 1010 Intermediate Algebra. 4 Hours | CTNet National Bilateral | — | Jul 2026 |
| MUP 171 MUP 171 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| MUP 180 MUP 180 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| MUP 271 MUP 271 | → | EL 2000 EL 2000 | CTNet National Bilateral | — | Jul 2026 |
| MUS 101 MUS 101 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| MUS 105 MUS 105 | → | MUSC 1010 Introduction to Music (FA). 3 Hours | CTNet National Bilateral | — | Jul 2026 |
| MUS 114 MUS 114 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| MUS 115 MUS 115 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| MUS 116 MUS 116 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| MUS 131 MUS 131 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
| MUS 201 MUS 201 | → | GEFA 2000 GEFA 2000 | CTNet National Bilateral | — | Jul 2026 |
| MUS 202 MUS 202 | → | GEFA 2000 GEFA 2000 | CTNet National Bilateral | — | Jul 2026 |
| MUS 203 MUS 203 | → | EL 2000 EL 2000 | CTNet National Bilateral | — | Jul 2026 |
| MUS 206 MUS 206 | → | GEFA 2000 GEFA 2000 | CTNet National Bilateral | — | Jul 2026 |
| NUR 101 NUR 101 | → | EL 1000 EL 1000 | CTNet National Bilateral | — | Jul 2026 |
Planning a transfer from Treasure Valley CC to Utah Tech University?
Search by course code to see exactly which credits transfer.