Course equivalencies: Boise State University → Utah Tech University
605 verified equivalencies · bilateral_utah_transferguide
605 total
| Boise State University | Utah Tech University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AC 205 AC 205 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| AC 206 AC 206 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| ACAD 101 ACAD 101 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ACAD 108 ACAD 108 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ACAD 109 ACAD 109 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ACAD 110 ACAD 110 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ACAD 197 ACAD 197 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ACCT 205 ACCT 205 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| ACCT 206 ACCT 206 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| ADST 109 ADST 109 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ADST 110 ADST 110 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ANTH 101 ANTH 101 | → | GESS 1000 GESS 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ANTH 102 ANTH 102 | → | ANTH 1010 Cultural Anthropology (SS, GC). 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| ANTH 103 ANTH 103 | → | GESS 1000 GESS 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ANTH 105 ANTH 105 | → | GELS 1000 GELS 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| AR 103 AR 103 | → | ART 1010 Introduction to Art (FA). 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| ARABIC 101 ARABIC 101 | → | GEFL 1000 GEFL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ART 100 ART 100 | → | ART 1010 Introduction to Art (FA). 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| ART 109 ART 109 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ART 118 ART 118 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ART 252 ART 252 | → | ART 2060 Digital Photography (FA). 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| ARTHIST 101 ARTHIST 101 | → | GEFA 1000 GEFA 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ARTHIST 102 ARTHIST 102 | → | GEFA 1000 GEFA 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ASL 101 ASL 101 | → | ASL 1010 Beginning American Sign Language I (FL, ALCI). 4 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| ASL 102 ASL 102 | → | ASL 1020 Beginning American Sign Language II (FL, ALCI). 4 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| ASL 201 ASL 201 | → | ASL 2010 Intermediate American Sign Language I (FL,ALCI). 4 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| ASL 202 ASL 202 | → | ASL 2020 Intermediate American Sign Language II (ALCI). 4 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| B 100 B 100 | → | BIOL 1010 General Biology (LS). 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| B 297 B 297 | → | GELS 2000 GELS 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 198 BIOL 198 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 205 BIOL 205 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 294 BIOL 294 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 301 BIOL 301 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 306 BIOL 306 | → | BIOL 3120 Science Communication. 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 306 BIOL 306 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 310 BIOL 310 | → | BIOL 3030 Principles of Genetics. 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 310 BIOL 310 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 320 BIOL 320 | → | BIOL 3550 Eukaryotic Cell Biology. 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 323 BIOL 323 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 343 BIOL 343 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 400 BIOL 400 | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 420 BIOL 420 | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 431 BIOL 431 | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 494 BIOL 494 | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| BIOL 494A BIOL 494A | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| BRNCOFIT 125 BRNCOFIT 125 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| BRNCOFIT 164 BRNCOFIT 164 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| BRNCOFIT 165 BRNCOFIT 165 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| BRNCOFIT 172 BRNCOFIT 172 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| BRNCOFIT 291 BRNCOFIT 291 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
Page 1 of 13
Planning a transfer from Boise State University to Utah Tech University?
Search by course code to see exactly which credits transfer.