Course equivalencies: Excelsior University → Austin Peay State University
83 verified equivalencies · CT Transfer
83 total
| Excelsior University | Austin Peay State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HSC 418 HSC 418 | → | HHP EU HHP EU | CT Transfer | — | Jun 2026 |
| HSC 420 HSC 420 | → | HHP EU HHP EU | CT Transfer | — | Jun 2026 |
| HSC 424 HSC 424 | → | HHP EU HHP EU | CT Transfer | — | Jun 2026 |
| HSC 431 HSC 431 | → | HHP EU HHP EU | CT Transfer | — | Jun 2026 |
| HSC 445 HSC 445 | → | HHP EU HHP EU | CT Transfer | — | Jun 2026 |
| INL 102 INL 102 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| IT 210 IT 210 | → | CSCI EL CSCI EL | CT Transfer | — | Jun 2026 |
| IT 380 IT 380 | → | CSCI EU CSCI EU | CT Transfer | — | Jun 2026 |
| MAT 101 MAT 101 | → | MATH 1010 Mathematics for Society | CT Transfer | — | Jun 2026 |
| MAT 112 MAT 112 | → | DSPM 0800 DSPM 0800 | CT Transfer | — | Jun 2026 |
| MAT 113 MAT 113 | → | MATH 1710 Precalculus Algebra | CT Transfer | — | Jun 2026 |
| MAT 114 MAT 114 | → | DSPM ER DSPM ER | CT Transfer | — | Jun 2026 |
| MAT 116 MAT 116 | → | MATH 1730 Precalculus | CT Transfer | — | Jun 2026 |
| MAT 201 MAT 201 | → | MATH 1530 Elements of Statistics | CT Transfer | — | Jun 2026 |
| MUS 105 MUS 105 | → | MUS EL MUS EL | CT Transfer | — | Jun 2026 |
| MUS 210 MUS 210 | → | MUS EL MUS EL | CT Transfer | — | Jun 2026 |
| NUR 414 NUR 414 | → | HHP EU HHP EU | CT Transfer | — | Jun 2026 |
| NURS 205 NURS 205 | → | NURS EL NURS EL | CT Transfer | — | Jun 2026 |
| NURX 101 NURX 101 | → | NURS EL NURS EL | CT Transfer | — | Jun 2026 |
| NURX 102 NURX 102 | → | NURS EL NURS EL | CT Transfer | — | Jun 2026 |
| NURX 103 NURX 103 | → | NURS EL NURS EL | CT Transfer | — | Jun 2026 |
| NURX 105 NURX 105 | → | NURS EL NURS EL | CT Transfer | — | Jun 2026 |
| NURX 204 NURX 204 | → | NURS EL NURS EL | CT Transfer | — | Jun 2026 |
| NURX 205 NURX 205 | → | NURS EL NURS EL | CT Transfer | — | Jun 2026 |
| NURX 206 NURX 206 | → | NURS EL NURS EL | CT Transfer | — | Jun 2026 |
| NURX 207 NURX 207 | → | NURS EL NURS EL | CT Transfer | — | Jun 2026 |
| NURX 299 NURX 299 | → | NURS EL NURS EL | CT Transfer | — | Jun 2026 |
| PHL 312 PHL 312 | → | PHIL 2300 Medical Ethics | CT Transfer | — | Jun 2026 |
| PHYS 110 PHYS 110 | → | ASTR EL ASTR EL | CT Transfer | — | Jun 2026 |
| PSY 101 PSY 101 | → | PSYC 1030 Introduction to Psychology | CT Transfer | — | Jun 2026 |
| SOC 201 SOC 201 | → | SOC EL SOC EL | CT Transfer | — | Jun 2026 |
| SOC 325 SOC 325 | → | SOC EU SOC EU | CT Transfer | — | Jun 2026 |
| SOC 380 SOC 380 | → | SOC EU SOC EU | CT Transfer | — | Jun 2026 |
Page 2 of 2
Planning a transfer from Excelsior University to Austin Peay State University?
Search by course code to see exactly which credits transfer.