Course equivalencies: Brigham Young University-Idaho → Utah Tech University
2,876 verified equivalencies · bilateral_utah_transferguide
2,876 total
| Brigham Young University-Idaho | Utah Tech University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ED 444 ED 444 | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| ED 448 ED 448 | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| ED 449 ED 449 | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| ED 461 ED 461 | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| ED 492 ED 492 | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| EDCOR 200 EDCOR 200 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| EDCOR 320 EDCOR 320 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| EDP 162 EDP 162 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| EDP 205 EDP 205 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| EET 151 EET 151 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| EET 152 EET 152 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| EET 153 EET 153 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| EET 154 EET 154 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| EET 250 EET 250 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| EET 251 EET 251 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| EET 252 EET 252 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| EET 253 EET 253 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| EET 254 EET 254 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| EET 255 EET 255 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 100 ELED 100 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 150 ELED 150 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 202R ELED 202R | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 220 ELED 220 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 260 ELED 260 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 290R ELED 290R | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 319 ELED 319 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 345 ELED 345 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 350 ELED 350 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 360 ELED 360 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 370 ELED 370 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 375 ELED 375 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 380 ELED 380 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 385 ELED 385 | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 385L ELED 385L | → | EL 3000 EL 3000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 401 ELED 401 | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 420 ELED 420 | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 430 ELED 430 | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| ELED 490 ELED 490 | → | EL 4000 EL 4000 | bilateral_utah_transferguide | — | Jun 2026 |
| END 240 END 240 | → | EL 2000 EL 2000 | bilateral_utah_transferguide | — | Jun 2026 |
| ENG *RQ1 ENG *RQ1 | → | ENGL 1010 Introduction to Writing (EN). 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 101 ENG 101 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 101R ENG 101R | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 102R ENG 102R | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 107 ENG 107 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 110 ENG 110 | → | EL 1000 EL 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 111 ENG 111 | → | ENGL 1010 Introduction to Writing (EN). 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 111C ENG 111C | → | ENGL 1010 Introduction to Writing (EN). 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 114 ENG 114 | → | ENGL 2010 Interm Writing Selected Topics: (EN). 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 114C ENG 114C | → | ENGL 2010 Interm Writing Selected Topics: (EN). 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 150 ENG 150 | → | ENGL 2010 Interm Writing Selected Topics: (EN). 3 Hours | bilateral_utah_transferguide | — | Jun 2026 |
Planning a transfer from Brigham Young University-Idaho to Utah Tech University?
Search by course code to see exactly which credits transfer.