Course equivalencies: Adrian College → Wayne State University
1,034 verified equivalencies · MiTransferbilateral_mi_transfer
1,034 total
| Adrian College | Wayne State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HIST 216 HIST 216 | → | HIS 2XXX HIS LEVEL 2000 | bilateral_mi_transfer | — | Jun 2026 |
| HIST 217 HIST 217 | → | HIS 2XXX HIS LEVEL 2000 | bilateral_mi_transfer | — | Jun 2026 |
| HIST 221 HIST 221 | → | HIS 2XXX HIS LEVEL 2000 | bilateral_mi_transfer | — | Jun 2026 |
| HIST 238 HIST 238 | → | HIS 2XXX HIS LEVEL 2000 | bilateral_mi_transfer | — | Jun 2026 |
| HIST 239 HIST 239 | → | HIS 2XXX HIS LEVEL 2000 | bilateral_mi_transfer | — | Jun 2026 |
| HIST 255 HIST 255 | → | HIS 2XXX HIS LEVEL 2000 | bilateral_mi_transfer | — | Jun 2026 |
| HIST 260 HIST 260 | → | HIS 2XXX HIS LEVEL 2000 | bilateral_mi_transfer | — | Jun 2026 |
| HIST 301 HIST 301 | → | HIS 3XXX HIS LEVEL 3000 | bilateral_mi_transfer | — | Jun 2026 |
| HIST 302 HIST 302 | → | HIS 3XXX HIS LEVEL 3000 | bilateral_mi_transfer | — | Jun 2026 |
| HIST 305 HIST 305 | → | HIS 3XXX HIS LEVEL 3000 | bilateral_mi_transfer | — | Jun 2026 |
| HIST 314 HIST 314 | → | HIS 3XXX HIS LEVEL 3000 | bilateral_mi_transfer | — | Jun 2026 |
| HIST 331 HIST 331 | → | HIS 3XXX HIS LEVEL 3000 | bilateral_mi_transfer | — | Jun 2026 |
| HIST 353 HIST 353 | → | HIS 3XXX HIS LEVEL 3000 | bilateral_mi_transfer | — | Jun 2026 |
| HIST 363 HIST 363 | → | HIS 2XXX HIS LEVEL 2000 | bilateral_mi_transfer | — | Jun 2026 |
| HONR 101 HONORS COLLOQUIUM (1) | → | HON 1XXX HON LEVEL 1000 | bilateral_mi_transfer | — | Jun 2026 |
| INTD 110 INTD 110 | → | AIA 1XXX AIA LEVEL 1000 | bilateral_mi_transfer | — | Jun 2026 |
| INTL 101 INTL 101 | → | SOC 1XXX SOC 1000 LEVEL | bilateral_mi_transfer | — | Jun 2026 |
| LDRS 160 LDRS 160 | → | GEN 1XXX GEN LEVEL 1000 | bilateral_mi_transfer | — | Jun 2026 |
| MATH 104 MATH 104 | → | MAT 1XXX MAT LEVEL 1000 | bilateral_mi_transfer | — | Jun 2026 |
| MATH 115 MATH 115 | → | MAT 1800 Elementary Functions | bilateral_mi_transfer | — | Jun 2026 |
| MATH 123 MATH 123 | → | MAT 1XXX MAT LEVEL 1000 | bilateral_mi_transfer | — | Jun 2026 |
| MATH 125 MATH 125 | → | MAT 1XXX MAT LEVEL 1000 | bilateral_mi_transfer | — | Jun 2026 |
| MATH 135 Calculus & Analytic Geometry I | → | MAT 2010 Calculus I | bilateral_mi_transfer | — | Jun 2026 |
| MATH 204 Elementary Statistics | → | STA 1020 Elementary Statistics | bilateral_mi_transfer | — | Jun 2026 |
| MATH 205 Calculus & Analytic Geometry II | → | MAT 2020 Calculus II | bilateral_mi_transfer | — | Jun 2026 |
| MATH 215 Calculus & Analytic Geometry III | → | MAT 2030 Calculus III | bilateral_mi_transfer | — | Jun 2026 |
| MATH 216 MATH 216 | → | MAT 1860 DISCRETE MAT: CSC 1 | bilateral_mi_transfer | — | Jun 2026 |
| MATH 303 MATH 303 | → | MAT 2250 Elementary Linear Algebra | bilateral_mi_transfer | — | Jun 2026 |
| MATH 304 MATH 304 | → | STA 2210 Probability and Statistics | bilateral_mi_transfer | — | Jun 2026 |
| MATH 305 MATH 305 | → | MAT 2350 ELEM DIFFNTL EQATNS | bilateral_mi_transfer | — | Jun 2026 |
| MATH 314 MATH 314 | → | STA 2210 Probability and Statistics | bilateral_mi_transfer | — | Jun 2026 |
| MATH 323 MATH 323 | → | MAT 6140 TPCS IN MTH FOR ELE TCHRS II | bilateral_mi_transfer | — | Jun 2026 |
| MGMT 243 Organizational Behavior | → | MGT 2530 Management of Organizational Behavior | bilateral_mi_transfer | — | Jun 2026 |
| MKTG 230 Marketing | → | MKT 2300 Marketing Management | bilateral_mi_transfer | — | Jun 2026 |
| MLC 121 MLC 121 | → | FRE 1010 Beginning French I | bilateral_mi_transfer | — | Jun 2026 |
| MLC 122 MLC 122 | → | FRE 1020 Beginning French II | bilateral_mi_transfer | — | Jun 2026 |
| MLC 141 MLC 141 | → | GER 1010 Elem German | bilateral_mi_transfer | — | Jun 2026 |
| MLC 142 MLC 142 | → | GER 1020 Elementary German II | bilateral_mi_transfer | — | Jun 2026 |
| MLC 151 MLC 151 | → | JPN 1010 Elementary Japanese I | bilateral_mi_transfer | — | Jun 2026 |
| MLC 152 MLC 152 | → | JPN 1020 ELE JAPNSE 2 | bilateral_mi_transfer | — | Jun 2026 |
| MLC 161 MLC 161 | → | SPA 1010 Elementary Spanish I | bilateral_mi_transfer | — | Jun 2026 |
| MLC 162 MLC 162 | → | SPA 1020 Elementary Spanish II | bilateral_mi_transfer | — | Jun 2026 |
| MLC 191 MLC 191 | → | SLP 1XXX SLP 1000 LEVEL | bilateral_mi_transfer | — | Jun 2026 |
| MLC 192 MLC 192 | → | SLP 1XXX SLP 1000 LEVEL | bilateral_mi_transfer | — | Jun 2026 |
| MLC 253 MLC 253 | → | JPN 2010 Intermediate Japanese I | bilateral_mi_transfer | — | Jun 2026 |
| MLC 254 MLC 254 | → | JPN 2020 INTERMED JAPANESE II | bilateral_mi_transfer | — | Jun 2026 |
| MLCF 101 French I | → | FRE 1010 Beginning French I | bilateral_mi_transfer | — | Jun 2026 |
| MLCF 102 French II | → | FRE 1020 Beginning French II | bilateral_mi_transfer | — | Jun 2026 |
| MLCG 101 MLCG 101 | → | GER 1010 Elem German | bilateral_mi_transfer | — | Jun 2026 |
| MLCS 101 Spanish I | → | SPA 1010 Elementary Spanish I | bilateral_mi_transfer | — | Jun 2026 |
Planning a transfer from Adrian College to Wayne State University?
Search by course code to see exactly which credits transfer.