Course equivalencies: Langston University → Oral Roberts University
208 verified equivalencies · bilateral_ok_cepok_vita
208 total
| Langston University | Oral Roberts University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SO 3273 SO 3273 | → | SOC 308 SOC 308 | bilateral_ok_cep | — | Jun 2026 |
| SOC 3273 SOC 3273 | → | CJS 340 CJS 340 | bilateral_ok_cep | — | Jun 2026 |
| SP 2713 SP 2713 | → | COM 101 COM 101 | bilateral_ok_cep | — | Jun 2026 |
| SP 3133 SP 3133 | → | COM 202 COM 202 | bilateral_ok_cep | — | Jun 2026 |
| AC 2103 | → | ACT 216 | ok_vita | — | Jun 2026 |
| AC 2103 | → | ACT 215 | ok_vita | — | Jun 2026 |
| AC 2203 | → | ACT 216 | ok_vita | — | Jun 2026 |
| AC 2203 | → | ACT 215 | ok_vita | — | Jun 2026 |
| ART 4913 | → | ART 203 | ok_vita | — | Jun 2026 |
| BA 3623 | → | MGT 341 | ok_vita | — | Jun 2026 |
| BI 2114 | → | BIO 112 | ok_vita | — | Jun 2026 |
| BI 3014 | → | BIO 310 | ok_vita | — | Jun 2026 |
| BI 3104 | → | PHS 223 | ok_vita | — | Jun 2026 |
| BI 3144 | → | BIO 312 | ok_vita | — | Jun 2026 |
| BI 4214 | → | PHS 224 | ok_vita | — | Jun 2026 |
| BI 4223 | → | BIO 311 | ok_vita | — | Jun 2026 |
| BJ 2313 | → | DCM 100 | ok_vita | — | Jun 2026 |
| BJ 2393 | → | DCM 107 | ok_vita | — | Jun 2026 |
| BJ 3113 | → | TVF 408 | ok_vita | — | Jun 2026 |
| BJ 3143 | → | TVF 345 | ok_vita | — | Jun 2026 |
| BJ 3212 | → | DCM 130 | ok_vita | — | Jun 2026 |
| BJ 3313 | → | STM 221 | ok_vita | — | Jun 2026 |
| BJ 3353 | → | WRT 312 | ok_vita | — | Jun 2026 |
| BJ 4113 | → | TVF 231 | ok_vita | — | Jun 2026 |
| BJ 4173 | → | JRN 321 | ok_vita | — | Jun 2026 |
| CH 1315 | → | CHE 111 | ok_vita | — | Jun 2026 |
| CH 1515 | → | CHE 112 | ok_vita | — | Jun 2026 |
| CH 3315 | → | CHE 211 | ok_vita | — | Jun 2026 |
| CH 3325 | → | CHE 212 | ok_vita | — | Jun 2026 |
| CJ 2123 | → | CJS 201 | ok_vita | — | Jun 2026 |
| CJ 2143 | → | CJS 329 | ok_vita | — | Jun 2026 |
| CJ 3253 | → | CJS 301 | ok_vita | — | Jun 2026 |
| CJ 3263 | → | CJS 230 | ok_vita | — | Jun 2026 |
| CO 2113 | → | CJS 305 | ok_vita | — | Jun 2026 |
| CO 3263 | → | CJS 310 | ok_vita | — | Jun 2026 |
| CS 1103 | → | CSC 101 | ok_vita | — | Jun 2026 |
| CS 2103 | → | CS 1 | ok_vita | — | Jun 2026 |
| EC 2013 | → | BUS 201 | ok_vita | — | Jun 2026 |
| EC 2023 | → | BUS 202 | ok_vita | — | Jun 2026 |
| EG 1113 | → | COMP 101 | ok_vita | — | Jun 2026 |
| EG 1213 | → | COMP 102 | ok_vita | — | Jun 2026 |
| EG 2043 | → | WRT 331 | ok_vita | — | Jun 2026 |
| EG 2053 | → | WRT 335 | ok_vita | — | Jun 2026 |
| EG 2543 | → | ENG 311 | ok_vita | — | Jun 2026 |
| EG 2653 | → | ENG 312 | ok_vita | — | Jun 2026 |
| EG 3013 | → | ENG 323 | ok_vita | — | Jun 2026 |
| EG 3023 | → | ENG 324 | ok_vita | — | Jun 2026 |
| FCS 3243 | → | ECE 202 | ok_vita | — | Jun 2026 |
| FCSE 2123 | → | NUTR 201 | ok_vita | — | Jun 2026 |
| FL 1113 | → | FRE 101 | ok_vita | — | Jun 2026 |
Planning a transfer from Langston University to Oral Roberts University?
Search by course code to see exactly which credits transfer.