Course equivalencies: Corning CC → State University of New York at Cortland
264 verified equivalencies · suny_cortland_chart
264 total
| Corning CC | State University of New York at Cortland | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 1030 | → | MGT 254 | suny_cortland_chart | — | Jun 2026 |
| ACCT 1040 | → | MGT 255 | suny_cortland_chart | — | Jun 2026 |
| ACCT 2030 | → | MGT 254 | suny_cortland_chart | — | Jun 2026 |
| ACCT 2040 | → | MGT 255 | suny_cortland_chart | — | Jun 2026 |
| ANTH 2120 | → | ANT 102 | suny_cortland_chart | — | Jun 2026 |
| ARAB 1010 | → | ARA 101 | suny_cortland_chart | — | Jun 2026 |
| ARAB 1020 | → | ARA 102 | suny_cortland_chart | — | Jun 2026 |
| ARTS 1030 | → | ATS 101 | suny_cortland_chart | — | Jun 2026 |
| ARTS 1210 | → | ATS 104 | suny_cortland_chart | — | Jun 2026 |
| ARTS 1220 | → | ATS 114 | suny_cortland_chart | — | Jun 2026 |
| ARTS 1310 | → | ATH 121 | suny_cortland_chart | — | Jun 2026 |
| ARTS 1320 | → | ATH 122 | suny_cortland_chart | — | Jun 2026 |
| ARTS 1400 | → | ATS 202 | suny_cortland_chart | — | Jun 2026 |
| ARTS 1410 | → | ATS 102 | suny_cortland_chart | — | Jun 2026 |
| ARTS 1420 | → | ATS 106 | suny_cortland_chart | — | Jun 2026 |
| ARTS 1440 | → | ATS 240 | suny_cortland_chart | — | Jun 2026 |
| ARTS 1500 | → | ATH 330 | suny_cortland_chart | — | Jun 2026 |
| ARTS 2030 | → | ATS 201 | suny_cortland_chart | — | Jun 2026 |
| ARTS 2110 | → | ATS 103 | suny_cortland_chart | — | Jun 2026 |
| ARTS 2120 | → | ATS 203 | suny_cortland_chart | — | Jun 2026 |
| ARTS 2210 | → | ATS 204 | suny_cortland_chart | — | Jun 2026 |
| ARTS 2540 | → | ATS 340 | suny_cortland_chart | — | Jun 2026 |
| ARTS 2550 | → | CAP 351 | suny_cortland_chart | — | Jun 2026 |
| ARTS 2620 | → | ATS 104 | suny_cortland_chart | — | Jun 2026 |
| ASTR 1010 | → | PHY 150 | suny_cortland_chart | — | Jun 2026 |
| BIOL 1030 | → | EST 100 | suny_cortland_chart | — | Jun 2026 |
| BIOL 1210 | → | BIO 301 | suny_cortland_chart | — | Jun 2026 |
| BIOL 1220 | → | BIO 302 | suny_cortland_chart | — | Jun 2026 |
| BIOL 1500 | → | EST 100 | suny_cortland_chart | — | Jun 2026 |
| BIOL 1510 | → | BIO 211 | suny_cortland_chart | — | Jun 2026 |
| BIOL 1520 | → | BIO 212 | suny_cortland_chart | — | Jun 2026 |
| BIOL 2010 | → | BIO 303 or BIO 304 or BIO 344 | suny_cortland_chart | — | Jun 2026 |
| BIOL 2020 | → | BIO 301 | suny_cortland_chart | — | Jun 2026 |
| BIOL 2030 | → | BIO 302 | suny_cortland_chart | — | Jun 2026 |
| BIOL 2040 | → | BIO 213 | suny_cortland_chart | — | Jun 2026 |
| BIOL 2050 | → | BIO 314 | suny_cortland_chart | — | Jun 2026 |
| BIOL 2060 | → | BIO 312 | suny_cortland_chart | — | Jun 2026 |
| BIOL 2090 | → | BIO 211 | suny_cortland_chart | — | Jun 2026 |
| BUOT 1101 | → | CAP 236 | suny_cortland_chart | — | Jun 2026 |
| BUSN 110 | → | CAP 100 | suny_cortland_chart | — | Jun 2026 |
| BUSN 1232 | → | MGT 265 | suny_cortland_chart | — | Jun 2026 |
| BUSN 2053 | → | ECO 221 | suny_cortland_chart | — | Jun 2026 |
| CHEM 1010 | → | CHE 121 | suny_cortland_chart | — | Jun 2026 |
| CHEM 1030 | → | CHE 125 | suny_cortland_chart | — | Jun 2026 |
| CHEM 1510 | → | CHE 227 and CHE 277 | suny_cortland_chart | — | Jun 2026 |
| CHEM 1520 | → | CHE 228 and CHE 278 | suny_cortland_chart | — | Jun 2026 |
| CHEM 2010 | → | CHE 301 or CHE 300 and CHE 303 | suny_cortland_chart | — | Jun 2026 |
| CHEM 2020 | → | CHE 302 and CHE 304 | suny_cortland_chart | — | Jun 2026 |
| CHEM 2031 | → | CHE 410 | suny_cortland_chart | — | Jun 2026 |
| CHEM 2032 | → | CHE 470 | suny_cortland_chart | — | Jun 2026 |
Page 1 of 6
Planning a transfer from Corning CC to State University of New York at Cortland?
Search by course code to see exactly which credits transfer.