Course equivalencies: Corning CC → College of Charleston
181 verified equivalencies · CTNet National BilateralCollege of Charleston
181 total
| Corning CC | College of Charleston | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 1030 ACCT 1030 | → | ACCT 1EE ACCT 1EE | CTNet National Bilateral | — | Jun 2026 |
| ACCT 1040 ACCT 1040 | → | ACCT 1EE ACCT 1EE | CTNet National Bilateral | — | Jun 2026 |
| AR 121 AR 121 | → | ARTS 1EE ARTS 1EE | CTNet National Bilateral | — | Jun 2026 |
| ASTR 1030 ASTR 1030 | → | ASTR 1EE ASTR 1EE | CTNet National Bilateral | — | Jun 2026 |
| BIOL 1010 BIOL 1010 | → | BIOL 102L BIOL 102L | CTNet National Bilateral | — | Jun 2026 |
| BIOL 1030 BIOL 1030 | → | ENVT 1EE ENVT 1EE | CTNet National Bilateral | — | Jun 2026 |
| BIOL 1030 BIOL 1030 | → | BIOL 204 BIOL 204 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 1050 BIOL 1050 | → | UNDE XXX UNDE XXX | CTNet National Bilateral | — | Jun 2026 |
| BIOL 1050 BIOL 1050 | → | BIOL 2MM BIOL 2MM | CTNet National Bilateral | — | Jun 2026 |
| BIOL 1500 BIOL 1500 | → | BIOL 2MM BIOL 2MM | CTNet National Bilateral | — | Jun 2026 |
| BIOL 1550 BIOL 1550 | → | BIOL 2MM BIOL 2MM | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2010 BIOL 2010 | → | BIOL 310 BIOL 310 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2040 BIOL 2040 | → | BIOL 211 BIOL 211 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2080 BIOL 2080 | → | BIOL 350 BIOL 350 | CTNet National Bilateral | — | Jun 2026 |
| BUOT 1062 BUOT 1062 | → | UNDE XXX UNDE XXX | CTNet National Bilateral | — | Jun 2026 |
| BUSN 1033 BUSN 1033 | → | MATH 1EE MATH 1EE | CTNet National Bilateral | — | Jun 2026 |
| BUSN 1040 BUSN 1040 | → | MGMT 105 MGMT 105 | CTNet National Bilateral | — | Jun 2026 |
| BUSN 1055 BUSN 1055 | → | PRST 1EE PRST 1EE | CTNet National Bilateral | — | Jun 2026 |
| BUSN 1100 BUSN 1100 | → | CSCI 110 CSCI 110 | CTNet National Bilateral | — | Jun 2026 |
| BUSN 1231 BUSN 1231 | → | GENL 0000 GENL 0000 | CTNet National Bilateral | — | Jun 2026 |
| BUSN 2020 BUSN 2020 | → | FINC 120 FINC 120 | CTNet National Bilateral | — | Jun 2026 |
| CRJ 1010 CRJ 1010 | → | POLI 203 POLI 203 | CTNet National Bilateral | — | Jun 2026 |
| CRJ 1540 CRJ 1540 | → | PALM 100 PALM 100 | CTNet National Bilateral | — | Jun 2026 |
| CRJ 1550 CRJ 1550 | → | CRLS 300 CRLS 300 | CTNet National Bilateral | — | Jun 2026 |
| CRJ 2020 CRJ 2020 | → | POLI 119 POLI 119 | CTNet National Bilateral | — | Jun 2026 |
| EC 202 EC 202 | → | ECON 200 ECON 200 | CTNet National Bilateral | — | Jun 2026 |
| ECON 2001 ECON 2001 | → | ECON 201 ECON 201 | CTNet National Bilateral | — | Jun 2026 |
| ECON 2002 ECON 2002 | → | ECON 200 ECON 200 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 1010 EDUC 1010 | → | EDFS 201 EDFS 201 | CTNet National Bilateral | — | Jun 2026 |
| EMS 2100 EMS 2100 | → | UNDE XXX UNDE XXX | CTNet National Bilateral | — | Jun 2026 |
| EN 105 EN 105 | → | ENGL 101 ENGL 101 | CTNet National Bilateral | — | Jun 2026 |
| EN 106 EN 106 | → | ENGL 102 ENGL 102 | CTNet National Bilateral | — | Jun 2026 |
| EN 222 EN 222 | → | ENGL 290 ENGL 290 | CTNet National Bilateral | — | Jun 2026 |
| EN 248 EN 248 | → | ENGL 2EE ENGL 2EE | CTNet National Bilateral | — | Jun 2026 |
| ENGL 1010 ENGL 1010 | → | ENGL 101 ENGL 101 | CTNet National Bilateral | — | Jun 2026 |
| ENGL 1020 ENGL 1020 | → | ENGL 102 ENGL 102 | CTNet National Bilateral | — | Jun 2026 |
| ENGL 1410 ENGL 1410 | → | ENGL 190 ENGL 190 | CTNet National Bilateral | — | Jun 2026 |
| FR 101 FR 101 | → | FREN 101 FREN 101 | CTNet National Bilateral | — | Jun 2026 |
| FR 102 FR 102 | → | FREN 102 FREN 102 | CTNet National Bilateral | — | Jun 2026 |
| FR 201 FR 201 | → | FREN 201 FREN 201 | CTNet National Bilateral | — | Jun 2026 |
| FR 206 FR 206 | → | LITR 250 LITR 250 | CTNet National Bilateral | — | Jun 2026 |
| FREN 2010 FREN 2010 | → | FREN 201 FREN 201 | CTNet National Bilateral | — | Jun 2026 |
| FREN 2180 FREN 2180 | → | FREN 314 FREN 314 | CTNet National Bilateral | — | Jun 2026 |
| GB 140 GB 140 | → | MGMT 105 MGMT 105 | CTNet National Bilateral | — | Jun 2026 |
| GE 103 GE 103 | → | GEOL 103 GEOL 103 | CTNet National Bilateral | — | Jun 2026 |
| GE 104 GE 104 | → | GEOL 105 GEOL 105 | CTNet National Bilateral | — | Jun 2026 |
| GE 105 GE 105 | → | GEOL 205 GEOL 205 | CTNet National Bilateral | — | Jun 2026 |
| GE 201 GE 201 | → | GEOL 1EE GEOL 1EE | CTNet National Bilateral | — | Jun 2026 |
| GOVT 1010 GOVT 1010 | → | POLI 101 POLI 101 | CTNet National Bilateral | — | Jun 2026 |
| GOVT 1020 GOVT 1020 | → | POLI 1MM POLI 1MM | CTNet National Bilateral | — | Jun 2026 |
Page 1 of 4
Planning a transfer from Corning CC to College of Charleston?
Search by course code to see exactly which credits transfer.