Course equivalencies: Appalachian State University → UNC Asheville
Transfer data sourced from official articulation agreements. Course descriptions for UNC Asheville may be limited.
2,589 verified equivalencies · nc_unc_transfer
2,589 total
| Appalachian State University | UNC Asheville | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO 2500 | → | NC NC | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 2600 | → | BIOL 344 | nc_unc_transfer | 3 cr | Jun 2026 |
| BIO 2600 | → | BIOL 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| BIO 2610 | → | BIOL 344 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 2610 | → | NC NC | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 2700 | → | BIOL 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| BIO 2800 | → | BIOL 273 | nc_unc_transfer | 3 cr | Jun 2026 |
| BIO 3301 | → | BIOL 338 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3302 | → | BIOL 135 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3304 | → | BIOL 335 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3306 | → | BIOL 443 | nc_unc_transfer | 3 cr | Jun 2026 |
| BIO 3306 | → | BIOL 373 | nc_unc_transfer | 3 cr | Jun 2026 |
| BIO 3307 | → | BIOL 443 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3307 | → | NC NC | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3308 | → | BIOL 339 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3309 | → | BIOL 374 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3310 | → | BIOL 320 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3312 | → | ENVR 130 | nc_unc_transfer | 3 cr | Jun 2026 |
| BIO 3314 | → | BIOL 374 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3318 | → | NC NC | nc_unc_transfer | 2 cr | Jun 2026 |
| BIO 3320 | → | ENVR 373 | nc_unc_transfer | 3 cr | Jun 2026 |
| BIO 3436 | → | BIOL 365 | nc_unc_transfer | 3 cr | Jun 2026 |
| BIO 3500 | → | NC NC | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3520 | → | NC NC | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3521 | → | NC NC | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3530 | → | BIOL 373 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3531 | → | BIOL 374 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3532 | → | BIOL 373 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3533 | → | BIOL 373 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3534 | → | BIOL 373 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3535 | → | BIOL 373 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3536 | → | BIOL 373 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3537 | → | BIOL 373 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3538 | → | BIOL 373 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3539 | → | BIOL 373 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3540 | → | BIOL 373 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3541 | → | BIOL 373 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3542 | → | BIOL 373 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3543 | → | BIOL 373 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3544 | → | BIOL 373 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3545 | → | BIOL 373 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 3546 | → | BIOL 373 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3547 | → | BIOL 373 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3548 | → | BIOL 373 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3549 | → | BIOL 373 | nc_unc_transfer | 1 cr | Jun 2026 |
| BIO 3800 | → | BIOL 423 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 4100 | → | BIOL 344 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 4240 | → | BIOL 474 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 4255 | → | BIOL 474 | nc_unc_transfer | 4 cr | Jun 2026 |
| BIO 4550 | → | BIOL 473 | nc_unc_transfer | 3 cr | Jun 2026 |
Planning a transfer from Appalachian State University to UNC Asheville?
Search by course code to see exactly which credits transfer.