Course equivalencies: Appalachian State University → Western Carolina University
2,053 verified equivalencies · nc_unc_transfer
2,053 total
| Appalachian State University | Western Carolina University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PHY 2220 | → | PHYS 19A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 2500 | → | PHYS 380 | nc_unc_transfer | 1 cr | Jun 2026 |
| PHY 2700 | → | PHYS 454 | nc_unc_transfer | 4 cr | Jun 2026 |
| PHY 3000 | → | PHYS 39A | nc_unc_transfer | 2 cr | Jun 2026 |
| PHY 3010 | → | PHYS 410 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3011 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3020 | → | PHYS 440 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3021 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3140 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3150 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3160 | → | PHYS 330 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3210 | → | PHYS 310 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3211 | → | PHYS 310 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3230 | → | PHYS 325 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3350 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3500 | → | PHYS 380 | nc_unc_transfer | 1 cr | Jun 2026 |
| PHY 3530 | → | PHYS 39A | nc_unc_transfer | 1 cr | Jun 2026 |
| PHY 3533 | → | PHYS 39A | nc_unc_transfer | 1 cr | Jun 2026 |
| PHY 3549 | → | PHYS 39A | nc_unc_transfer | 1 cr | Jun 2026 |
| PHY 3560 | → | PHYS 380 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3630 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3730 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3850 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 3851 | → | PHYS 39A | nc_unc_transfer | 1 cr | Jun 2026 |
| PHY 4002 | → | PHYS 39A | nc_unc_transfer | 1 cr | Jun 2026 |
| PHY 4020 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 4210 | → | PHYS 39A | nc_unc_transfer | 4 cr | Jun 2026 |
| PHY 4330 | → | PHYS 39A | nc_unc_transfer | 4 cr | Jun 2026 |
| PHY 4510 | → | PHYS 380 | nc_unc_transfer | 1 cr | Jun 2026 |
| PHY 4620 | → | PHYS 322 | nc_unc_transfer | 4 cr | Jun 2026 |
| PHY 4635 | → | PHYS 454 | nc_unc_transfer | 4 cr | Jun 2026 |
| PHY 4640 | → | PHYS 450 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 4730 | → | PHYS 39A | nc_unc_transfer | 4 cr | Jun 2026 |
| PHY 4735 | → | ECET 332 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 4820 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHY 4880 | → | PHYS 493 | nc_unc_transfer | 3 cr | Jun 2026 |
| PLN 2410 | → | GEOG 19A | nc_unc_transfer | 3 cr | Jun 2026 |
| PLN 3040 | → | SOC 39LS | nc_unc_transfer | 3 cr | Jun 2026 |
| PLN 3431 | → | ELEC 19A | nc_unc_transfer | 5 cr | Jun 2026 |
| PLN 3534 | → | ELEC 19A | nc_unc_transfer | 1 cr | Jun 2026 |
| PLN 3730 | → | GEOG 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PLN 4030 | → | GEOL 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PLN 4800 | → | ELEC 19A | nc_unc_transfer | 3 cr | Jun 2026 |
| PLN 4830 | → | ELEC 19A | nc_unc_transfer | 3 cr | Jun 2026 |
| PLN 4900 | → | ELEC 19A | nc_unc_transfer | 3 cr | Jun 2026 |
| POM 3650 | → | MGT 402 | nc_unc_transfer | 3 cr | Jun 2026 |
| POR 1010 | → | WLL 101 | nc_unc_transfer | 3 cr | Jun 2026 |
| POR 1020 | → | WLL 102 | nc_unc_transfer | 3 cr | Jun 2026 |
| POR 1040 | → | ELEC 19A | nc_unc_transfer | 3 cr | Jun 2026 |
| POR 1050 | → | ELEC 19A | nc_unc_transfer | 3 cr | Jun 2026 |
Planning a transfer from Appalachian State University to Western Carolina University?
Search by course code to see exactly which credits transfer.