Course equivalencies: Kentucky State University → East Tennessee State University
76 verified equivalencies · CT Transfer
76 total
| Kentucky State University | East Tennessee State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART 101 ART 101 | → | ART ELLD ART ELLD | CT Transfer | — | Jun 2026 |
| ART 130 ART 130 | → | ART 1210 ART 1210 | CT Transfer | — | Jun 2026 |
| BIO 101 BIO 101 | → | BIOL 1010 Biology of Your World | CT Transfer | — | Jun 2026 |
| BIO 107 BIO 107 | → | BIOL 2210 BIOL 2210 | CT Transfer | — | Jun 2026 |
| BIO 108 BIO 108 | → | BIOL 2210 BIOL 2210 | CT Transfer | — | Jun 2026 |
| BIO 111 BIO 111 | → | BIOL 1010 Biology of Your World | CT Transfer | — | Jun 2026 |
| BIO 112 BIO 112 | → | BIOL ELLD BIOL ELLD | CT Transfer | — | Jun 2026 |
| BIO 115 BIO 115 | → | AEAO ELLD AEAO ELLD | CT Transfer | — | Jun 2026 |
| BIO 204 BIO 204 | → | BIOL 2400 BIOL 2400 | CT Transfer | — | Jun 2026 |
| BIO 210 BIO 210 | → | BIOL ELLD BIOL ELLD | CT Transfer | — | Jun 2026 |
| BUA 101 BUA 101 | → | BISI 2150 BISI 2150 | CT Transfer | — | Jun 2026 |
| CIT 110 CIT 110 | → | BISI ELLD BISI ELLD | CT Transfer | — | Jun 2026 |
| CIT 111 CIT 111 | → | BISI ELLD BISI ELLD | CT Transfer | — | Jun 2026 |
| CJE 103 CJE 103 | → | CRMJ 2000 CRMJ 2000 | CT Transfer | — | Jun 2026 |
| CJE 200 CJE 200 | → | CRMJ 2010 CRMJ 2010 | CT Transfer | — | Jun 2026 |
| CJE 203 CJE 203 | → | CRMJ 2030 CRMJ 2030 | CT Transfer | — | Jun 2026 |
| COS 100 COS 100 | → | COMP 1210 COMP 1210 | CT Transfer | — | Jun 2026 |
| ECO 200 ECO 200 | → | ECON ELLD ECON ELLD | CT Transfer | — | Jun 2026 |
| ECO 201 ECO 201 | → | ECON 2010 ECON 2010 | CT Transfer | — | Jun 2026 |
| ECO 202 ECO 202 | → | ECON 2020 ECON 2020 | CT Transfer | — | Jun 2026 |
| EDU 202 EDU 202 | → | EDCI ELLD EDCI ELLD | CT Transfer | — | Jun 2026 |
| EDU 203 EDU 203 | → | EDCI ELLD EDCI ELLD | CT Transfer | — | Jun 2026 |
| EDU 310 EDU 310 | → | EDSE 3330 EDSE 3330 | CT Transfer | — | Jun 2026 |
| ENG 088 ENG 088 | → | DSPR 0700 DSPR 0700 | CT Transfer | — | Jun 2026 |
| ENG 088 ENG 088 | → | DSPR 0800 DSPR 0800 | CT Transfer | — | Jun 2026 |
| ENG 089 ENG 089 | → | DSPW 0700 DSPW 0700 | CT Transfer | — | Jun 2026 |
| ENG 089 ENG 089 | → | DSPW 0800 DSPW 0800 | CT Transfer | — | Jun 2026 |
| ENG 099 ENG 099 | → | DSPW 0800 DSPW 0800 | CT Transfer | — | Jun 2026 |
| ENG 101 ENG 101 | → | ENGL 1010 Foundations in Writing | CT Transfer | — | Jun 2026 |
| ENG 102 ENG 102 | → | ENGL 1020 Written Communication & Critical Thinking | CT Transfer | — | Jun 2026 |
| ENG 103 ENG 103 | → | ENGL ELLD ENGL ELLD | CT Transfer | — | Jun 2026 |
| ENG 211 ENG 211 | → | ENGL 2110 American Literature to 1865 | CT Transfer | — | Jun 2026 |
| ENG 260 ENG 260 | → | ENGL ELLD ENGL ELLD | CT Transfer | — | Jun 2026 |
| ENG 346 ENG 346 | → | ENGL ELUD ENGL ELUD | CT Transfer | — | Jun 2026 |
| FIN 101 FIN 101 | → | FINA ELLD FINA ELLD | CT Transfer | — | Jun 2026 |
| FNC 203 FNC 203 | → | NUFS ELLD NUFS ELLD | CT Transfer | — | Jun 2026 |
| FNU 104 FNU 104 | → | NUFS 1110 NUFS 1110 | CT Transfer | — | Jun 2026 |
| FNU 203 FNU 203 | → | NUFS ELLD NUFS ELLD | CT Transfer | — | Jun 2026 |
| HED 221 HED 221 | → | HPER 1010 HPER 1010 | CT Transfer | — | Jun 2026 |
| HIS 102 HIS 102 | → | HIST 2060 HIST 2060 | CT Transfer | — | Jun 2026 |
| HIS 103 HIS 103 | → | HIST 2060 HIST 2060 | CT Transfer | — | Jun 2026 |
| HSI 103 HSI 103 | → | HIST ELLD HIST ELLD | CT Transfer | — | Jun 2026 |
| IGA 201 IGA 201 | → | ELEC ELLD ELEC ELLD | CT Transfer | — | Jun 2026 |
| IGS 200 IGS 200 | → | HIST ELLD HIST ELLD | CT Transfer | — | Jun 2026 |
| IGS 201 IGS 201 | → | ELEC ELLD ELEC ELLD | CT Transfer | — | Jun 2026 |
| IGS 300 IGS 300 | → | SOCI ELUD SOCI ELUD | CT Transfer | — | Jun 2026 |
| IGS 304 IGS 304 | → | AFAS ELUD AFAS ELUD | CT Transfer | — | Jun 2026 |
| MAT 094 MAT 094 | → | DSPM 0850 DSPM 0850 | CT Transfer | — | Jun 2026 |
| MAT 095 MAT 095 | → | DSPM 0700 DSPM 0700 | CT Transfer | — | Jun 2026 |
| MAT 095 MAT 095 | → | DSPM 0850 DSPM 0850 | CT Transfer | — | Jun 2026 |
Page 1 of 2
Planning a transfer from Kentucky State University to East Tennessee State University?
Search by course code to see exactly which credits transfer.