Course equivalencies: Virginia Commonwealth University → East Tennessee State University
299 verified equivalencies · bilateral_vcu_national
299 total
| Virginia Commonwealth University | East Tennessee State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT ACCT 202 | → | ACCT ACCT 200 | bilateral_vcu_national | — | Jun 2026 |
| ACCT ACCT 203 | → | ACCT ACCT 2010 | bilateral_vcu_national | — | Jun 2026 |
| ACCT ACCT 204 | → | ACCT ACCT 2020 | bilateral_vcu_national | — | Jun 2026 |
| ADES GDES 1XX | → | ADES ADES 150 | bilateral_vcu_national | — | Jun 2026 |
| ADVT MASC 2XX | → | ADVT ADVT 250 | bilateral_vcu_national | — | Jun 2026 |
| AFST AFAM 103 | → | AFST AFST 236 | bilateral_vcu_national | — | Jun 2026 |
| AFST AFAM 111 | → | AFST AFST 202 | bilateral_vcu_national | — | Jun 2026 |
| AHIS ARTH 104 | → | AHIS AHIS 173 | bilateral_vcu_national | — | Jun 2026 |
| AHSC BIOL 217 | → | AHSC AHSC 2420 | bilateral_vcu_national | — | Jun 2026 |
| AHSC SOCY 304 | → | AHSC AHSC 1110 | bilateral_vcu_national | — | Jun 2026 |
| ALEC SPCH 1XX | → | ALEC ALEC 102 | bilateral_vcu_national | — | Jun 2026 |
| ALEC TREL 2XX | → | ALEC ALEC 202 | bilateral_vcu_national | — | Jun 2026 |
| ANTH ANTH 103 | → | ANTH ANTH 1240 | bilateral_vcu_national | — | Jun 2026 |
| ANTH ANTH 103 | → | ANTH ANTH 110 | bilateral_vcu_national | — | Jun 2026 |
| ANTH ANTH 105 | → | ANTH ANTH 120 | bilateral_vcu_national | — | Jun 2026 |
| ANTH ANTH 220 | → | ANTH ANTH 130 | bilateral_vcu_national | — | Jun 2026 |
| ANTH ANTH 220 | → | ANTH ANTH 2080 | bilateral_vcu_national | — | Jun 2026 |
| ANTH ANTH 3XX | → | ANTH ANTH 469 | bilateral_vcu_national | — | Jun 2026 |
| ANTHROPOLOGY ANTH 103 | → | ANTHROPOLOGY ANTHROPOLOGY 130 | bilateral_vcu_national | — | Jun 2026 |
| ANTHROPOLOGY ANTH 1XX | → | ANTHROPOLOGY ANTHROPOLOGY 110 | bilateral_vcu_national | — | Jun 2026 |
| ANTHROPOLOGY ANTH 1XX | → | ANTHROPOLOGY ANTHROPOLOGY 120 | bilateral_vcu_national | — | Jun 2026 |
| AREC ECON 2XX | → | AREC AREC 201 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 1XX | → | ART ART 103 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 1XX | → | ART ART 101 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 1XX | → | ART ART 102 | bilateral_vcu_national | — | Jun 2026 |
| ARTA ARTS 1XX | → | ARTA ARTA 1030 | bilateral_vcu_national | — | Jun 2026 |
| ARTA ARTS 2XX | → | ARTA ARTA 213 | bilateral_vcu_national | — | Jun 2026 |
| ARTH ARTH 103 | → | ARTH ARTH 172 | bilateral_vcu_national | — | Jun 2026 |
| ARTH ARTH 103 | → | ARTH ARTH 2010 | bilateral_vcu_national | — | Jun 2026 |
| ARTH ARTH 104 | → | ARTH ARTH 173 | bilateral_vcu_national | — | Jun 2026 |
| ARTH ARTH 2XX | → | ARTH ARTH 2020 | bilateral_vcu_national | — | Jun 2026 |
| ASLC FRLG 101 | → | ASLC ASLC 2010 | bilateral_vcu_national | — | Jun 2026 |
| ASTR PHYS 103 | → | ASTR ASTR 152 | bilateral_vcu_national | — | Jun 2026 |
| ASTR PHYS 103 and PHYZ-103 | → | ASTR ASTR 1010 | bilateral_vcu_national | — | Jun 2026 |
| ASTR PHYZ 103 | → | ASTR ASTR 154 | bilateral_vcu_national | — | Jun 2026 |
| BGSD INFO 1XX | → | BGSD BGSD 2200 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 101 and BIOZ-101 | → | BIOL BIOL 101 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 151 | → | BIOL BIOL 1110 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 151 and BIOZ-151 | → | BIOL BIOL 111 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 151 and BIOZ-151 | → | BIOL BIOL 160 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 152 and BIOZ-152 | → | BIOL BIOL 1120 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 152 and BIOZ-152 | → | BIOL BIOL 130 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 152 and BIOZ-152 | → | BIOL BIOL 150 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 1XX | → | BIOL BIOL 106 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 1XX | → | BIOL BIOL 159 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 1XX and BIOZ-1XX | → | BIOL BIOL 102 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 201 | → | BIOL BIOL 1130 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOZ 151 | → | BIOL BIOL 1111 | bilateral_vcu_national | — | Jun 2026 |
| BIOLOGY BIOL 101 and BIOZ-101 | → | BIOLOGY BIOLOGY 101 | bilateral_vcu_national | — | Jun 2026 |
| BLUE MHIS 2XX | → | BLUE BLUE 2150 | bilateral_vcu_national | — | Jun 2026 |
Page 1 of 6
Planning a transfer from Virginia Commonwealth University to East Tennessee State University?
Search by course code to see exactly which credits transfer.