Course equivalencies: Mercer University Macon* → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
3,175 verified equivalencies · gsu_gosolar
3,175 total
| Mercer University Macon* | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SDA 371 | → | SCOM 1500 | gsu_gosolar | — | Jun 2026 |
| SDA 382 | → | SCOM 3099 | gsu_gosolar | — | Jun 2026 |
| SDA 490 | → | THEA 4099 | gsu_gosolar | — | Jun 2026 |
| SDA 50 | → | SCOM 1500 | gsu_gosolar | — | Jun 2026 |
| SDA 51 | → | SCOM 1500 | gsu_gosolar | — | Jun 2026 |
| SEP 302 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| SOA 110 | → | THEA 1099 | gsu_gosolar | — | Jun 2026 |
| SOC 051 | → | SOCI 1101 | gsu_gosolar | — | Jun 2026 |
| SOC 100 | → | SOCI 3099 | gsu_gosolar | — | Jun 2026 |
| SOC 101 | → | SOCI 1101 | gsu_gosolar | — | Jun 2026 |
| SOC 102 | → | ANTH 1102 | gsu_gosolar | — | Jun 2026 |
| SOC 103 | → | SOCI 1099 | gsu_gosolar | — | Jun 2026 |
| SOC 106 | → | ANTH 2020 | gsu_gosolar | — | Jun 2026 |
| SOC 107 | → | SOCI 1099 | gsu_gosolar | — | Jun 2026 |
| SOC 109 | → | SOCI 4116 | gsu_gosolar | — | Jun 2026 |
| SOC 110 | → | SW 2000 | gsu_gosolar | — | Jun 2026 |
| SOC 111 | → | SOCI 1099 | gsu_gosolar | — | Jun 2026 |
| SOC 120 | → | SOCI 4226 | gsu_gosolar | — | Jun 2026 |
| SOC 127 | → | SOCI 1099 | gsu_gosolar | — | Jun 2026 |
| SOC 131 | → | SOCI 3099 | gsu_gosolar | — | Jun 2026 |
| SOC 135 | → | SOCI 3212 | gsu_gosolar | — | Jun 2026 |
| SOC 136 | → | SOCI 2099 | gsu_gosolar | — | Jun 2026 |
| SOC 137 | → | SOCI 1099 | gsu_gosolar | — | Jun 2026 |
| SOC 139 | → | SOCI 2099 | gsu_gosolar | — | Jun 2026 |
| SOC 145 | → | SOCI 3354 | gsu_gosolar | — | Jun 2026 |
| SOC 15 | → | SOCI 1101 | gsu_gosolar | — | Jun 2026 |
| SOC 150 | → | SOCI 1160 | gsu_gosolar | — | Jun 2026 |
| SOC 151 | → | SOCI 3099 | gsu_gosolar | — | Jun 2026 |
| SOC 165 | → | SOCI 3101 | gsu_gosolar | — | Jun 2026 |
| SOC 172 | → | SOCI 3030 | gsu_gosolar | — | Jun 2026 |
| SOC 180 | → | SOCI 1099 | gsu_gosolar | — | Jun 2026 |
| SOC 188 | → | SOCI 3216 | gsu_gosolar | — | Jun 2026 |
| SOC 202 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| SOC 210 | → | SOCI 2099 | gsu_gosolar | — | Jun 2026 |
| SOC 220 | → | SOCI 2099 | gsu_gosolar | — | Jun 2026 |
| SOC 280 | → | SOCI 2099 | gsu_gosolar | — | Jun 2026 |
| SOC 295 | → | SOCI 2099 | gsu_gosolar | — | Jun 2026 |
| SOC 300 | → | SW 3099 | gsu_gosolar | — | Jun 2026 |
| SOC 301 | → | SOCI 3101 | gsu_gosolar | — | Jun 2026 |
| SOC 302 | → | SOCI 3099 | gsu_gosolar | — | Jun 2026 |
| SOC 303 | → | SOCI 3222 | gsu_gosolar | — | Jun 2026 |
| SOC 304 | → | SOCI 4226 | gsu_gosolar | — | Jun 2026 |
| SOC 305 | → | SOCI 4360 | gsu_gosolar | — | Jun 2026 |
| SOC 306 | → | SOCI 4230 | gsu_gosolar | — | Jun 2026 |
| SOC 307 | → | SOCI 3099 | gsu_gosolar | — | Jun 2026 |
| SOC 309 | → | SOCI 3099 | gsu_gosolar | — | Jun 2026 |
| SOC 310 | → | SOCI 3099 | gsu_gosolar | — | Jun 2026 |
| SOC 311 | → | SOCI 3099 | gsu_gosolar | — | Jun 2026 |
| SOC 313 | → | SOCI 3222 | gsu_gosolar | — | Jun 2026 |
| SOC 315 | → | SOCI 3222 | gsu_gosolar | — | Jun 2026 |
Planning a transfer from Mercer University Macon* to Georgia State University?
Search by course code to see exactly which credits transfer.