Course equivalencies: Mercer University Macon* → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
3,175 verified equivalencies · gsu_gosolar
3,175 total
| Mercer University Macon* | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| RELL 303 | → | PHIL 3099 | gsu_gosolar | — | Jun 2026 |
| RSL 201 | → | RELS 2099 | gsu_gosolar | — | Jun 2026 |
| RUS 111 | → | RUSS 1001 | gsu_gosolar | — | Jun 2026 |
| SCI 105 | → | CRS 1099 | gsu_gosolar | — | Jun 2026 |
| SCI 106 | → | BIOL 1099 | gsu_gosolar | — | Jun 2026 |
| SCI 1071 | → | PHSC 1011K | gsu_gosolar | — | Jun 2026 |
| SCIE 100 | → | GNCR 1099 | gsu_gosolar | — | Jun 2026 |
| SCIE 201 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| SCIE 220 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| SCP 450 | → | NONE XXXX | gsu_gosolar | — | Jun 2026 |
| SCP 451 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| SCP 452 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| SCP 453 | → | CRS 4099 | gsu_gosolar | — | Jun 2026 |
| SCP 454 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| SCP 455 | → | SOCI 3099 | gsu_gosolar | — | Jun 2026 |
| SCP 456 | → | GNCR 4099 | gsu_gosolar | — | Jun 2026 |
| SCP 457 | → | GNCR 4099 | gsu_gosolar | — | Jun 2026 |
| SCP 458 | → | SOCI 4122 | gsu_gosolar | — | Jun 2026 |
| SCP 459 | → | AH 4999 | gsu_gosolar | — | Jun 2026 |
| SDA 021 | → | THEA 2099 | gsu_gosolar | — | Jun 2026 |
| SDA 050 | → | SCOM 1099 | gsu_gosolar | — | Jun 2026 |
| SDA 051 | → | SCOM 1500 | gsu_gosolar | — | Jun 2026 |
| SDA 054 | → | THEA 2040 | gsu_gosolar | — | Jun 2026 |
| SDA 100 | → | THEA 2040 | gsu_gosolar | — | Jun 2026 |
| SDA 101 | → | THEA 2040 | gsu_gosolar | — | Jun 2026 |
| SDA 109 | → | THEA 1099 | gsu_gosolar | — | Jun 2026 |
| SDA 111 | → | THEA 1099 | gsu_gosolar | — | Jun 2026 |
| SDA 120 | → | SPCH 1010 | gsu_gosolar | — | Jun 2026 |
| SDA 122 | → | SCOM 3099 | gsu_gosolar | — | Jun 2026 |
| SDA 140 | → | SPCH 3550 | gsu_gosolar | — | Jun 2026 |
| SDA 151 | → | SCOM 1500 | gsu_gosolar | — | Jun 2026 |
| SDA 152 | → | SPCH 3510 | gsu_gosolar | — | Jun 2026 |
| SDA 153 | → | ACT 2210 | gsu_gosolar | — | Jun 2026 |
| SDA 154 | → | SCOM 1099 | gsu_gosolar | — | Jun 2026 |
| SDA 156 | → | SPCH 480 | gsu_gosolar | — | Jun 2026 |
| SDA 158 | → | THEA 1099 | gsu_gosolar | — | Jun 2026 |
| SDA 160 | → | THEA 3099 | gsu_gosolar | — | Jun 2026 |
| SDA 170 | → | SCOM 3099 | gsu_gosolar | — | Jun 2026 |
| SDA 171 | → | SCOM 1500 | gsu_gosolar | — | Jun 2026 |
| SDA 200 | → | SCOM 1099 | gsu_gosolar | — | Jun 2026 |
| SDA 250 | → | SCOM 2099 | gsu_gosolar | — | Jun 2026 |
| SDA 287 | → | SCOM 2099 | gsu_gosolar | — | Jun 2026 |
| SDA 290 | → | SCOM 2099 | gsu_gosolar | — | Jun 2026 |
| SDA 292 | → | THEA 2099 | gsu_gosolar | — | Jun 2026 |
| SDA 303 | → | SCOM 3099 | gsu_gosolar | — | Jun 2026 |
| SDA 305 | → | THEA 3099 | gsu_gosolar | — | Jun 2026 |
| SDA 323 | → | SCOM 3099 | gsu_gosolar | — | Jun 2026 |
| SDA 351 | → | SPCH 1010 | gsu_gosolar | — | Jun 2026 |
| SDA 361 | → | SCOM 3099 | gsu_gosolar | — | Jun 2026 |
| SDA 366 | → | SCOM 3099 | gsu_gosolar | — | Jun 2026 |
Planning a transfer from Mercer University Macon* to Georgia State University?
Search by course code to see exactly which credits transfer.