Course equivalencies: Rowan College of South Jersey Gloucester Campus → Thomas Edison State University
1,279 verified equivalencies · NJ Transfer
1,279 total
| Rowan College of South Jersey Gloucester Campus | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PTA229 | → | APH2999 | NJ Transfer | 6 cr | Jun 2026 |
| PTA239 | → | APH299 | NJ Transfer | 6 cr | Jun 2026 |
| PTA239 | → | APH2999 | NJ Transfer | 6 cr | Jun 2026 |
| PTA240 | → | APH2999 | NJ Transfer | 1 cr | Jun 2026 |
| PTA240 | → | APH299 | NJ Transfer | 1 cr | Jun 2026 |
| PTE101 | → | CHT201 | NJ Transfer | 3 cr | Jun 2026 |
| PTE101 | → | CHT2010 | NJ Transfer | 3 cr | Jun 2026 |
| PTE102 | → | CHT2999 | NJ Transfer | 3 cr | Jun 2026 |
| PTE102 | → | CHT299 | NJ Transfer | 3 cr | Jun 2026 |
| PTE103 | → | APS210 | NJ Transfer | 3 cr | Jun 2026 |
| PTE103 | → | APS2100 | NJ Transfer | 3 cr | Jun 2026 |
| PTE201 | → | CHT299 | NJ Transfer | 4 cr | Jun 2026 |
| PTE201 | → | CHT2999 | NJ Transfer | 4 cr | Jun 2026 |
| PTE202 | → | CHT2999 | NJ Transfer | 5 cr | Jun 2026 |
| PTE202 | → | CHT299 | NJ Transfer | 5 cr | Jun 2026 |
| PTE203 | → | CHT299 | NJ Transfer | 3 cr | Jun 2026 |
| PTE203 | → | CHT2999 | NJ Transfer | 3 cr | Jun 2026 |
| RET101 | → | REM2010 | NJ Transfer | 3 cr | Jun 2026 |
| RET101 | → | REM201 | NJ Transfer | 3 cr | Jun 2026 |
| RST101 | → | RET121 | NJ Transfer | 9 cr | Jun 2026 |
| RST101 | → | RET1210 | NJ Transfer | 9 cr | Jun 2026 |
| RST102 | → | RET122 | NJ Transfer | 9 cr | Jun 2026 |
| RST102 | → | RET1220 | NJ Transfer | 9 cr | Jun 2026 |
| RST103 | → | RET223 | NJ Transfer | 3 cr | Jun 2026 |
| RST103 | → | RET2230 | NJ Transfer | 3 cr | Jun 2026 |
| SCI105 | → | NAS199 | NJ Transfer | 1 cr | Jun 2026 |
| SCI105 | → | NAS1999 | NJ Transfer | 1 cr | Jun 2026 |
| SCI110 | → | NAS199 | NJ Transfer | 1 cr | Jun 2026 |
| SCI110 | → | NAS1999 | NJ Transfer | 1 cr | Jun 2026 |
| SCI201 | → | NAS299 | NJ Transfer | 3 cr | Jun 2026 |
| SCI201 | → | NAS2999 | NJ Transfer | 3 cr | Jun 2026 |
| SEC202 | → | SES1220 | NJ Transfer | 3 cr | Jun 2026 |
| SEC202 | → | SES122 | NJ Transfer | 3 cr | Jun 2026 |
| SEC220 | → | SES213 | NJ Transfer | 4 cr | Jun 2026 |
| SEC220 | → | SES2130 | NJ Transfer | 4 cr | Jun 2026 |
| SEC221 | → | SES123 | NJ Transfer | 3 cr | Jun 2026 |
| SEC221 | → | SES1230 | NJ Transfer | 3 cr | Jun 2026 |
| SOC101 Principles of Sociology | → | SOC1010 Our Changing World: An Introduction to Sociology | NJ Transfer | 3 cr | Jun 2026 |
| SOC101 Principles of Sociology | → | SOC101 SOC 101 | NJ Transfer | 3 cr | Jun 2026 |
| SOC102 | → | SOC210 SOC 210 | NJ Transfer | 3 cr | Jun 2026 |
| SOC102 | → | SOC2100 Marriage and the Family | NJ Transfer | 3 cr | Jun 2026 |
| SOC104 | → | SOC1730 | NJ Transfer | 3 cr | Jun 2026 |
| SOC104 | → | SOC173 | NJ Transfer | 3 cr | Jun 2026 |
| SOC106 | → | SOC2999 | NJ Transfer | 3 cr | Jun 2026 |
| SOC106 | → | SOC299 | NJ Transfer | 3 cr | Jun 2026 |
| SOC130 | → | SOC1600 | NJ Transfer | 3 cr | Jun 2026 |
| SOC130 | → | SOC160 | NJ Transfer | 3 cr | Jun 2026 |
| SOC203 | → | SOC215 | NJ Transfer | 3 cr | Jun 2026 |
| SOC203 | → | SOC2150 | NJ Transfer | 3 cr | Jun 2026 |
| SOC205 Introduction to Gerontology | → | SOC291 SOC 291 | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Rowan College of South Jersey Gloucester Campus to Thomas Edison State University?
Search by course code to see exactly which credits transfer.