Course equivalencies: Raritan Valley CC → Thomas Edison State University
2,254 verified equivalencies · NJ Transfer
2,254 total
| Raritan Valley CC | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT101 | → | ACC1010 | NJ Transfer | 4 cr | Jun 2026 |
| ACCT101 | → | ACC101 | NJ Transfer | 4 cr | Jun 2026 |
| ACCT102 | → | ACC102 | NJ Transfer | 4 cr | Jun 2026 |
| ACCT102 | → | ACC1020 | NJ Transfer | 4 cr | Jun 2026 |
| ACCT103 | → | "112" | NJ Transfer | 4 cr | Jun 2026 |
| ACCT104 | → | ACC1020 | NJ Transfer | 4 cr | Jun 2026 |
| ACCT104 | → | ACC102 | NJ Transfer | 4 cr | Jun 2026 |
| ACCT105 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| ACCT203 | → | "112" | NJ Transfer | 4 cr | Jun 2026 |
| ACCT203 | → | ACC2010 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT203 | → | ACC201 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT204 | → | "112" | NJ Transfer | 4 cr | Jun 2026 |
| ACCT204 | → | ACC2020 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT204 | → | ACC202 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT210 | → | ACC299 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT210 | → | ACC2999 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT211 | → | ACC2850 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT211 | → | ACC285 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT212 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| ACCT221 | → | ACC2880 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT221 | → | ACC288 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT222 | → | ACC287 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT222 | → | ACC2870 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT223 | → | ACC2890 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT223 | → | ACC289 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT224 | → | ACC2900 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT224 | → | ACC290 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT225 | → | ACC2110 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT225 | → | ACC211 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT226 | → | ACC2880 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT229 | → | ACC120 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT229 | → | ACC1200 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT250 | → | ACC2999 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT250 | → | ACC299 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT290 | → | CAP2999 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT290 | → | CAP299 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT291 | → | COP299 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT291 | → | COP2999 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT300 | → | COP1999 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT300 | → | COP199 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT301 | → | COP2999 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT301 | → | COP299 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH101 | → | ANT1500 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH101 | → | ANT150 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH101H | → | ANT1500 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH102 | → | ANT140 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH102 | → | ANT1400 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH110 | → | ANT1100 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH110 | → | ANT110 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH120 | → | ARC101 | NJ Transfer | 3 cr | Jun 2026 |
Page 1 of 46
Planning a transfer from Raritan Valley CC to Thomas Edison State University?
Search by course code to see exactly which credits transfer.