Course equivalencies: UCNJ Union College of Union County NJ → Fairleigh Dickinson University
Transfer data sourced from official articulation agreements. Course descriptions for UCNJ Union College of Union County NJ may be limited. Course descriptions for Fairleigh Dickinson University may be limited.
1,225 verified equivalencies · NJ Transfer
1,225 total
| UCNJ Union College of Union County NJ | Fairleigh Dickinson University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PNU101 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNU102 | → | EC | NJ Transfer | 8 cr | Jun 2026 |
| PNU103 | → | EC | NJ Transfer | 6 cr | Jun 2026 |
| PNU104 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| PNU105 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| PNU106 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| PNU107 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNU110 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| PNU111 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNU112 | → | EC | NJ Transfer | 7 cr | Jun 2026 |
| PNU113 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNU114 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| PNU115 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| PNU116 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNU118 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| PNU131 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNU1311 | → | EC | NJ Transfer | 6 cr | Jun 2026 |
| PNU1312 | → | EC | NJ Transfer | 5 cr | Jun 2026 |
| PNU132 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| PNU141 | → | EC | NJ Transfer | 7 cr | Jun 2026 |
| PNU142 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| PNU151 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNU1511 | → | EC | NJ Transfer | 6 cr | Jun 2026 |
| PNU1512 | → | EC | NJ Transfer | 6 cr | Jun 2026 |
| PNU161 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| PNU171 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| PNU181 | → | EC | NJ Transfer | 7 cr | Jun 2026 |
| PNU1811 | → | EC | NJ Transfer | 7 cr | Jun 2026 |
| PNU1812 | → | EC | NJ Transfer | 7 cr | Jun 2026 |
| PNU182 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| PNUC112 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNUC114 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNUC115 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNUC141 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNUC161 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNUC171 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNUL115 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| PSRT1102 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PSRT1103 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PSRT2121 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PSRT2231 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PSY101 | → | PSYC1201 General Psychology | NJ Transfer | 3 cr | Jun 2026 |
| PSY102 | → | PSYC3015 | NJ Transfer | 3 cr | Jun 2026 |
| PSY105 | → | PSYC3314 | NJ Transfer | 3 cr | Jun 2026 |
| PSY204 | → | PSYC3306 | NJ Transfer | 3 cr | Jun 2026 |
| PSY204 | → | PSYC3309 | NJ Transfer | 3 cr | Jun 2026 |
| PSY204 | → | PSYC3004 | NJ Transfer | 3 cr | Jun 2026 |
| PSY205 | → | PSYC3001 | NJ Transfer | 3 cr | Jun 2026 |
| PSY205 | → | PSYC2204 Child Development | NJ Transfer | 3 cr | Jun 2026 |
| PSY206 | → | PSYC3305 | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from UCNJ Union College of Union County NJ to Fairleigh Dickinson University?
Search by course code to see exactly which credits transfer.