Course equivalencies: Ocean County College → Fairleigh Dickinson University
1,717 verified equivalencies · NJ Transfer
1,717 total
| Ocean County College | Fairleigh Dickinson University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACAD095 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACAD096 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACAD097 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| ACAD098 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| ACAD155 | → | FRSH1000 | NJ Transfer | 3 cr | Jun 2026 |
| ACC161 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| ACC162 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| ACCT121 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT161 | → | ACCT2021 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT162 | → | ACCT2022 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT162 | → | ACCT2122 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT261 | → | ACCT3241 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT261 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT262 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT262 | → | ACCT4242 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT263 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT263 | → | ACCT3243 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT263 | → | ACCT4243 | NJ Transfer | 3 cr | Jun 2026 |
| ACCT264 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT265 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT266 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT268 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT271 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT273 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT275 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT277 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT292 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ACCT390 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AHAC145 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AHAH115 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| AHEC130 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AHMT110 | → | MEDT2006 | NJ Transfer | 3 cr | Jun 2026 |
| AHMT110 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AHMT210 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| AHPA220 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ALDC101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ALDC102 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ALDC103 | → | EC | NJ Transfer | 6 cr | Jun 2026 |
| ALDC104 | → | EC | NJ Transfer | 6 cr | Jun 2026 |
| ALDC105 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ALDC106 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ALDC107 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ALDC108 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ALDC200 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| ANTH133 | → | ANTH1202 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH133 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ANTH134 | → | ANTH1202 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH135 | → | ANTH2335 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH233 | → | ANTH1202 | NJ Transfer | 3 cr | Jun 2026 |
| ANTH234 | → | ANTH1202 | NJ Transfer | 3 cr | Jun 2026 |
Page 1 of 35
Planning a transfer from Ocean County College to Fairleigh Dickinson University?
Search by course code to see exactly which credits transfer.