Course equivalencies: UCNJ Union College of Union County NJ → Thomas Edison State University
Transfer data sourced from official articulation agreements. Course descriptions for UCNJ Union College of Union County NJ may be limited.
1,842 verified equivalencies · NJ Transfer
1,842 total
| UCNJ Union College of Union County NJ | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| RADM202 | → | RDO2140 | NJ Transfer | 3 cr | Jun 2026 |
| RADM202 | → | RDO214 | NJ Transfer | 3 cr | Jun 2026 |
| RADM211 | → | RDL299 | NJ Transfer | 3 cr | Jun 2026 |
| RADM211 | → | RDL2999 | NJ Transfer | 3 cr | Jun 2026 |
| RADM212 | → | RDL2110 | NJ Transfer | 3 cr | Jun 2026 |
| RADM212 | → | RDL211 | NJ Transfer | 3 cr | Jun 2026 |
| RADM213 | → | RDL202 | NJ Transfer | 3 cr | Jun 2026 |
| RADM213 | → | RDL2020 | NJ Transfer | 3 cr | Jun 2026 |
| RADM223 | → | RDL281 | NJ Transfer | 3 cr | Jun 2026 |
| RADM223 | → | RDL2810 | NJ Transfer | 3 cr | Jun 2026 |
| RADM224 | → | RDL282 | NJ Transfer | 3 cr | Jun 2026 |
| RADM224 | → | RDL2820 | NJ Transfer | 3 cr | Jun 2026 |
| RATM100 | → | RDL101 | NJ Transfer | 3 cr | Jun 2026 |
| RATM100 | → | RDL1010 | NJ Transfer | 3 cr | Jun 2026 |
| RATM102 | → | RDT299 | NJ Transfer | 2 cr | Jun 2026 |
| RATM102 | → | RDT2999 | NJ Transfer | 2 cr | Jun 2026 |
| RATM104 | → | RDT2110 | NJ Transfer | 4 cr | Jun 2026 |
| RATM104 | → | RDT211 | NJ Transfer | 4 cr | Jun 2026 |
| RATM106 | → | OPM2110 | NJ Transfer | 2 cr | Jun 2026 |
| RATM106 | → | OPM211 | NJ Transfer | 2 cr | Jun 2026 |
| RATM112 | → | RDL231 | NJ Transfer | 4 cr | Jun 2026 |
| RATM112 | → | RDL2310 | NJ Transfer | 4 cr | Jun 2026 |
| RATM114 | → | RDT2999 | NJ Transfer | 2 cr | Jun 2026 |
| RATM114 | → | RDT299 | NJ Transfer | 2 cr | Jun 2026 |
| RATM118 | → | RDO2150 | NJ Transfer | 3 cr | Jun 2026 |
| RATM118 | → | RDO215 | NJ Transfer | 3 cr | Jun 2026 |
| RATM135 | → | RDO213 | NJ Transfer | 2 cr | Jun 2026 |
| RATM135 | → | RDO2130 | NJ Transfer | 2 cr | Jun 2026 |
| RATM140 | → | RDO2140 | NJ Transfer | 3 cr | Jun 2026 |
| RATM140 | → | RDO214 | NJ Transfer | 3 cr | Jun 2026 |
| RNTL201 | → | RDL2999 | NJ Transfer | 1 cr | Jun 2026 |
| RNTL201 | → | RDL299 | NJ Transfer | 1 cr | Jun 2026 |
| RNTM101 | → | APS100 APS 100 | NJ Transfer | 1 cr | Jun 2026 |
| RNTM101 | → | APS1000 Medical Terminology | NJ Transfer | 1 cr | Jun 2026 |
| RNTM102 | → | HEA199 HEA 199 | NJ Transfer | 2 cr | Jun 2026 |
| RNTM102 | → | HEA1999 | NJ Transfer | 2 cr | Jun 2026 |
| RNTM103 | → | RDL101 | NJ Transfer | 4 cr | Jun 2026 |
| RNTM103 | → | RDL1010 | NJ Transfer | 4 cr | Jun 2026 |
| RNTM201 | → | RDL2020 | NJ Transfer | 3 cr | Jun 2026 |
| RNTM201 | → | RDL202 | NJ Transfer | 3 cr | Jun 2026 |
| RSP101 | → | RET1010 | NJ Transfer | 5 cr | Jun 2026 |
| RSP101 | → | RET101 | NJ Transfer | 5 cr | Jun 2026 |
| RSP102 | → | RET1040 | NJ Transfer | 2 cr | Jun 2026 |
| RSP102 | → | RET104 | NJ Transfer | 2 cr | Jun 2026 |
| RSP110 | → | RET1020 | NJ Transfer | 2 cr | Jun 2026 |
| RSP110 | → | RET102 | NJ Transfer | 2 cr | Jun 2026 |
| RSP111 | → | RET199 | NJ Transfer | 8 cr | Jun 2026 |
| RSP111 | → | RET1999 | NJ Transfer | 8 cr | Jun 2026 |
| RSP112 | → | RET212 | NJ Transfer | 3 cr | Jun 2026 |
| RSP112 | → | RET2120 | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from UCNJ Union College of Union County NJ to Thomas Edison State University?
Search by course code to see exactly which credits transfer.