Course equivalencies: UCNJ Union College of Union County NJ → Thomas Edison State University
Transfer data sourced from official articulation agreements. Course descriptions for UCNJ Union College of Union County NJ may be limited.
1,842 verified equivalencies · NJ Transfer
1,842 total
| UCNJ Union College of Union County NJ | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| NMTM121 | → | NMT2420 | NJ Transfer | 4 cr | Jun 2026 |
| NMTM121 | → | NMT242 | NJ Transfer | 4 cr | Jun 2026 |
| NMTM130 | → | NMT231 | NJ Transfer | 4 cr | Jun 2026 |
| NMTM130 | → | NMT2310 | NJ Transfer | 4 cr | Jun 2026 |
| NMTM131 | → | NMT232 | NJ Transfer | 3 cr | Jun 2026 |
| NMTM131 | → | NMT2320 | NJ Transfer | 3 cr | Jun 2026 |
| NMTM135 | → | RPT2710 Radiation Biology | NJ Transfer | 3 cr | Jun 2026 |
| NMTM135 | → | RPT271 | NJ Transfer | 3 cr | Jun 2026 |
| NMTM140 | → | NMT2500 | NJ Transfer | 4 cr | Jun 2026 |
| NMTM140 | → | NMT250 | NJ Transfer | 4 cr | Jun 2026 |
| NMTM201 | → | HEA202 | NJ Transfer | 2 cr | Jun 2026 |
| NMTM201 | → | HEA2020 | NJ Transfer | 2 cr | Jun 2026 |
| NMTM202 | → | NMT299 | NJ Transfer | 1 cr | Jun 2026 |
| NMTM202 | → | NMT2999 | NJ Transfer | 1 cr | Jun 2026 |
| NMTM222 | → | NMT2530 | NJ Transfer | 2 cr | Jun 2026 |
| NMTM222 | → | NMT253 | NJ Transfer | 2 cr | Jun 2026 |
| NMTM240 | → | NMT199 | NJ Transfer | 1 cr | Jun 2026 |
| NMTM240 | → | NMT1999 | NJ Transfer | 1 cr | Jun 2026 |
| NMTM241 | → | NMT299 | NJ Transfer | 2 cr | Jun 2026 |
| NMTM241 | → | NMT2999 | NJ Transfer | 2 cr | Jun 2026 |
| NURE101 | → | NUR199 | NJ Transfer | 3 cr | Jun 2026 |
| NURE101 | → | NUR1999 | NJ Transfer | 3 cr | Jun 2026 |
| NURE102 | → | NUR199 | NJ Transfer | 3 cr | Jun 2026 |
| NURE102 | → | NUR1999 | NJ Transfer | 3 cr | Jun 2026 |
| NURE103 | → | NUR1999 | NJ Transfer | 3 cr | Jun 2026 |
| NURE103 | → | NUR199 | NJ Transfer | 3 cr | Jun 2026 |
| NURE105 | → | NUR1110 | NJ Transfer | 4 cr | Jun 2026 |
| NURE106 | → | NUR1110 | NJ Transfer | 7 cr | Jun 2026 |
| NURE111 | → | NUR199 | NJ Transfer | 1 cr | Jun 2026 |
| NURE111 | → | NUR1999 | NJ Transfer | 1 cr | Jun 2026 |
| NURE121 | → | NUR2210 | NJ Transfer | 8 cr | Jun 2026 |
| NURE121 | → | NUR221 | NJ Transfer | 8 cr | Jun 2026 |
| NURE122 | → | NUR222 | NJ Transfer | 8 cr | Jun 2026 |
| NURE122 | → | NUR2220 | NJ Transfer | 8 cr | Jun 2026 |
| NURE130 | → | NUR199 | NJ Transfer | 4 cr | Jun 2026 |
| NURE130 | → | NUR1999 | NJ Transfer | 4 cr | Jun 2026 |
| NURE131 | → | NUR2210 | NJ Transfer | 8 cr | Jun 2026 |
| NURE131 | → | NUR221 | NJ Transfer | 8 cr | Jun 2026 |
| NURE132 | → | NUR222 | NJ Transfer | 8 cr | Jun 2026 |
| NURE132 | → | NUR2220 | NJ Transfer | 8 cr | Jun 2026 |
| NURE201 | → | NUR199 | NJ Transfer | 8 cr | Jun 2026 |
| NURE201 | → | NUR1999 | NJ Transfer | 8 cr | Jun 2026 |
| NURE207 | → | NUR2360 | NJ Transfer | 7 cr | Jun 2026 |
| NURE208 | → | NUR2370 | NJ Transfer | 7 cr | Jun 2026 |
| NURE209 | → | NUR2210 | NJ Transfer | 7 cr | Jun 2026 |
| NURE211 | → | NUR2999 | NJ Transfer | 3 cr | Jun 2026 |
| NURE211 | → | NUR299 | NJ Transfer | 3 cr | Jun 2026 |
| NURE212 | → | NUR1110 | NJ Transfer | 4 cr | Jun 2026 |
| NURE212 | → | NUR111 | NJ Transfer | 4 cr | Jun 2026 |
| NURE213 | → | NUR1050 | NJ Transfer | 4 cr | Jun 2026 |
Planning a transfer from UCNJ Union College of Union County NJ to Thomas Edison State University?
Search by course code to see exactly which credits transfer.