Course equivalencies: West Shore CC → Lake Superior State University
1,533 verified equivalencies · MiTransfer
1,533 total
| West Shore CC | Lake Superior State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| THCT 115 | → | HLTH 190 Prehsp Emer Care/Crisis Intv I | MiTransfer | 4 cr | Jun 2026 |
| THCT 116 | → | HLTH 191 Prhsp Emer Care/Crisis Intv II | MiTransfer | 4 cr | Jun 2026 |
| THCT 116 | → | HLTH 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| THCT 117 | → | TRAN 100 General Transfer Credit | MiTransfer | 12 cr | Jun 2026 |
| THCT 118 | → | EMED 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| THCT 118 | → | EMED 181 First Aid | MiTransfer | 1 cr | Jun 2026 |
| THCT 204 | → | HLTH 177 Electives | MiTransfer | 10 cr | Jun 2026 |
| THCT 205 | → | HLTH 277 Electives | MiTransfer | 12 cr | Jun 2026 |
| THCT 206 | → | HLTH 277 Electives | MiTransfer | 12 cr | Jun 2026 |
| THCT 207 | → | HLTH 277 Electives | MiTransfer | 12 cr | Jun 2026 |
| THCT 299 | → | HLTH 277 Electives | MiTransfer | 2 cr | Jun 2026 |
| THCT 299 | → | HLTH 299 | MiTransfer | 4 cr | Jun 2026 |
| THE 101 | → | THEA 251 Theatre History | MiTransfer | 3 cr | Jun 2026 |
| THE 160 | → | JOUR 310 Editing and Production | MiTransfer | 3 cr | Jun 2026 |
| THRC 100 | → | TECH 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| THRC 110 | → | TECH 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| THRC 120 | → | TECH 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| TJ 110 | → | EXER 177 | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 100 | → | CJUS 101 Introduction Criminal Justice | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 101 | → | CJUS 319 Substantive Criminal Law | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 101 | → | CJUS 277 Electives | MiTransfer | 2 cr | Jun 2026 |
| TLCJ 104 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 110 | → | CJUS 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 200 | → | CJUS 277 Electives | MiTransfer | 2 cr | Jun 2026 |
| TLCJ 200 | → | CJUS 201 Firearms Training | MiTransfer | 1 cr | Jun 2026 |
| TLCJ 201 | → | CJUS 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| TLCJ 201 | → | CJUS 102 Police Process | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 202 | → | CJUS 277 Electives | MiTransfer | 2 cr | Jun 2026 |
| TLCJ 202 | → | CJUS 243 Investigation | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 203 | → | CJUS 277 Electives | MiTransfer | 5 cr | Jun 2026 |
| TLCJ 204 | → | CJUS 277 Electives | MiTransfer | 4 cr | Jun 2026 |
| TLCJ 205 | → | CJUS 277 Electives | MiTransfer | 2 cr | Jun 2026 |
| TLCJ 206 | → | CJUS 277 Electives | MiTransfer | 1 cr | Jun 2026 |
| TLCJ 207 | → | CJUS 277 Electives | MiTransfer | 2 cr | Jun 2026 |
| TLCJ 208 | → | CJUS 277 Electives | MiTransfer | 2 cr | Jun 2026 |
| TLCJ 210 | → | CJUS 110 Introduction to Corrections | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 211 | → | CJUS 355 Juvenile Justice | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 212 | → | CJUS 212 Loss Control | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 214 | → | CJUS 277 Electives | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 215 | → | CJUS 220 Institutional Corrections | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 216 | → | CJUS 140 Crim Theory/Corr Client Growth | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 217 | → | CJUS 130 Client Relations/Corrections | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 218 | → | CJUS 250 Correctional Law | MiTransfer | 3 cr | Jun 2026 |
| TLCJ 219 | → | EXER 277 Electives | MiTransfer | 2 cr | Jun 2026 |
| TLCJ 220 | → | CJUS 277 Electives | MiTransfer | 1 cr | Jun 2026 |
| TLCJ 241 | → | CJUS 277 Electives | MiTransfer | 1 cr | Jun 2026 |
| TLCJ 242 | → | CJUS 277 Electives | MiTransfer | 1 cr | Jun 2026 |
| TLCJ 243 | → | CJUS 341 Fire Cause/Arson Investigation | MiTransfer | 1 cr | Jun 2026 |
| TLCJ 244 | → | CJUS 277 Electives | MiTransfer | 0.5 cr | Jun 2026 |
| TLCJ 270 | → | CJUS 277 Electives | MiTransfer | 1 cr | Jun 2026 |
Planning a transfer from West Shore CC to Lake Superior State University?
Search by course code to see exactly which credits transfer.