Course equivalencies: Lansing CC → Lake Superior State University
2,606 verified equivalencies · MiTransfer
2,606 total
| Lansing CC | Lake Superior State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AAST 290 | → | TRAN 100 General Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| ACAD 100 First-Year Experience | → | USEM 101 Univ Sem I: Foundation Success | MiTransfer | 1 cr | Jun 2026 |
| ACAD 101 | → | USEM 101 Univ Sem I: Foundation Success | MiTransfer | 1 cr | Jun 2026 |
| ACAD 101 | → | USEM 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| ACC 101 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.67 cr | Jun 2026 |
| ACC 211 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.67 cr | Jun 2026 |
| ACC 212 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.67 cr | Jun 2026 |
| ACC 220 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.67 cr | Jun 2026 |
| ACC 240 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.67 cr | Jun 2026 |
| ACC 260 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.67 cr | Jun 2026 |
| ACCG 100 | → | OFFC 119 Computerized Acct Procedures | MiTransfer | 3 cr | Jun 2026 |
| ACCG 101 Accounting Info for Management | → | BUSN 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| ACCG 140 | → | ACTG 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| ACCG 210 Principles of Financial Accg | → | ACTG 132 Principles of Accounting I | MiTransfer | 4 cr | Jun 2026 |
| ACCG 211 Principles of Managerial Accg | → | ACTG 133 Principles of Accounting II | MiTransfer | 4 cr | Jun 2026 |
| ACCG 220 Intermediate Accounting I | → | ACTG 232 Intermediate Accounting I | MiTransfer | 4 cr | Jun 2026 |
| ACCG 221 Intermediate Accounting II | → | ACTG 233 Intermediate Accounting II | MiTransfer | 4 cr | Jun 2026 |
| ACCG 230 Cost/Managerial I | → | ACTG 332 Cost Management I | MiTransfer | 4 cr | Jun 2026 |
| ACCG 231 | → | ACTG 333 Cost Management II | MiTransfer | 4 cr | Jun 2026 |
| ACCG 240 Federal Income Tax I | → | ACTG 477 Electives | MiTransfer | 1 cr | Jun 2026 |
| ACCG 240 Federal Income Tax I | → | ACTG 421 Federal Taxation Accounting I | MiTransfer | 3 cr | Jun 2026 |
| ACCG 241 Federal Income Tax II | → | ACTG 277 Electives | MiTransfer | 4 cr | Jun 2026 |
| ACCG 245 Accounting Internship | → | ACTG 277 Electives | MiTransfer | 2 cr | Jun 2026 |
| ACCG 250 | → | ACTG 277 Electives | MiTransfer | 4 cr | Jun 2026 |
| ACCG 251 | → | ACTG 277 Electives | MiTransfer | 1 cr | Jun 2026 |
| ACCG 260 Accounting Systems | → | ACTG 277 Electives | MiTransfer | 4 cr | Jun 2026 |
| ACCG 266 | → | ACTG 277 Electives | MiTransfer | 1 cr | Jun 2026 |
| ACCG 271 Principles of Finance | → | ACTG 277 Electives | MiTransfer | 3 cr | Jun 2026 |
| ACCG 280 Governmental Accounting | → | ACTG 277 Electives | MiTransfer | 4 cr | Jun 2026 |
| ACCG 290 Auditing | → | ACTG 427 Auditing | MiTransfer | 3 cr | Jun 2026 |
| ACCG 296 | → | BUSN 277 Electives | MiTransfer | 1 cr | Jun 2026 |
| ACCG 297 | → | ACTG 277 Electives | MiTransfer | 1 cr | Jun 2026 |
| ACCG 298 | → | ACTG 277 Electives | MiTransfer | 1 cr | Jun 2026 |
| ACCG 299 | → | ACTG 277 Electives | MiTransfer | 5 cr | Jun 2026 |
| ADMN 106 | → | TRAN 100 General Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| ADMN 195 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| ADMN 275 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| AERO 111 USAF Heritage & Values I | → | TECH 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| AERO 112 USAF Heritage & Values II | → | TECH 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| AERO 211 USAF Team & Leadership Fund I | → | TECH 277 Technical Electives | MiTransfer | 1 cr | Jun 2026 |
| AERO 212 USAF Team & Leadership Fund II | → | TECH 277 Technical Electives | MiTransfer | 1 cr | Jun 2026 |
| AHC 108 | → | TRAN 100 | MiTransfer | 3.33 cr | Jun 2026 |
| AHCC 100 | → | TRAN 100 | MiTransfer | 3 cr | Jun 2026 |
| AHCC 102 | → | HLTH 208 | MiTransfer | 2 cr | Jun 2026 |
| AHCC 106 | → | TRAN 100 | MiTransfer | 2 cr | Jun 2026 |
| AHCC 112 | → | TRAN 100 | MiTransfer | 2 cr | Jun 2026 |
| ALCT 111 | → | EGET 177 Electives | MiTransfer | 6 cr | Jun 2026 |
| ALCT 232 | → | TECH 277 Technical Electives | MiTransfer | 3 cr | Jun 2026 |
| ANAT 145 | → | BIOL 105 Function of the Human Body | MiTransfer | 4 cr | Jun 2026 |
| ANAT 151 | → | BIOL 121 Human Anatomy & Physiology I | MiTransfer | 3 cr | Jun 2026 |
Page 1 of 53
Planning a transfer from Lansing CC to Lake Superior State University?
Search by course code to see exactly which credits transfer.