Course equivalencies: Glen Oaks CC → Lake Superior State University
773 verified equivalencies · MiTransfer
773 total
| Glen Oaks CC | Lake Superior State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| NSH 133 | → | RECA 119 Cross Country Ski/Snowshoeing | MiTransfer | 1 cr | Jun 2026 |
| NSH 134 | → | RECA 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| NSH 135 | → | RECA 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| NSH 136 | → | RECA 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| NSH 140 | → | RECA 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| NSH 141 | → | RECA 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| NSH 160 | → | RECA 150 Individual Physical Fitness | MiTransfer | 1 cr | Jun 2026 |
| NSH 161 | → | RECA 150 Individual Physical Fitness | MiTransfer | 1 cr | Jun 2026 |
| NSH 163 | → | RECA 150 Individual Physical Fitness | MiTransfer | 1 cr | Jun 2026 |
| NSH 170 | → | RECA 130 Intercollegiate Sports Skills | MiTransfer | 1 cr | Jun 2026 |
| NSH 171 | → | RECA 130 Intercollegiate Sports Skills | MiTransfer | 1 cr | Jun 2026 |
| NSH 172 | → | RECA 130 Intercollegiate Sports Skills | MiTransfer | 1 cr | Jun 2026 |
| NSH 173 | → | RECA 130 Intercollegiate Sports Skills | MiTransfer | 1 cr | Jun 2026 |
| NSH 200 | → | RECA 153 Weight Training | MiTransfer | 1 cr | Jun 2026 |
| NSH 201 | → | RECA 110 Golf | MiTransfer | 1 cr | Jun 2026 |
| NSH 202 | → | RECA 277 Electives | MiTransfer | 1 cr | Jun 2026 |
| NSH 203 | → | RECA 125 Tennis | MiTransfer | 1 cr | Jun 2026 |
| NSH 204 | → | RECA 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| NSH 205 | → | RECA 210 Lifeguarding | MiTransfer | 1 cr | Jun 2026 |
| NSH 206 | → | RECA 210 Lifeguarding | MiTransfer | 1 cr | Jun 2026 |
| NSH 210 | → | RECA 277 Electives | MiTransfer | 3 cr | Jun 2026 |
| NSH 212 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| NSH 222 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| NSH 223 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| NSH 224 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| NSH 230 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| NSH 231 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| NSH 232 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| NSH 250 | → | TRAN 100 General Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 262 | → | RECA 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| NSH 270 | → | RECS 482 | MiTransfer | 3 cr | Jun 2026 |
| NSH 280 | → | RECS 277 Electives | MiTransfer | 2 cr | Jun 2026 |
| NSI 998 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| NSM 100 | → | MATH 088 Beginning Algebra | MiTransfer | 0 cr | Jun 2026 |
| NSM 104 | → | MATH 102 Intermediate Algebra | MiTransfer | 4 cr | Jun 2026 |
| NSM 105 | → | MATH 110 Explorations in Mathematics | MiTransfer | 3 cr | Jun 2026 |
| NSM 105 | → | MATH 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| NSM 106 | → | MATH 177 Electives | MiTransfer | 4 cr | Jun 2026 |
| NSM 107 | → | MATH 177 Electives | MiTransfer | 4 cr | Jun 2026 |
| NSM 111 | → | MATH 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| NSM 116 | → | MATH 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| NSM 117 | → | MATH 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| NSM 117 | → | MATH 111 College Algebra | MiTransfer | 3 cr | Jun 2026 |
| NSM 120 | → | MATH 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| NSM 121 | → | MATH 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| NSM 122 | → | MATH 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| NSM 123 | → | MATH 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| NSM 124 | → | MATH 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| NSM 151 | → | MATH 111 College Algebra | MiTransfer | 3 cr | Jun 2026 |
| NSM 151 | → | MATH 177 Electives | MiTransfer | 1 cr | Jun 2026 |
Planning a transfer from Glen Oaks CC to Lake Superior State University?
Search by course code to see exactly which credits transfer.