Course equivalencies: Camden County College → Fairleigh Dickinson University
Transfer data sourced from official articulation agreements. Course descriptions for Fairleigh Dickinson University may be limited.
1,207 verified equivalencies · NJ Transfer
1,207 total
| Camden County College | Fairleigh Dickinson University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MLT230 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| MLT235 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| MLT240 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| MLT245 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| MLT250 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| MLT255 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| MLT260 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| MLT265 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| MTH100 Algebraic Concepts | → | MATH1104 | NJ Transfer | 4 cr | Jun 2026 |
| MTH100 Algebraic Concepts | → | MATH1100 | NJ Transfer | 4 cr | Jun 2026 |
| MTH101 Concepts of Math | → | MATH1126 | NJ Transfer | 3 cr | Jun 2026 |
| MTH102 | → | MATH1100 | NJ Transfer | 3 cr | Jun 2026 |
| MTH102 | → | MATH1104 | NJ Transfer | 3 cr | Jun 2026 |
| MTH103 | → | MATH1126 | NJ Transfer | 3 cr | Jun 2026 |
| MTH105 Math Sys I: Structures | → | MATH1128 | NJ Transfer | 3 cr | Jun 2026 |
| MTH106 Math Sys II: Geometry | → | MATH1109 | NJ Transfer | 3 cr | Jun 2026 |
| MTH107 Math for Liberal Arts | → | MATH1126 | NJ Transfer | 3 cr | Jun 2026 |
| MTH109 | → | MATH1104 | NJ Transfer | 3 cr | Jun 2026 |
| MTH109 | → | MATH1100 | NJ Transfer | 3 cr | Jun 2026 |
| MTH110 | → | MATH1100 | NJ Transfer | 3 cr | Jun 2026 |
| MTH110 | → | MATH1104 | NJ Transfer | 3 cr | Jun 2026 |
| MTH111 Introduction to Statistics | → | MATH1129 | NJ Transfer | 3 cr | Jun 2026 |
| MTH112 Elem of Statistics II | → | MATH1133 | NJ Transfer | 3 cr | Jun 2026 |
| MTH112 Elem of Statistics II | → | MATH1129 | NJ Transfer | 3 cr | Jun 2026 |
| MTH114 College Algebra/Bus & Soc Sci | → | MATH1100 | NJ Transfer | 3 cr | Jun 2026 |
| MTH117 | → | MATH1126 | NJ Transfer | 3 cr | Jun 2026 |
| MTH117H | → | MATH1126 | NJ Transfer | 3 cr | Jun 2026 |
| MTH120 | → | MATH1107 | NJ Transfer | 3 cr | Jun 2026 |
| MTH120H | → | MATH1128 | NJ Transfer | 3 cr | Jun 2026 |
| MTH121 | → | MATH1128 | NJ Transfer | 3 cr | Jun 2026 |
| MTH122 Applied Calculus | → | MATH1128 | NJ Transfer | 3 cr | Jun 2026 |
| MTH123 Pre-Calculus Mathematics I | → | MATH1107 | NJ Transfer | 4 cr | Jun 2026 |
| MTH124 Pre-Calculus Mathematics II | → | MATH1107 | NJ Transfer | 4 cr | Jun 2026 |
| MTH125 Accelerated Precalculus | → | MATH1107 | NJ Transfer | 4 cr | Jun 2026 |
| MTH126 | → | MATH1128 | NJ Transfer | 3 cr | Jun 2026 |
| MTH127 | → | MATH1201 | NJ Transfer | 4 cr | Jun 2026 |
| MTH127 | → | MATH1203 Calculus I | NJ Transfer | 4 cr | Jun 2026 |
| MTH128 | → | MATH3220 | NJ Transfer | 4 cr | Jun 2026 |
| MTH129 Discrete Mathematics | → | MATH2255 | NJ Transfer | 4 cr | Jun 2026 |
| MTH130 | → | MATH1107 | NJ Transfer | 3 cr | Jun 2026 |
| MTH132 Statistics for Technology | → | MATH1133 | NJ Transfer | 4 cr | Jun 2026 |
| MTH132 Statistics for Technology | → | MATH1129 | NJ Transfer | 3 cr | Jun 2026 |
| MTH134 Biostatistics | → | MATH1131 | NJ Transfer | 3 cr | Jun 2026 |
| MTH140 Calculus I | → | MATH1203 Calculus I | NJ Transfer | 4 cr | Jun 2026 |
| MTH140 Calculus I | → | MATH1201 | NJ Transfer | 4 cr | Jun 2026 |
| MTH140H | → | MATH1203 Calculus I | NJ Transfer | 4 cr | Jun 2026 |
| MTH145 Linear Algebra | → | MATH3220 | NJ Transfer | 4 cr | Jun 2026 |
| MTH150 Calculus II | → | MATH2202 | NJ Transfer | 4 cr | Jun 2026 |
| MTH171 Statistics I | → | MATH1129 | NJ Transfer | 3 cr | Jun 2026 |
| MTH172 Statistics II | → | MATH1133 | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Camden County College to Fairleigh Dickinson University?
Search by course code to see exactly which credits transfer.