Course equivalencies: San Jacinto College → University of Houston-Clear Lake
96 verified equivalencies · tx_tccn
96 total
| San Jacinto College | University of Houston-Clear Lake | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GAME 2332 | → | GAME 2332 | tx_tccn | — | Jun 2026 |
| GEOG 1301 | → | GEOG 1301 | tx_tccn | — | Jun 2026 |
| GEOG 1302 | → | GEOG 1302 | tx_tccn | — | Jun 2026 |
| GEOG 1303 | → | GEOG 1303 | tx_tccn | — | Jun 2026 |
| GEOL 1103 | → | GEOL 1103 | tx_tccn | — | Jun 2026 |
| GEOL 1104 | → | GEOL 1104 | tx_tccn | — | Jun 2026 |
| GEOL 1303 | → | GEOL 1303 | tx_tccn | — | Jun 2026 |
| GEOL 1304 | → | GEOL 1304 | tx_tccn | — | Jun 2026 |
| HIST 1301 | → | HIST 1301 | tx_tccn | — | Jun 2026 |
| HIST 1302 | → | HIST 1302 | tx_tccn | — | Jun 2026 |
| HIST 2301 | → | HIST 2301 | tx_tccn | — | Jun 2026 |
| HIST 2321 | → | HIST 2321 | tx_tccn | — | Jun 2026 |
| HIST 2322 | → | HIST 2322 | tx_tccn | — | Jun 2026 |
| MATH 1314 | → | MATH 1314 | tx_tccn | — | Jun 2026 |
| MATH 1324 | → | MATH 1324 | tx_tccn | — | Jun 2026 |
| MATH 1325 | → | MATH 1325 | tx_tccn | — | Jun 2026 |
| MATH 1332 | → | MATH 1332 | tx_tccn | — | Jun 2026 |
| MATH 1342 | → | MATH 1342 | tx_tccn | — | Jun 2026 |
| MATH 1350 | → | MATH 1350 | tx_tccn | — | Jun 2026 |
| MATH 1351 | → | MATH 1351 | tx_tccn | — | Jun 2026 |
| MATH 2305 | → | MATH 2305 | tx_tccn | — | Jun 2026 |
| MATH 2318 | → | MATH 2318 | tx_tccn | — | Jun 2026 |
| MATH 2320 | → | MATH 2320 | tx_tccn | — | Jun 2026 |
| MATH 2412 | → | MATH 2412 | tx_tccn | — | Jun 2026 |
| MATH 2413 | → | MATH 2413 | tx_tccn | — | Jun 2026 |
| MATH 2414 | → | MATH 2414 | tx_tccn | — | Jun 2026 |
| PHIL 1301 | → | PHIL 1301 | tx_tccn | — | Jun 2026 |
| PHYS 1101 | → | PHYS 1101 | tx_tccn | — | Jun 2026 |
| PHYS 1102 | → | PHYS 1102 | tx_tccn | — | Jun 2026 |
| PHYS 1301 | → | PHYS 1301 | tx_tccn | — | Jun 2026 |
| PHYS 1302 | → | PHYS 1302 | tx_tccn | — | Jun 2026 |
| PSYC 1100 | → | PSYC 1100 | tx_tccn | — | Jun 2026 |
| PSYC 1300 | → | PSYC 1300 | tx_tccn | — | Jun 2026 |
| PSYC 2301 | → | PSYC 2301 | tx_tccn | — | Jun 2026 |
| PSYC 2314 | → | PSYC 2314 | tx_tccn | — | Jun 2026 |
| PSYC 2316 | → | PSYC 2316 | tx_tccn | — | Jun 2026 |
| PSYC 2317 | → | PSYC 2317 | tx_tccn | — | Jun 2026 |
| PSYC 2319 | → | PSYC 2319 | tx_tccn | — | Jun 2026 |
| PSYC 2320 | → | PSYC 2320 | tx_tccn | — | Jun 2026 |
| PSYC 2330 | → | PSYC 2330 | tx_tccn | — | Jun 2026 |
| SOCI 1301 | → | SOCI 1301 | tx_tccn | — | Jun 2026 |
| SOCI 1306 | → | SOCI 1306 | tx_tccn | — | Jun 2026 |
| SOCI 2301 | → | SOCI 2301 | tx_tccn | — | Jun 2026 |
| SOCI 2319 | → | SOCI 2319 | tx_tccn | — | Jun 2026 |
| SPAN 2311 | → | SPAN 2311 | tx_tccn | — | Jun 2026 |
| SPAN 2312 | → | SPAN 2312 | tx_tccn | — | Jun 2026 |
Page 2 of 2
Planning a transfer from San Jacinto College to University of Houston-Clear Lake?
Search by course code to see exactly which credits transfer.