Course equivalencies: San Antonio College → University of Houston-Clear Lake
189 verified equivalencies · Texas TCCN
189 total
| San Antonio College | University of Houston-Clear Lake | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2301 Principles of Financial Accounting | → | ACCT 2301 Principles of Accounting I - Financial | Texas TCCN | — | Jun 2026 |
| ACCT 2302 Principles of Managerial Accounting | → | ACCT 2302 Principles of Accounting II - Managerial | Texas TCCN | — | Jun 2026 |
| ANTH 2301 | → | ANTH 2301 | Texas TCCN | — | Jun 2026 |
| ANTH 2346 General Anthropology | → | ANTH 2346 General Anthropology | Texas TCCN | — | Jun 2026 |
| ANTH 2351 | → | ANTH 2351 | Texas TCCN | — | Jun 2026 |
| ARTS 1301 | → | ARTS 1301 | Texas TCCN | — | Jun 2026 |
| ARTS 1303 Art History I (Prehistoric to the 14th century) | → | ARTS 1303 World Art Survey I | Texas TCCN | — | Jun 2026 |
| ARTS 1304 Art History II (14th century to the present) | → | ARTS 1304 World Art Survey II | Texas TCCN | — | Jun 2026 |
| ARTS 1311 Design I (2-Dimensional) | → | ARTS 1311 Design Foundations | Texas TCCN | — | Jun 2026 |
| ARTS 1312 | → | ARTS 1312 | Texas TCCN | — | Jun 2026 |
| ARTS 1316 Drawing I | → | ARTS 1316 Drawing Foundations | Texas TCCN | — | Jun 2026 |
| ARTS 1325 Drawing and Painting | → | ARTS 1325 Drawing for Non-Art Majors | Texas TCCN | — | Jun 2026 |
| ARTS 2316 Painting I | → | ARTS 2316 Painting | Texas TCCN | — | Jun 2026 |
| ARTS 2317 | → | ARTS 2317 | Texas TCCN | — | Jun 2026 |
| ARTS 2326 | → | ARTS 2326 | Texas TCCN | — | Jun 2026 |
| ARTS 2346 | → | ARTS 2346 | Texas TCCN | — | Jun 2026 |
| ARTS 2347 | → | ARTS 2347 | Texas TCCN | — | Jun 2026 |
| ARTS 2356 | → | ARTS 2356 | Texas TCCN | — | Jun 2026 |
| ASTR 1104 Solar System Laboratory | → | ASTR 1104 Laboratory for Solar System | Texas TCCN | — | Jun 2026 |
| ASTR 1303 Stars and Galaxies Lecture | → | ASTR 1303 Stars and Galaxies | Texas TCCN | — | Jun 2026 |
| ASTR 1304 Solar System Lecture | → | ASTR 1304 Solar System | Texas TCCN | — | Jun 2026 |
| ASTR 1404 | → | ASTR 1404 | Texas TCCN | — | Jun 2026 |
| BCIS 1305 | → | BCIS 1305 | Texas TCCN | — | Jun 2026 |
| BIOL 1108 Biology for Non-Science Majors Laboratory I (lab) | → | BIOL 1108 Laboratory for Biology Non-Science Majors I | Texas TCCN | — | Jun 2026 |
| BIOL 1109 Biology for Non-Science Majors Laboratory II (lab) | → | BIOL 1109 Laboratory for Biology Non-Science Majors II | Texas TCCN | — | Jun 2026 |
| BIOL 1306 Biology for Science Majors I (Lecture) | → | BIOL 1306 Biology for Science Majors I | Texas TCCN | — | Jun 2026 |
| BIOL 1308 Biology for Non-Science Majors I (Lecture) | → | BIOL 1308 Biology for Non-Science Majors I | Texas TCCN | — | Jun 2026 |
| BIOL 1309 Biology for Non-Science Majors II (Lecture) | → | BIOL 1309 Biology for Non-Science Majors II | Texas TCCN | — | Jun 2026 |
| BIOL 1406 | → | BIOL 1406 | Texas TCCN | — | Jun 2026 |
| BIOL 1407 | → | BIOL 1407 | Texas TCCN | — | Jun 2026 |
| BIOL 2101 Anatomy & Physiology I (Lab) | → | BIOL 2101 Laboratory for Anatomy and Physiology I | Texas TCCN | — | Jun 2026 |
| BIOL 2102 Anatomy & Physiology II (Lab) | → | BIOL 2102 Laboratory for Anatomy and Physiology II | Texas TCCN | — | Jun 2026 |
| BIOL 2120 | → | BIOL 2120 | Texas TCCN | — | Jun 2026 |
| BIOL 2301 Principles of Anatomy and Physiology | → | BIOL 2301 Anatomy & Physiology I | Texas TCCN | — | Jun 2026 |
| BIOL 2302 Anatomy & Physiology II (Lecture) | → | BIOL 2302 Anatomy & Physiology II | Texas TCCN | — | Jun 2026 |
| BIOL 2320 | → | BIOL 2320 | Texas TCCN | — | Jun 2026 |
| BIOL 2401 | → | BIOL 2401 | Texas TCCN | — | Jun 2026 |
| BIOL 2402 | → | BIOL 2402 | Texas TCCN | — | Jun 2026 |
| BIOL 2420 | → | BIOL 2420 | Texas TCCN | — | Jun 2026 |
| BUSI 1301 | → | BUSI 1301 | Texas TCCN | — | Jun 2026 |
| BUSI 1307 | → | BUSI 1307 | Texas TCCN | — | Jun 2026 |
| BUSI 2301 | → | BUSI 2301 | Texas TCCN | — | Jun 2026 |
| CDEC 1356 | → | CDEC 1356 | Texas TCCN | — | Jun 2026 |
| CHEM 1105 Introductory Chemistry Laboratory I | → | CHEM 1105 Laboratory for Introductory Chemistry I | Texas TCCN | — | Jun 2026 |
| CHEM 1111 General Chemistry Laboratory I | → | CHEM 1111 Laboratory for General Chemistry I | Texas TCCN | — | Jun 2026 |
| CHEM 1112 General Chemistry Laboratory II | → | CHEM 1112 Laboratory for General Chemistry II | Texas TCCN | — | Jun 2026 |
| CHEM 1305 Introductory Chemistry Lecture I | → | CHEM 1305 Introductory Chemistry I | Texas TCCN | — | Jun 2026 |
| CHEM 1306 | → | CHEM 1306 | Texas TCCN | — | Jun 2026 |
| CHEM 1311 General Chemistry Lecture I | → | CHEM 1311 General Chemistry I | Texas TCCN | — | Jun 2026 |
| CHEM 1312 General Chemistry Lecture II | → | CHEM 1312 General Chemistry II | Texas TCCN | — | Jun 2026 |
Page 1 of 4
Planning a transfer from San Antonio College to University of Houston-Clear Lake?
Search by course code to see exactly which credits transfer.