Course equivalencies: UNC Greensboro → UNC Charlotte
Transfer data sourced from official articulation agreements. Course descriptions for UNC Charlotte may be limited.
1,619 verified equivalencies · nc_unc_transfer
1,619 total
| UNC Greensboro | UNC Charlotte | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GES 302 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| GES 303 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| GES 304 | → | GEOG 3115 | nc_unc_transfer | 3 cr | Jul 2026 |
| GES 305 | → | GEOG 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| GES 314 | → | GEOG 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| GES 314L | → | GEOG 3ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| GES 319 | → | METR 1102 | nc_unc_transfer | 3 cr | Jul 2026 |
| GES 319L | → | METR 3ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| GES 330 | → | ESCI 4140 | nc_unc_transfer | 3 cr | Jul 2026 |
| GES 357 | → | GEOG 2102 | nc_unc_transfer | 3 cr | Jul 2026 |
| GES 359 | → | GEOG 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| GRC 101 | → | TRNF 1ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| GRO 201 | → | TRNF 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 111 | → | PSYC 2117 | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 112 | → | CHFD 1ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 201 | → | CHFD 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 202 | → | CHFD 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 203 | → | CHFD 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 204 | → | PSYC 2372 | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 211 | → | EDUC 2150 | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 211 | → | NURS 2200 | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 211 | → | SOWK 2182 | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 211 | → | PSYC 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 212 | → | SOCY 2132 | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 221 | → | CHFD 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 250 | → | CHFD 3112 | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 301 | → | EDUC 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 302 | → | CHFD 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 303 | → | SOCY 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 304 | → | PSYC 2372 | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 315 | → | TRNF 3ELE | nc_unc_transfer | 4 cr | Jul 2026 |
| HDF 321 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 330 | → | CHFD 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 341 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 390 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 409 | → | CHFD 4ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 435 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HDF 482 | → | TRNF 4ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HEA 113 | → | EXER 2299 | nc_unc_transfer | 3 cr | Jul 2026 |
| HEA 201 | → | HLTH 2101 | nc_unc_transfer | 3 cr | Jul 2026 |
| HEA 201W | → | HLTH 2101 | nc_unc_transfer | 3 cr | Jul 2026 |
| HEA 202 | → | HLTH 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HEA 203 | → | HLTH 3000 | nc_unc_transfer | 1 cr | Jul 2026 |
| HEA 207 | → | HLTH 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HEA 210 | → | HLTH 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HEA 231 | → | EXER 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| HEA 236 | → | TRNF 2ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| HEA 260 | → | SOCY 3261 | nc_unc_transfer | 3 cr | Jul 2026 |
| HEA 300X | → | BIOL 3ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| HEA 307 | → | HLTH 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
Planning a transfer from UNC Greensboro to UNC Charlotte?
Search by course code to see exactly which credits transfer.