Course equivalencies: Atlantic Cape CC → Thomas Edison State University
1,105 verified equivalencies · NJ Transfer
1,105 total
| Atlantic Cape CC | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CUBP240 Borders, Piping and Runouts | → | HOE1999 | NJ Transfer | 1 cr | Jun 2026 |
| CUBP240 Borders, Piping and Runouts | → | HOE199 | NJ Transfer | 1 cr | Jun 2026 |
| CUBP250 Artistry in Chocolate | → | HOE199 | NJ Transfer | 1 cr | Jun 2026 |
| CUBP250 Artistry in Chocolate | → | HOE1999 | NJ Transfer | 1 cr | Jun 2026 |
| CULA140 | → | HOE1100 | NJ Transfer | 2 cr | Jun 2026 |
| CULA140 | → | HOE110 | NJ Transfer | 2 cr | Jun 2026 |
| CULN101 | → | HOE111 | NJ Transfer | 2 cr | Jun 2026 |
| CULN101 | → | HOE1110 | NJ Transfer | 2 cr | Jun 2026 |
| CULN103 | → | HMM1740 | NJ Transfer | 2 cr | Jun 2026 |
| CULN103 | → | HMM174 | NJ Transfer | 2 cr | Jun 2026 |
| CULN104 | → | HMM160 | NJ Transfer | 1 cr | Jun 2026 |
| CULN104 | → | HMM1600 | NJ Transfer | 1 cr | Jun 2026 |
| CULN108 | → | FOS1999 | NJ Transfer | 2 cr | Jun 2026 |
| CULN108 | → | FOS199 | NJ Transfer | 2 cr | Jun 2026 |
| CULN110 | → | HOE121 | NJ Transfer | 2 cr | Jun 2026 |
| CULN110 | → | HOE1210 | NJ Transfer | 2 cr | Jun 2026 |
| CULN111 Culinary Fundamentals | → | HOE111 | NJ Transfer | 2 cr | Jun 2026 |
| CULN111 Culinary Fundamentals | → | HOE1110 | NJ Transfer | 2 cr | Jun 2026 |
| CULN112 | → | HMM141 HMM 141 | NJ Transfer | 2 cr | Jun 2026 |
| CULN112 | → | HMM1410 | NJ Transfer | 2 cr | Jun 2026 |
| CULN113 Fundamentals of Garde Manger | → | FOS1999 | NJ Transfer | 2 cr | Jun 2026 |
| CULN113 Fundamentals of Garde Manger | → | FOS199 | NJ Transfer | 2 cr | Jun 2026 |
| CULN114 Purchasing, Inventory and Cost Management | → | HMM171 | NJ Transfer | 1 cr | Jun 2026 |
| CULN114 Purchasing, Inventory and Cost Management | → | HMM1710 | NJ Transfer | 1 cr | Jun 2026 |
| CULN116 | → | HMM1600 | NJ Transfer | 2 cr | Jun 2026 |
| CULN116 | → | HMM160 | NJ Transfer | 2 cr | Jun 2026 |
| CULN121 Foundations of Dining Room Operations | → | HMM141 HMM 141 | NJ Transfer | 2 cr | Jun 2026 |
| CULN121 Foundations of Dining Room Operations | → | HMM1410 | NJ Transfer | 2 cr | Jun 2026 |
| CULN125 Kitchen Foundations: Stocks, Soups and Sauces | → | FOS199 | NJ Transfer | 2 cr | Jun 2026 |
| CULN125 Kitchen Foundations: Stocks, Soups and Sauces | → | FOS1999 | NJ Transfer | 2 cr | Jun 2026 |
| CULN130 | → | FOS199 | NJ Transfer | 2 cr | Jun 2026 |
| CULN130 | → | FOS1999 | NJ Transfer | 2 cr | Jun 2026 |
| CULN134 Breakfast Cookery | → | FOS199 | NJ Transfer | 1 cr | Jun 2026 |
| CULN134 Breakfast Cookery | → | FOS1999 | NJ Transfer | 1 cr | Jun 2026 |
| CULN140 | → | HOE1999 | NJ Transfer | 1 cr | Jun 2026 |
| CULN140 | → | HOE199 | NJ Transfer | 1 cr | Jun 2026 |
| CULN145 Vegetable and Plant-Based Cuisine | → | HOE199 | NJ Transfer | 2 cr | Jun 2026 |
| CULN145 Vegetable and Plant-Based Cuisine | → | HOE1999 | NJ Transfer | 2 cr | Jun 2026 |
| CULN158 | → | COP1999 | NJ Transfer | 1 cr | Jun 2026 |
| CULN158 | → | COP199 | NJ Transfer | 1 cr | Jun 2026 |
| CULN165 Meat Cookery | → | FOS2240 | NJ Transfer | 2 cr | Jun 2026 |
| CULN165 Meat Cookery | → | FOS224 | NJ Transfer | 2 cr | Jun 2026 |
| CULN170 Poultry and Seafood Cookery | → | FOS299 | NJ Transfer | 2 cr | Jun 2026 |
| CULN170 Poultry and Seafood Cookery | → | FOS2999 | NJ Transfer | 2 cr | Jun 2026 |
| CULN175 Nutrition for Culinary Professionals | → | NUT2999 | NJ Transfer | 2 cr | Jun 2026 |
| CULN175 Nutrition for Culinary Professionals | → | NUT299 | NJ Transfer | 2 cr | Jun 2026 |
| CULN188 | → | COP299 | NJ Transfer | 1 cr | Jun 2026 |
| CULN188 | → | COP2999 | NJ Transfer | 1 cr | Jun 2026 |
| CULN202 | → | HOE1220 | NJ Transfer | 2 cr | Jun 2026 |
| CULN202 | → | HOE122 | NJ Transfer | 2 cr | Jun 2026 |
Planning a transfer from Atlantic Cape CC to Thomas Edison State University?
Search by course code to see exactly which credits transfer.