Course equivalencies: Monroe County CC → Lake Superior State University
681 verified equivalencies · MiTransfer
681 total
| Monroe County CC | Lake Superior State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ET 105 | → | EGET 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| ET 106 | → | EGET 177 Electives | MiTransfer | 4 cr | Jun 2026 |
| ET 108 | → | EGET 177 Electives | MiTransfer | 4 cr | Jun 2026 |
| ET 119 | → | EGET 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| ET 120 | → | EGET 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| FIN 151 | → | FINC 242 Personal Finance | MiTransfer | 3 cr | Jun 2026 |
| FR 151 | → | FREN 151 First Year French I | MiTransfer | 4 cr | Jun 2026 |
| FR 152 | → | FREN 152 First Year French II | MiTransfer | 4 cr | Jun 2026 |
| FR 154 | → | FREN 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| FR 251 | → | FREN 251 Second Year French I | MiTransfer | 4 cr | Jun 2026 |
| FR 252 | → | FREN 252 Second Year French II | MiTransfer | 4 cr | Jun 2026 |
| FR 253 | → | FREN 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| FR 254 | → | FREN 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| FR 255 | → | FREN 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| FREN 151 Elementary French I | → | FREN 151 First Year French I | MiTransfer | 4 cr | Jun 2026 |
| FREN 152 Elementary French II | → | FREN 152 First Year French II | MiTransfer | 4 cr | Jun 2026 |
| FREN 155 | → | FREN 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| FREN 251 Second Year French I | → | FREN 251 Second Year French I | MiTransfer | 4 cr | Jun 2026 |
| FREN 252 Second Year French II | → | FREN 252 Second Year French II | MiTransfer | 4 cr | Jun 2026 |
| GEOG 151 Elements of Physical Geography | → | GEOG 177 Electives | MiTransfer | 4 cr | Jun 2026 |
| GEOG 152 World Regional Geography | → | GEOG 201 World Regional Geography | MiTransfer | 3 cr | Jun 2026 |
| GEOG 153 | → | GEOG 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| GEOG 156 | → | GEOG 302 Economic Geography | MiTransfer | 3 cr | Jun 2026 |
| GERM 151 | → | GRMN 141 First Year German I | MiTransfer | 4 cr | Jun 2026 |
| GERM 152 | → | GRMN 142 First Year German II | MiTransfer | 4 cr | Jun 2026 |
| GERM 251 | → | GRMN 241 Second Year German I | MiTransfer | 4 cr | Jun 2026 |
| GERM 252 | → | GRMN 242 Second Year German II | MiTransfer | 4 cr | Jun 2026 |
| GERMN 151 Elementary German I | → | GRMN 141 First Year German I | MiTransfer | 4 cr | Jun 2026 |
| GERMN 152 Elementary German II | → | GRMN 142 First Year German II | MiTransfer | 4 cr | Jun 2026 |
| GERMN 154 | → | GRMN 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| GERMN 155 | → | GRMN 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| GERMN 251 Second Year German I | → | GRMN 241 Second Year German I | MiTransfer | 4 cr | Jun 2026 |
| GERMN 252 Second Year German II | → | GRMN 242 Second Year German II | MiTransfer | 4 cr | Jun 2026 |
| GERMN 254 | → | GRMN 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| GERMN 255 | → | GRMN 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| GR 151 | → | GRMN 141 First Year German I | MiTransfer | 4 cr | Jun 2026 |
| GR 152 | → | GRMN 142 First Year German II | MiTransfer | 4 cr | Jun 2026 |
| GR 154 | → | GRMN 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| GR 155 | → | GRMN 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| GR 251 | → | GRMN 241 Second Year German I | MiTransfer | 4 cr | Jun 2026 |
| GR 252 | → | GRMN 242 Second Year German II | MiTransfer | 4 cr | Jun 2026 |
| GR 254 | → | GRMN 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| GR 255 | → | GRMN 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| GWST 151 Introduction to Gender Studies | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HIST 151 Western Civilizations to 1650 | → | HIST 101 History World Civilization I | MiTransfer | 4 cr | Jun 2026 |
| HIST 152 Western Civil/1650 to Present | → | HIST 102 History World Civilization II | MiTransfer | 4 cr | Jun 2026 |
| HIST 153 History of Michigan | → | HIST 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| HIST 154 History of the U S, 1607-1877 | → | HIST 131 United States History I | MiTransfer | 3 cr | Jun 2026 |
| HIST 155 History of US/1877-Present | → | HIST 132 United States History II | MiTransfer | 3 cr | Jun 2026 |
| HIST 156 | → | HIST 177 Electives | MiTransfer | 2 cr | Jun 2026 |
Planning a transfer from Monroe County CC to Lake Superior State University?
Search by course code to see exactly which credits transfer.