Course equivalencies: Howard CC → Frostburg State University
Transfer data sourced from official articulation agreements. Course descriptions for Frostburg State University may be limited.
1,720 verified equivalencies · ARTSYS
1,720 total
| Howard CC | Frostburg State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| WGSS1000 | → | WMST201 | ARTSYS | — | Jun 2026 |
| WGSS3500 | → | WMST195 | ARTSYS | — | Jun 2026 |
| WLIT203 | → | ENGL150 | ARTSYS | — | Jun 2026 |
| WLSP101 | → | SPAN101 | ARTSYS | — | Jun 2026 |
| WMST101 | → | WMST201 | ARTSYS | — | Jun 2026 |
| WMST111 Introduction to Women's Studies: Women, Gender, and Society | → | WMST201 | ARTSYS | — | Jun 2026 |
| WMST111 Introduction to Women's Studies: Women, Gender, and Society | → | CGSS201 | ARTSYS | — | Jun 2026 |
| WMST150 | → | WMST195 | ARTSYS | — | Jun 2026 |
| WMST225 Women in American History: Colonial Era to 1880 | → | WMST195 | ARTSYS | — | Jun 2026 |
| WMST228 Women in European History: 1750 to the Present | → | CGSS195 | ARTSYS | — | Jun 2026 |
| WMST228 Women in European History: 1750 to the Present | → | WMST195 | ARTSYS | — | Jun 2026 |
| WMST229 African American Women's History | → | WMST195 | ARTSYS | — | Jun 2026 |
| WMST231 American Women and Suffrage | → | WMST201 | ARTSYS | — | Jun 2026 |
| WOMS200 | → | WMST195 | ARTSYS | — | Jun 2026 |
| WRIT300 | → | ENGL308 | ARTSYS | — | Jun 2026 |
| WRT202 | → | ENGL101 | ARTSYS | — | Jun 2026 |
| WRT272 | → | ENGL195 | ARTSYS | — | Jun 2026 |
| WRTG393 | → | ENGL338 | ARTSYS | — | Jun 2026 |
| WS101 | → | WMST201 | ARTSYS | — | Jun 2026 |
| XN131 | → | PSYC208 | ARTSYS | — | Jun 2026 |
Page 35 of 35
Planning a transfer from Howard CC to Frostburg State University?
Search by course code to see exactly which credits transfer.