Course equivalencies: Michigan Technological University → Lake Superior State University
1,938 verified equivalencies · MiTransfer
1,938 total
| Michigan Technological University | Lake Superior State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MY 3400 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MY 3600 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MY 4100 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MY 4130 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MY 4140 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MY 4150 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MY 4160 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MY 4170 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MY 4200 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MY 4210 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MY 4250 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MY 435 | → | TECH 477 | MiTransfer | 2 cr | Jun 2026 |
| MY 4400 | → | TRAN 100 General Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| MY 4500 | → | TRAN 100 General Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| MY 4510 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MY 4520 | → | TRAN 100 General Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| MY 4530 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MY 4700 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MY 4710 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MY 4800 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MY 4900 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MY 4910 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MY 4950 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MY 4960 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| MY 4970 | → | TECH 477 | MiTransfer | 4 cr | Jun 2026 |
| MY 4980 | → | TECH 477 | MiTransfer | 4 cr | Jun 2026 |
| MY 4990 | → | TECH 477 | MiTransfer | 1 cr | Jun 2026 |
| MY 5200 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MY 5210 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| MY 5250 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PE 0100 | → | TRAN 100 General Transfer Credit | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0101 | → | TRAN 100 General Transfer Credit | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0103 | → | RECA 177 Electives | MiTransfer | — | Jun 2026 |
| PE 0104 | → | TRAN 100 General Transfer Credit | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0105 | → | RECA 105 Bowling | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0106 | → | RECA 177 Electives | MiTransfer | — | Jun 2026 |
| PE 0107 | → | RECA 177 Electives | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0109 | → | TRAN 177 General Transfer Credit | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0111 | → | TRAN 100 General Transfer Credit | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0112 | → | TRAN 100 General Transfer Credit | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0116 | → | TRAN 100 General Transfer Credit | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0117 | → | TRAN 100 General Transfer Credit | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0118 | → | RECA 177 Electives | MiTransfer | — | Jun 2026 |
| PE 0119 | → | RECA 150 Individual Physical Fitness | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0120 | → | RECA 177 Electives | MiTransfer | — | Jun 2026 |
| PE 0121 | → | RECA 177 Electives | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0122 | → | TRAN 100 General Transfer Credit | MiTransfer | 0.5 cr | Jun 2026 |
| PE 01222 | → | TRAN 100 General Transfer Credit | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0126 | → | TRAN 100 General Transfer Credit | MiTransfer | 0.5 cr | Jun 2026 |
| PE 0127 | → | RECA 177 Electives | MiTransfer | 0.5 cr | Jun 2026 |
Planning a transfer from Michigan Technological University to Lake Superior State University?
Search by course code to see exactly which credits transfer.