Course equivalencies: Northwestern Michigan College → Lake Superior State University
4,640 verified equivalencies · MiTransferMI Transfer
4,640 total
| Northwestern Michigan College | Lake Superior State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| TIET 214 | → | EGEE 277 Electives | MiTransfer | 2 cr | Jun 2026 |
| TIET 215 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| TIET 217 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| TIET 221 | → | TRAN 100 General Transfer Credit | MiTransfer | 3.4 cr | Jun 2026 |
| TIET 222 | → | EGEE 330 Electro-Mechanical Systems | MiTransfer | 3.4 cr | Jun 2026 |
| TIET 223 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| TIET 224 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| TIET 225 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| TIET 231 | → | TRAN 100 General Transfer Credit | MiTransfer | 3.4 cr | Jun 2026 |
| TIET 232 | → | TRAN 100 General Transfer Credit | MiTransfer | 3.4 cr | Jun 2026 |
| TIET 233 | → | EGEE 277 Electives | MiTransfer | 2 cr | Jun 2026 |
| TIET 234 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| TIET 241 | → | TRAN 100 General Transfer Credit | MiTransfer | 3.4 cr | Jun 2026 |
| TIET 254 | → | EGEE 277 Electives | MiTransfer | 1.3 cr | Jun 2026 |
| TIET 257 | → | TRAN 100 General Transfer Credit | MiTransfer | 1.3 cr | Jun 2026 |
| TIET 263 | → | TRAN 100 General Transfer Credit | MiTransfer | 1.3 cr | Jun 2026 |
| TIET 264 | → | TRAN 100 General Transfer Credit | MiTransfer | 1.3 cr | Jun 2026 |
| TIET 273 | → | EGEE 277 Electives | MiTransfer | 1.3 cr | Jun 2026 |
| TIET 274 | → | TRAN 100 General Transfer Credit | MiTransfer | 1.3 cr | Jun 2026 |
| TIFS 101 | → | TRAN 100 General Transfer Credit | MiTransfer | 6.7 cr | Jun 2026 |
| TIFS 102 | → | TRAN 100 General Transfer Credit | MiTransfer | 8 cr | Jun 2026 |
| TIFS 103 | → | TRAN 100 General Transfer Credit | MiTransfer | 8 cr | Jun 2026 |
| TIFS 104 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.7 cr | Jun 2026 |
| TIFS 105 | → | TRAN 100 General Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| TIFS 106 | → | TRAN 100 General Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| TIFS 107 | → | TRAN 100 General Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| TIFS 110 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| TIFS 111 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.7 cr | Jun 2026 |
| TIFS 112 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| TIFS 114 | → | TRAN 100 General Transfer Credit | MiTransfer | 1.3 cr | Jun 2026 |
| TIFS 115 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| TIFS 120 | → | TRAN 100 General Transfer Credit | MiTransfer | 6 cr | Jun 2026 |
| TIFS 121 | → | TRAN 100 General Transfer Credit | MiTransfer | 1.3 cr | Jun 2026 |
| TIFS 122 | → | TRAN 100 General Transfer Credit | MiTransfer | 1.3 cr | Jun 2026 |
| TIFS 130 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| TIFS 151 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| TIFS 160 | → | TRAN 100 General Transfer Credit | MiTransfer | 0.7 cr | Jun 2026 |
| TIFS 161 | → | TRAN 100 General Transfer Credit | MiTransfer | 1.3 cr | Jun 2026 |
| TIFS 162 | → | TRAN 100 General Transfer Credit | MiTransfer | 1.3 cr | Jun 2026 |
| TIFS 201 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.7 cr | Jun 2026 |
| TIFS 202 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.7 cr | Jun 2026 |
| TIFS 203 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.7 cr | Jun 2026 |
| TIFS 210 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.7 cr | Jun 2026 |
| TIFS 211 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.7 cr | Jun 2026 |
| TIFS 212 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.7 cr | Jun 2026 |
| TIFS 214 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| TIFS 240 | → | TRAN 100 General Transfer Credit | MiTransfer | 2.7 cr | Jun 2026 |
| TIFS 250 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| TIFS 252 | → | TRAN 100 General Transfer Credit | MiTransfer | 1.3 cr | Jun 2026 |
| TIFS 260 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
Planning a transfer from Northwestern Michigan College to Lake Superior State University?
Search by course code to see exactly which credits transfer.