Course equivalencies: Lansing CC → Western Michigan University
16,882 verified equivalencies · MiTransferMI Transfer
16,882 total
| Lansing CC | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| COOP 221 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| COOP 231 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| COOP 251 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| COOP 261 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| COOP 271 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| COOP 272 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| COOP 273 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 101 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 103 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 104 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 105 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 130 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 131 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 205 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 207 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 210 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 213 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 215 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 216 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 217 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 218 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 221 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPOA 222 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPS 100 | → | CS 1050 Introduction to Computers | MiTransfer | 2.7 cr | Jun 2026 |
| CPS 110 | → | CS 1060 | MiTransfer | 2.7 cr | Jun 2026 |
| CPS 150 | → | CS 3060 INTRO PROG-FORTRAN | MiTransfer | 2.7 cr | Jun 2026 |
| CPS 210 | → | CS 1060 | MiTransfer | 2.7 cr | Jun 2026 |
| CPS 220 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPS 240 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CPS 250 | → | CS CR Transfer Credit | MiTransfer | 2.7 cr | Jun 2026 |
| CPS 253 | → | CS CR Transfer Credit | MiTransfer | 2.7 cr | Jun 2026 |
| CPS 255 | → | CS 1110 Computer Science I | MiTransfer | 2.7 cr | Jun 2026 |
| CPS 256 | → | CS 1120 Computer Science II | MiTransfer | 2.7 cr | Jun 2026 |
| CPS 260 | → | MATH 1450 Discrete Mathematical Structures | MiTransfer | 3.3 cr | Jun 2026 |
| CPS 265 | → | CS 2230 Computer Organization and Assembly Language | MiTransfer | 3.3 cr | Jun 2026 |
| CPS 290 | → | CS 2000 Programming Language Experience | MiTransfer | 1.3 cr | Jun 2026 |
| CPS 296 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| CPSC 120 | → | CS 1000 CS 1000 | MiTransfer | 3 cr | Jun 2026 |
| CPSC 130 | → | CS 1060 | MiTransfer | 3 cr | Jun 2026 |
| CPSC 131 | → | CS 1022 Introduction to Engineering Computing II: Mathematical Software | MiTransfer | 3 cr | Jun 2026 |
| CPSC 150 | → | CS 3060 INTRO PROG-FORTRAN | MiTransfer | 3 cr | Jun 2026 |
| CPSC 170 | → | CS 2000 Programming Language Experience | MiTransfer | 3 cr | Jun 2026 |
| CPSC 227 | → | CS 2000 Programming Language Experience | MiTransfer | 4 cr | Jun 2026 |
| CPSC 230 Algorithms and Computing w/C++ | → | CS 1110 Computer Science I | MiTransfer | 4 cr | Jun 2026 |
| CPSC 231 Computing and Data Structures | → | CS 1120 Computer Science II | MiTransfer | 4 cr | Jun 2026 |
| CPSC 240 | → | CS 2000 Programming Language Experience | MiTransfer | 2 cr | Jun 2026 |
| CPSC 260 Computer Science Structures | → | MATH 1450 Discrete Mathematical Structures | MiTransfer | 4 cr | Jun 2026 |
| CPSC 270 | → | CS 2230 Computer Organization and Assembly Language | MiTransfer | 4 cr | Jun 2026 |
| CPSC 280 | → | CS 1120 Computer Science II | MiTransfer | 4 cr | Jun 2026 |
| CPSC 290 | → | CS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
Planning a transfer from Lansing CC to Western Michigan University?
Search by course code to see exactly which credits transfer.