Course equivalencies: Lansing CC → Western Michigan University
16,882 verified equivalencies · MiTransferMI Transfer
16,882 total
| Lansing CC | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| TEC 202 TEC 202 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TEC 203 TEC 203 | → | IME 1020 IME 1020 | MI Transfer | — | Jun 2026 |
| TEC 204 TEC 204 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TEC 205 TEC 205 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TEC 206 TEC 206 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TEC 207 TEC 207 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TEC 208 TEC 208 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TEC 209 TEC 209 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TEC 210 TEC 210 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TEC 211 TEC 211 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 090 TECH 090 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 100 Safety-OSHA10 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 101 TECH 101 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 102 General Industry Safety | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 103 TECH 103 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 110 TECH 110 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 115 TECH 115 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 120 TECH 120 | → | IME 1020 IME 1020 | MI Transfer | — | Jun 2026 |
| TECH 124 TECH 124 | → | TUN CBDRO Credit By Depart. Recomm. Only | MI Transfer | — | Jun 2026 |
| TECH 125 TECH 125 | → | TUN CBDRO Credit By Depart. Recomm. Only | MI Transfer | — | Jun 2026 |
| TECH 130 TECH 130 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 132 TECH 132 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 134 TECH 134 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 136 TECH 136 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 139 TECH 139 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 161 TECH 161 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 164 TECH 164 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 166 TECH 166 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 171 TECH 171 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 172 TECH 172 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 181 TECH 181 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 183 TECH 183 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 184 TECH 184 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TECH 200 TECH 200 | → | PHYS CR Transfer Credit | MI Transfer | — | Jun 2026 |
| TECH 210 TECH 210 | → | TGE D7 General Ed Cr Distribution 7 | MI Transfer | — | Jun 2026 |
| TECH 299 TECH 299 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| TEDU 150 TEDU 150 | → | ED CR Transfer Credit | MI Transfer | — | Jun 2026 |
| THE 220 THE 220 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| THE 240 THE 240 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| THEA 041 THEA 041 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| THEA 051 THEA 051 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| THEA 061 THEA 061 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| THEA 071 THEA 071 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| THEA 081 THEA 081 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| THEA 091 THEA 091 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| THEA 109 THEA 109 | → | THEA CR Transfer Credit | MI Transfer | — | Jun 2026 |
| THEA 110 Introduction to Theatre | → | THEA 1000 Theatre in Society | MI Transfer | — | Jun 2026 |
| THEA 111 THEA 111 | → | THEA CR Transfer Credit | MI Transfer | — | Jun 2026 |
| THEA 112 THEA 112 | → | THEA CR Transfer Credit | MI Transfer | — | Jun 2026 |
| THEA 114 Intro to Technical Theatre | → | THEA CR Transfer Credit | MI Transfer | — | Jun 2026 |
Planning a transfer from Lansing CC to Western Michigan University?
Search by course code to see exactly which credits transfer.