Course equivalencies: Mott CC → Lake Superior State University
1,081 verified equivalencies · MiTransfer
1,081 total
| Mott CC | Lake Superior State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PCSW 101 | → | DATA 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| PCSW 193 | → | DATA 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| PCSW 250 | → | DATA 225 Word Processing Techniques | MiTransfer | 2 cr | Jun 2026 |
| PCSW 251 | → | DATA 225 Word Processing Techniques | MiTransfer | 2 cr | Jun 2026 |
| PCSW 290 | → | DATA 225 Word Processing Techniques | MiTransfer | 2 cr | Jun 2026 |
| PCSW 291 | → | DATA 225 Word Processing Techniques | MiTransfer | 2 cr | Jun 2026 |
| PEAC 101 | → | RECA 150 Individual Physical Fitness | MiTransfer | 1 cr | Jun 2026 |
| PEAC 106 Physical Conditioning | → | RECA 150 Individual Physical Fitness | MiTransfer | 2 cr | Jun 2026 |
| PEAC 130 | → | RECA 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| PEAC 131 | → | RECA 107 Paddling Sports | MiTransfer | 1 cr | Jun 2026 |
| PEAC 131 | → | RECA 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| PEAC 139 | → | RECA 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| PEAC 141 | → | RECA 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| PEAC 142 | → | TRAN 100 General Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEAC 144 | → | RECA 153 Weight Training | MiTransfer | 1 cr | Jun 2026 |
| PEAC 144 | → | KINS 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| PEAC 147 | → | KINS 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| PEAC 171 | → | RECA 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| PEAC 171 | → | RECA 196 Intermediate/Advanced Swimming | MiTransfer | 1 cr | Jun 2026 |
| PEAC 193 Self-Defense | → | RECA 114 Self Defense | MiTransfer | 1 cr | Jun 2026 |
| PEAC 193 Self-Defense | → | RECA 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| PEAC 198 | → | RECA 105 Bowling | MiTransfer | 1 cr | Jun 2026 |
| PEAC 198 | → | RECA 177 Electives | MiTransfer | 1 cr | Jun 2026 |
| PEAC 210 | → | RECA 211 Water Safety Lifeguard Inst | MiTransfer | 2 cr | Jun 2026 |
| PHIL 101 Introduction to Philosophy | → | PHIL 204 Introduction to Philosophy | MiTransfer | 3 cr | Jun 2026 |
| PHIL 103 Critical Thinking | → | PHIL 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| PHIL 165 Philosophy of Religion | → | PHIL 250 Philosophy of Religion | MiTransfer | 3 cr | Jun 2026 |
| PHIL 190 Introduction to Logic | → | PHIL 205 Logic | MiTransfer | 3 cr | Jun 2026 |
| PHIL 251 Religious Worldviews | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| PHIL 290 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| PHIL 295 Ethics | → | PHIL 215 Ethical Theory and Practice | MiTransfer | 3 cr | Jun 2026 |
| PHIL 297 Political Philosophy | → | PHIL 200 | MiTransfer | 3 cr | Jun 2026 |
| PHOT 101 Digital Photography for Non-Majors | → | ARTS 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| PHOT 180 Basic Photography | → | ARTS 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| PHOT 182 Introduction to Light and Color | → | ARTS 177 Electives | MiTransfer | 3 cr | Jun 2026 |
| PHOT 183 Intro to Commercial Studio Photography | → | ARTS 177 Electives | MiTransfer | 4 cr | Jun 2026 |
| PHOT 185 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| PHOT 186 Careers in Photography | → | ARTS 177 Electives | MiTransfer | 2 cr | Jun 2026 |
| PHOT 187 Photojournalism | → | JOUR 220 Photojournalism | MiTransfer | 3 cr | Jun 2026 |
| PHOT 188 History of Photography | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| PHOT 210 Advanced Studio Lighting Techniques | → | JOUR 277 Electives | MiTransfer | 3 cr | Jun 2026 |
| PHOT 211 Commercial Portraiture | → | JOUR 277 Electives | MiTransfer | 3 cr | Jun 2026 |
| PHOT 282 Photographic Principles | → | JOUR 277 Electives | MiTransfer | 3 cr | Jun 2026 |
| PHOT 290 | → | JOUR 277 Electives | MiTransfer | 2 cr | Jun 2026 |
| PHSC 192 | → | TRAN 100 General Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| PHSM A21 | → | TRAN 100 General Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| PHSM A22 | → | TRAN 100 General Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| PHYS 281 General College Physics I | → | TRAN 100 General Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| PHYS 282 General College Physics II | → | TRAN 100 General Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| PLSN 175 | → | TRAN 100 General Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Mott CC to Lake Superior State University?
Search by course code to see exactly which credits transfer.