Course equivalencies: Baker College → Lake Superior State University
1,703 verified equivalencies · MiTransferbilateral_mi_transfer
1,703 total
| Baker College | Lake Superior State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| EBU 221 EBU 221 | → | TRAN 100 General Transfer Credit | bilateral_mi_transfer | — | Jun 2026 |
| ECE 101B ECE 101B | → | CHLD 101 Intro to Early Childhood Ed | bilateral_mi_transfer | — | Jun 2026 |
| ECE 111 ECE 111 | → | PSYC 277 Electives | bilateral_mi_transfer | — | Jun 2026 |
| ECE 111 ECE 111 | → | PSYC 265 Child/Adolescent Development | bilateral_mi_transfer | — | Jun 2026 |
| ECE 131A ECE 131A | → | CHLD 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
| ECE 141A ECE 141A | → | CHLD 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
| ECE 151A ECE 151A | → | CHLD 270 Admin Early Childhood Programs | bilateral_mi_transfer | — | Jun 2026 |
| ECE 165 ECE 165 | → | CHLD 150 Observation and Assessment | bilateral_mi_transfer | — | Jun 2026 |
| ECE 171A ECE 171A | → | CHLD 420 Emergent Literacy | bilateral_mi_transfer | — | Jun 2026 |
| ECE 181 ECE 181 | → | CHLD 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
| ECE 201A ECE 201A | → | CHLD 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
| ECE 201B ECE 201B | → | CHLD 111 Inft/Todd: Dev Approp Practice | bilateral_mi_transfer | — | Jun 2026 |
| ECE 211A ECE 211A | → | CHLD 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
| ECE 221A ECE 221A | → | CHLD 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
| ECE 231 ECE 231 | → | TRAN 100 General Transfer Credit | bilateral_mi_transfer | — | Jun 2026 |
| ECE 251 ECE 251 | → | CHLD 110 Curriculum Dev/Teach Practices | bilateral_mi_transfer | — | Jun 2026 |
| ECE 271 ECE 271 | → | CHLD 260 Practicum I | bilateral_mi_transfer | — | Jun 2026 |
| ECE 281 ECE 281 | → | CHLD 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
| ECE 301 ECE 301 | → | TRAN 100 General Transfer Credit | bilateral_mi_transfer | — | Jun 2026 |
| ECN 201 Macroeconomics | → | ECON 201 Principles Macroeconomics | bilateral_mi_transfer | — | Jun 2026 |
| ECN 2010 Principles of Macroeconomics | → | ECON 201 Principles Macroeconomics | bilateral_mi_transfer | — | Jun 2026 |
| ECN 202 Microeconomics | → | ECON 202 Principles Microeconomics | bilateral_mi_transfer | — | Jun 2026 |
| ECN 301 ECN 301 | → | TRAN 100 General Transfer Credit | bilateral_mi_transfer | — | Jun 2026 |
| EDU 200 EDU 200 | → | EDUC 277 Electives | bilateral_mi_transfer | — | Jun 2026 |
| EDU 271 EDU 271 | → | TRAN 100 General Transfer Credit | bilateral_mi_transfer | — | Jun 2026 |
| EDU 312 EDU 312 | → | EDUC 377 Electives | bilateral_mi_transfer | — | Jun 2026 |
| EDU 312 EDU 312 | → | EDUC 301 Educ Psych & Learning Theory | bilateral_mi_transfer | — | Jun 2026 |
| EDU 321 EDU 321 | → | EDUC 330 Reading Elementary Classroom | bilateral_mi_transfer | — | Jun 2026 |
| EDU 321 EDU 321 | → | EDUC 377 Electives | bilateral_mi_transfer | — | Jun 2026 |
| EDU 330 EDU 330 | → | TRAN 100 General Transfer Credit | bilateral_mi_transfer | — | Jun 2026 |
| EET 111 EET 111 | → | EGET 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
| EET 115 EET 115 | → | EGEE 210 Circuit Analysis | bilateral_mi_transfer | — | Jun 2026 |
| EET 125 EET 125 | → | EGEE 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
| EET 134 EET 134 | → | TECH 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
| EET 135 EET 135 | → | EGET 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
| EET 136 EET 136 | → | EGEE 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
| EET 214 EET 214 | → | TECH 277 Technical Electives | bilateral_mi_transfer | — | Jun 2026 |
| EET 215 EET 215 | → | EGET 277 Electives | bilateral_mi_transfer | — | Jun 2026 |
| EET 216 EET 216 | → | EGEE 277 Electives | bilateral_mi_transfer | — | Jun 2026 |
| EET 224 EET 224 | → | TECH 277 Technical Electives | bilateral_mi_transfer | — | Jun 2026 |
| EET 225 EET 225 | → | EGEE 375 Electronic Circuits | bilateral_mi_transfer | — | Jun 2026 |
| EET 226 EET 226 | → | EGEE 250 Microcontroller Fundamentals | bilateral_mi_transfer | — | Jun 2026 |
| EET 234 EET 234 | → | TECH 277 Technical Electives | bilateral_mi_transfer | — | Jun 2026 |
| EET 235 EET 235 | → | TECH 277 Technical Electives | bilateral_mi_transfer | — | Jun 2026 |
| EET 236 EET 236 | → | TECH 277 Technical Electives | bilateral_mi_transfer | — | Jun 2026 |
| EET 241B EET 241B | → | TRAN 100 General Transfer Credit | bilateral_mi_transfer | — | Jun 2026 |
| EGR 101 EGR 101 | → | EGNR 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
| EGR 1010 EGR 1010 | → | TRAN 100 General Transfer Credit | bilateral_mi_transfer | — | Jun 2026 |
| EGR 105 EGR 105 | → | EGNR 101 Introduction to Engineering | bilateral_mi_transfer | — | Jun 2026 |
| EGR 105 EGR 105 | → | EGNR 177 Electives | bilateral_mi_transfer | — | Jun 2026 |
Planning a transfer from Baker College to Lake Superior State University?
Search by course code to see exactly which credits transfer.