Course equivalencies: East Tennessee State University → Chattanooga State CC
1,330 verified equivalencies · tn_reconnect
1,330 total
| East Tennessee State University | Chattanooga State CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BLUE 2440 Bluegrass Banjo I | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 2450 Old-time Banjo I | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 2460 Bluegrass Fiddle I | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 2470 Old-time Fiddle I | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 2480 Dobro I | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 2490 Acoustic Bass I | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 2510 Bluegrass Band I | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 2520 Old-time String Band I | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 2530 Country Band I | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 2540 Celtic Band I | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 2610 Individual Instruction Voice I | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 2710 Bluegrass and Country Music Theory I | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 2720 Bluegrass and Country Music Theory II | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 2810 Sound Reinforcement | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3110 Introduction to Bluegrass Music | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3120 Country Music Then and Now | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3130 Bluegrass Music History I | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3140 Bluegrass Music History II | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3240 Seminar II | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3320 Guitar II (Intermediate) | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3330 Fiddle Harmony II | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3410 Guitar | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3420 Country Electric Guitar II | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3430 Mandolin | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3440 Banjo | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3450 Old-time Banjo II | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3460 Fiddle | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3470 Old-time Fiddle II | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3480 Resophonic Guitar | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3490 Bass | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3510 Bluegrass Band | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3520 Old-Time String Band | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3530 Country Band | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3540 Celtic Band | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3610 Voice | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3710 Chart Writing and Application | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3810 Recording Engineering for Musicians | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 3820 Intermediate Studio Production for Musicians | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 4018 Honors Thesis | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 4130 Survey of Contemporary Bluegrass | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 4147 Bluegrass and America’s Music | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 4150 Roots of Bluegrass and Country Music | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 4167 BLUE 4167 | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 4220 BLUE 4220 | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 4230 Songwriting | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 4240 Seminar III | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 4247 BLUE 4247 | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 4257 Band Leadership Skills | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 4330 Fiddle Harmony III | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
| BLUE 4410 Acoustic Guitar III | → | ELEC BLUE ELEC BLUE | tn_reconnect | — | Jul 2026 |
Planning a transfer from East Tennessee State University to Chattanooga State CC?
Search by course code to see exactly which credits transfer.