Course equivalencies: College of Southern Maryland → Stevenson University
302 verified equivalencies · ARTSYS
302 total
| College of Southern Maryland | Stevenson University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HST1010 Western Civilization I | → | HIST105 | ARTSYS | — | Jun 2026 |
| HST1011 Western Civilization to 1500* (H) (3) | → | HIST105 | ARTSYS | — | Jun 2026 |
| HST1012 | → | HIST211 | ARTSYS | — | Jun 2026 |
| HST1013 Global History to 1500* (H, C) (3) | → | HIST105 | ARTSYS | — | Jun 2026 |
| HST1014 | → | HIST106 | ARTSYS | — | Jun 2026 |
| HST1015 Global History 1500-present* (H,C) (3) | → | HIST106 | ARTSYS | — | Jun 2026 |
| HST1016 Women in Europe* (H, C) (3) | → | HIST211 | ARTSYS | — | Jun 2026 |
| HST1017 History of Race and Racism* (H, C) (3) | → | HIST210 | ARTSYS | — | Jun 2026 |
| HST1018 Ancient and Roman History* (3) | → | HIST211 | ARTSYS | — | Jun 2026 |
| HST1019 Medieval Civilization* (H, C) (3) | → | HIST211 | ARTSYS | — | Jun 2026 |
| HST1020 | → | HIST108 | ARTSYS | — | Jun 2026 |
| HST1031 The United States to 1877* (H) (3) | → | HIST109 | ARTSYS | — | Jun 2026 |
| HST1032 The United States Since 1877* (H) (3) | → | HIST110 | ARTSYS | — | Jun 2026 |
| HST1034 History of Women in America* (H, C) (3) | → | HIST230 | ARTSYS | — | Jun 2026 |
| HST1035 History of American Warfare* (H) (3) | → | HIST336 | ARTSYS | — | Jun 2026 |
| HST1036 The US and 20th Century World Affairs* (H) (3) | → | HIST339 | ARTSYS | — | Jun 2026 |
| HST1037 Recent U.S. History: 1945-Present* (H) (3) | → | HIST339 | ARTSYS | — | Jun 2026 |
| HST1050 The American Experience* (H) (3) | → | HIST110 | ARTSYS | — | Jun 2026 |
| HST1060 | → | HIST210 | ARTSYS | — | Jun 2026 |
| HST1061 History of African Americans to 1877* (H, C) (3) | → | HIST210 | ARTSYS | — | Jun 2026 |
| HST1062 History of African Americans Since 1877* (H, C) (3) | → | HIST210 | ARTSYS | — | Jun 2026 |
| HST1070 History of Africa* (H, C) (3) | → | HIST211 | ARTSYS | — | Jun 2026 |
| HST1072 History of the Modern Middle East, 1800 to Present* (H, C) (3) | → | HIST211 | ARTSYS | — | Jun 2026 |
| HST1200 | → | HIST211 | ARTSYS | — | Jun 2026 |
| HST1201 | → | HIST211 | ARTSYS | — | Jun 2026 |
| HST2010 | → | HIST205 | ARTSYS | — | Jun 2026 |
| HST2020 | → | HIST110 | ARTSYS | — | Jun 2026 |
| HTH1100 Medical Terminology | → | BIOCH201 | ARTSYS | — | Jun 2026 |
| HTH1750 | → | PHIL215 | ARTSYS | — | Jun 2026 |
| ITS1015 The Information Age | → | IS134 | ARTSYS | — | Jun 2026 |
| ITS1020 | → | IS140 | ARTSYS | — | Jun 2026 |
| ITS1040 | → | IS170 | ARTSYS | — | Jun 2026 |
| ITS1050 | → | IS140 | ARTSYS | — | Jun 2026 |
| ITS1120 Introduction to Database* (3) | → | IS150 | ARTSYS | — | Jun 2026 |
| ITS1205 Introduction to Web Technologies* (3) | → | GDES208 | ARTSYS | — | Jun 2026 |
| ITS1960 Introduction to Linux* (3) | → | CDF240 | ARTSYS | — | Jun 2026 |
| ITS2090 Computer Security* (3) | → | CDF110 | ARTSYS | — | Jun 2026 |
| ITS2160 | → | CDF110 | ARTSYS | — | Jun 2026 |
| ITS2190 Microsoft Window Server Administration* (3) | → | IS235 | ARTSYS | — | Jun 2026 |
| ITS2440 | → | GDES124 | ARTSYS | — | Jun 2026 |
| ITS2450 Business Analytics and Data Visualization* (3) | → | IS135 | ARTSYS | — | Jun 2026 |
| ITS2500 Ethical Hacking & Penetration Testing* (3) | → | CDF271 | ARTSYS | — | Jun 2026 |
| ITS2511 Networking I* (3) | → | IS231 | ARTSYS | — | Jun 2026 |
| ITS2516 Networking II* (3) | → | CDF252 | ARTSYS | — | Jun 2026 |
| ITS2521 | → | IS232 | ARTSYS | — | Jun 2026 |
| ITS2536 Network & Infrastructure Defense* (3) | → | CDF251 | ARTSYS | — | Jun 2026 |
| ITS2545 Information Systems Security* (3) | → | CDF290 | ARTSYS | — | Jun 2026 |
| ITS2545 Information Systems Security* (3) | → | CDF308 | ARTSYS | — | Jun 2026 |
| ITS2555 | → | CDF261 | ARTSYS | — | Jun 2026 |
| MLT1012 Introduction to Clinical Laboratory Science* (1) | → | MLS210 | ARTSYS | — | Jun 2026 |
Planning a transfer from College of Southern Maryland to Stevenson University?
Search by course code to see exactly which credits transfer.