Course equivalencies: Western Carolina University → UNC Charlotte
Transfer data sourced from official articulation agreements. Course descriptions for UNC Charlotte may be limited.
1,155 verified equivalencies · nc_unc_transfer
1,155 total
| Western Carolina University | UNC Charlotte | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 241 | → | BIOL 3144L | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 291 | → | BIOL 2273 | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 291 | → | BIOL 2273L | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 291 | → | EXER 2168L | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 291 | → | EXER 2168 | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 292 | → | EXER 2169L | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 292 | → | EXER 2169 | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 292 | → | BIOL 2274L | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 292 | → | BIOL 2274 | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 293 | → | BIOL 2ELE | nc_unc_transfer | 4 cr | Jul 2026 |
| BIOL 304 | → | BIOL 3144 | nc_unc_transfer | 3 cr | Jul 2026 |
| BIOL 305 | → | BIOL 3ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 306 | → | BIOL 4111 | nc_unc_transfer | 3 cr | Jul 2026 |
| BIOL 311 | → | BIOL 3273 | nc_unc_transfer | 3 cr | Jul 2026 |
| BIOL 313 | → | BIOL 2259L | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 313 | → | BIOL 2259 | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 333 | → | BIOL 4199 | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 333 | → | BIOL 4ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 361 | → | BIOL 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| BIOL 373 | → | BIOL 3231 | nc_unc_transfer | 4 cr | Jul 2026 |
| BIOL 389 | → | BIOL 3ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 411 | → | BIOL 3273 | nc_unc_transfer | 3 cr | Jul 2026 |
| BIOL 412 | → | BIOL 4ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| BIOL 413 | → | BIOL 4250L | nc_unc_transfer | 4 cr | Jul 2026 |
| BIOL 413 | → | BIOL 4250 | nc_unc_transfer | 4 cr | Jul 2026 |
| BIOL 415 | → | BIOL 4ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| BIOL 419 | → | BIOL 3111 | nc_unc_transfer | 3 cr | Jul 2026 |
| BIOL 421 | → | BIOL 3161 | nc_unc_transfer | 4 cr | Jul 2026 |
| BIOL 421 | → | BIOL 4ELE | nc_unc_transfer | 4 cr | Jul 2026 |
| BIOL 435 | → | BIOL 4ELE | nc_unc_transfer | 4 cr | Jul 2026 |
| BIOL 476 | → | BIOL 4ELE | nc_unc_transfer | 4 cr | Jul 2026 |
| BIOL 478 | → | BIOL 4ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| BIOL 480 | → | BIOL 4ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| BIOL 493 | → | BIOL 4000 | nc_unc_transfer | 1 cr | Jul 2026 |
| BK 250 | → | TRNF 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| BK 260 | → | TRNF 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| BK 312 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| BK 313 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| BK 361 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| BK 366 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| BK 470 | → | TRNF 4ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| BK 493 | → | TRNF 4ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| CHEM 101 | → | CHEM 1111 | nc_unc_transfer | 3 cr | Jul 2026 |
| CHEM 132 | → | CHEM 1203L | nc_unc_transfer | 4 cr | Jul 2026 |
| CHEM 132 | → | CHEM 1203 | nc_unc_transfer | 4 cr | Jul 2026 |
| CHEM 133 | → | CHEM 1204L | nc_unc_transfer | 4 cr | Jul 2026 |
| CHEM 133 | → | CHEM 1204 | nc_unc_transfer | 4 cr | Jul 2026 |
| CHEM 139 | → | CHEM 1251L | nc_unc_transfer | 1 cr | Jul 2026 |
| CHEM 139 | → | CHEM 1251 | nc_unc_transfer | 1 cr | Jul 2026 |
| CHEM 140 | → | CHEM 1252 | nc_unc_transfer | 1 cr | Jul 2026 |
Planning a transfer from Western Carolina University to UNC Charlotte?
Search by course code to see exactly which credits transfer.