Course equivalencies: Western Carolina University → UNC Charlotte
Transfer data sourced from official articulation agreements. Course descriptions for UNC Charlotte may be limited.
1,155 verified equivalencies · nc_unc_transfer
1,155 total
| Western Carolina University | UNC Charlotte | Source | Credits | Updated | |
|---|---|---|---|---|---|
| LEAD 156 | → | TRNF 1ELE | nc_unc_transfer | 2 cr | Jul 2026 |
| LEAD 158 | → | TRNF 1ELE | nc_unc_transfer | 2 cr | Jul 2026 |
| LEAD 180 | → | TRNF 1ELE | nc_unc_transfer | 2 cr | Jul 2026 |
| LEAD 244 | → | TRNF 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| LEAD 260 | → | TRNF 2ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| LEAD 294 | → | TRNF 2ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| LEAD 344 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| LEAD 494 | → | TRNF 4ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| MATH 101 | → | MATH 1102 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 130 | → | MATH 1101 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 135 | → | MATH 1105 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 140 | → | MATH 1120 | nc_unc_transfer | 5 cr | Jul 2026 |
| MATH 145 | → | MATH 1ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 146 | → | MATH 1103 | nc_unc_transfer | 4 cr | Jul 2026 |
| MATH 146 | → | MATH 1ELE | nc_unc_transfer | 4 cr | Jul 2026 |
| MATH 153 | → | MATH 1241 | nc_unc_transfer | 4 cr | Jul 2026 |
| MATH 153 | → | MATH 1ELE | nc_unc_transfer | 4 cr | Jul 2026 |
| MATH 170 | → | STAT 1222 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 191 | → | MATH 1102 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 192 | → | MATH 1ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 193 | → | MATH 1ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 221 | → | MATH 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 250 | → | MATH 2165 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 255 | → | MATH 1242 | nc_unc_transfer | 4 cr | Jul 2026 |
| MATH 255 | → | MATH 1ELE | nc_unc_transfer | 4 cr | Jul 2026 |
| MATH 256 | → | MATH 2241 | nc_unc_transfer | 4 cr | Jul 2026 |
| MATH 256 | → | MATH 2ELE | nc_unc_transfer | 4 cr | Jul 2026 |
| MATH 270 | → | STAT 1220 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 270 | → | STAT 1221 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 270 | → | STAT 1222 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 310 | → | MATH 2165 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 320 | → | MATH 2171 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 321 | → | MATH 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 340 | → | MATH 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 361 | → | MATH 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 362 | → | MATH 2164 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 370 | → | MATH 3122 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 412 | → | MATH 4ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 424 | → | MATH 4ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ME 211 | → | MEGR 2ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| ME 302 | → | MEGR 3221 | nc_unc_transfer | 3 cr | Jul 2026 |
| ME 311 | → | MEGR 3ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| ME 312 | → | MEGR 3ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| ME 321 | → | MEGR 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ME 332 | → | MEGR 3116 | nc_unc_transfer | 3 cr | Jul 2026 |
| MGT 300 | → | MGMT 3140 | nc_unc_transfer | 3 cr | Jul 2026 |
| MGT 304 | → | MGMT 3241 | nc_unc_transfer | 3 cr | Jul 2026 |
| MGT 305 | → | BUSN 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| MGT 306 | → | MGMT 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| MGT 366 | → | MGMT 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
Planning a transfer from Western Carolina University to UNC Charlotte?
Search by course code to see exactly which credits transfer.